|
Buy Tracy McGrady Products
|
|
|||
2012 Playoffs Statistics
Born:
May 24, 1979
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Mount Zion Christian Acad. HS (NC) / USA
Years Pro:
14
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 28 | 0 | 399 | 38-99 | 4-13 | 31-45 | 13 | 59 | 72 | 58 | 6 | 9 | 111 |
| Road Games | 24 | 0 | 439 | 63-132 | 11-20 | 25-38 | 10 | 72 | 82 | 52 | 10 | 6 | 162 |
| In Games Won | 31 | 0 | 529 | 69-147 | 9-21 | 36-51 | 15 | 86 | 101 | 74 | 12 | 8 | 183 |
| In Games Lost | 21 | 0 | 309 | 32-84 | 6-12 | 20-32 | 8 | 45 | 53 | 36 | 4 | 7 | 90 |
| As a Substitute | 52 | 0 | 838 | 101-231 | 15-33 | 56-83 | 23 | 131 | 154 | 110 | 16 | 15 | 273 |
| Against BOS | 3 | 0 | 42 | 3-9 | 0-1 | 4-6 | 2 | 5 | 7 | 2 | 0 | 2 | 10 |
| Against CHA | 1 | 0 | 21 | 0-3 | 0-1 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 0 |
| Against CHI | 4 | 0 | 50 | 3-8 | 1-1 | 1-4 | 1 | 11 | 12 | 8 | 0 | 3 | 8 |
| Against CLE | 3 | 0 | 56 | 6-17 | 0-2 | 0-0 | 1 | 7 | 8 | 4 | 1 | 1 | 12 |
| Against DAL | 1 | 0 | 14 | 1-3 | 0-2 | 0-0 | 1 | 7 | 8 | 4 | 0 | 0 | 2 |
| Against DET | 4 | 0 | 58 | 9-17 | 1-3 | 7-8 | 1 | 10 | 11 | 11 | 2 | 1 | 26 |
| Against GS | 1 | 0 | 7 | 0-2 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Against HOU | 1 | 0 | 25 | 6-11 | 1-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 13 |
| Against IND | 2 | 0 | 42 | 6-11 | 1-2 | 5-6 | 2 | 2 | 4 | 8 | 1 | 1 | 18 |
| Against LAC | 2 | 0 | 45 | 5-11 | 2-3 | 1-2 | 3 | 5 | 8 | 6 | 2 | 0 | 13 |
| Against LAL | 1 | 0 | 15 | 2-6 | 1-1 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 5 |
| Against MEM | 1 | 0 | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 |
| Against MIA | 3 | 0 | 66 | 10-20 | 4-4 | 8-15 | 2 | 13 | 15 | 10 | 2 | 2 | 32 |
| Against MIL | 3 | 0 | 59 | 6-16 | 1-1 | 0-0 | 5 | 11 | 16 | 11 | 0 | 0 | 13 |
| Against NJ | 4 | 0 | 59 | 8-18 | 0-0 | 4-5 | 0 | 6 | 6 | 2 | 2 | 1 | 20 |
| Against NO | 1 | 0 | 19 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 |
| Against NY | 2 | 0 | 28 | 4-8 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 8 |
| Against ORL | 3 | 0 | 49 | 9-15 | 1-2 | 1-2 | 0 | 8 | 8 | 7 | 1 | 0 | 20 |
| Against PHI | 2 | 0 | 35 | 5-13 | 0-1 | 7-8 | 0 | 7 | 7 | 5 | 0 | 0 | 17 |
| Against PHO | 1 | 0 | 8 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Against POR | 2 | 0 | 32 | 3-7 | 0-0 | 2-3 | 1 | 6 | 7 | 3 | 0 | 1 | 8 |
| Against SAN | 1 | 0 | 15 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| Against TOR | 3 | 0 | 50 | 8-14 | 2-5 | 8-10 | 0 | 8 | 8 | 8 | 2 | 2 | 26 |
| Against WAS | 2 | 0 | 28 | 4-8 | 0-1 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 13 |
| Against OKC | 1 | 0 | 2 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In January | 14 | 0 | 262 | 32-69 | 5-7 | 19-27 | 4 | 43 | 47 | 40 | 4 | 6 | 88 |
| In February | 12 | 0 | 158 | 18-44 | 3-6 | 12-20 | 4 | 20 | 24 | 21 | 0 | 4 | 51 |
| In March | 12 | 0 | 165 | 16-44 | 3-7 | 2-6 | 9 | 20 | 29 | 19 | 4 | 2 | 37 |
| In April | 10 | 0 | 166 | 19-43 | 3-11 | 14-19 | 6 | 34 | 40 | 27 | 6 | 2 | 55 |
| In December | 4 | 0 | 87 | 16-31 | 1-2 | 9-11 | 0 | 14 | 14 | 3 | 2 | 1 | 42 |
| By Div | 9 | 0 | 164 | 23-46 | 5-8 | 14-23 | 2 | 31 | 33 | 23 | 4 | 2 | 65 |
| By Conf | 39 | 0 | 643 | 81-177 | 11-24 | 50-70 | 14 | 100 | 114 | 85 | 13 | 13 | 223 |
| 0 Days Rest | 8 | 0 | 110 | 14-32 | 1-3 | 5-8 | 1 | 19 | 20 | 10 | 0 | 2 | 34 |
| 1 Days Rest | 33 | 0 | 564 | 73-158 | 11-20 | 39-55 | 18 | 92 | 110 | 73 | 10 | 10 | 196 |
| 2 Days Rest | 3 | 0 | 57 | 5-14 | 1-4 | 5-8 | 1 | 5 | 6 | 13 | 3 | 1 | 16 |
| 3 Days Rest | 2 | 0 | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 3+ Days Rest | 6 | 0 | 95 | 9-24 | 2-6 | 7-12 | 2 | 13 | 15 | 12 | 3 | 2 | 27 |
| Last 5 Games | 5 | 0 | 78 | 10-23 | 1-4 | 5-7 | 5 | 15 | 20 | 15 | 3 | 2 | 26 |
| Last 10 Games | 10 | 0 | 166 | 19-43 | 3-11 | 14-19 | 6 | 34 | 40 | 27 | 6 | 2 | 55 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 28 | 0 | 14.2 | 0.384 | 0.308 | 0.689 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 24 | 0 | 18.3 | 0.477 | 0.550 | 0.658 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 31 | 0 | 17.1 | 0.469 | 0.429 | 0.706 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 21 | 0 | 14.7 | 0.381 | 0.500 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 52 | 0 | 16.1 | 0.437 | 0.455 | 0.675 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 3 | 0 | 14.0 | 0.333 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 0 | 21.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 4 | 0 | 12.5 | 0.375 | 1.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 3 | 0 | 18.7 | 0.353 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DAL | 1 | 0 | 14.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 4 | 0 | 14.5 | 0.529 | 0.333 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 1 | 0 | 7.0 | 0.000 | 0.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 0 | 25.0 | 0.545 | 0.500 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 2 | 0 | 21.0 | 0.545 | 0.500 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 2 | 0 | 22.5 | 0.455 | 0.667 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 1 | 0 | 15.0 | 0.333 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 0 | 13.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 3 | 0 | 22.0 | 0.500 | 1.000 | 0.533 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 3 | 0 | 19.7 | 0.375 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 4 | 0 | 14.8 | 0.444 | 0.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 0 | 19.0 | 0.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 0 | 14.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 3 | 0 | 16.3 | 0.600 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 2 | 0 | 17.5 | 0.385 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 8.0 | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 2 | 0 | 16.0 | 0.429 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 0 | 15.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 3 | 0 | 16.7 | 0.571 | 0.400 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 2 | 0 | 14.0 | 0.500 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 14 | 0 | 18.7 | 0.464 | 0.714 | 0.704 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 12 | 0 | 13.2 | 0.409 | 0.500 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 12 | 0 | 13.8 | 0.364 | 0.429 | 0.333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 10 | 0 | 16.6 | 0.442 | 0.273 | 0.737 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 0 | 21.8 | 0.516 | 0.500 | 0.818 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 9 | 0 | 18.2 | 0.500 | 0.625 | 0.609 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 39 | 0 | 16.5 | 0.458 | 0.458 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 8 | 0 | 13.8 | 0.438 | 0.333 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 33 | 0 | 17.1 | 0.462 | 0.550 | 0.709 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 3 | 0 | 19.0 | 0.357 | 0.250 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 6 | 0 | 15.8 | 0.375 | 0.333 | 0.583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 15.6 | 0.435 | 0.250 | 0.714 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 16.6 | 0.442 | 0.273 | 0.737 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

