|
Buy Shawn Marion Products
|
|
|||
2012 Playoffs Statistics
Born:
May 7, 1978
Height:
6-7 / 2.01
Weight:
228 lbs. / 103.4 kg.
Prior to NBA / Country:
UNLV / USA
Years Pro:
12
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 31 | 31 | 923 | 148-343 | 10-37 | 34-42 | 78 | 145 | 223 | 69 | 30 | 17 | 340 |
| Road Games | 32 | 32 | 998 | 140-303 | 10-31 | 40-51 | 67 | 175 | 242 | 63 | 37 | 19 | 330 |
| In Games Won | 34 | 34 | 1029 | 178-375 | 15-38 | 49-63 | 71 | 184 | 255 | 75 | 30 | 19 | 420 |
| In Games Lost | 29 | 29 | 892 | 110-271 | 5-30 | 25-30 | 74 | 136 | 210 | 57 | 37 | 17 | 250 |
| As a Starter | 63 | 63 | 1921 | 288-646 | 20-68 | 74-93 | 145 | 320 | 465 | 132 | 67 | 36 | 670 |
| Against ATL | 1 | 1 | 27 | 2-8 | 0-1 | 0-2 | 3 | 5 | 8 | 3 | 1 | 0 | 4 |
| Against BOS | 2 | 2 | 58 | 12-24 | 1-2 | 1-2 | 5 | 6 | 11 | 2 | 3 | 1 | 26 |
| Against CHA | 1 | 1 | 27 | 2-8 | 0-1 | 0-0 | 1 | 5 | 6 | 4 | 0 | 1 | 4 |
| Against CHI | 1 | 1 | 31 | 2-5 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 2 | 2 | 6 |
| Against CLE | 1 | 1 | 31 | 1-5 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 4 |
| Against DEN | 3 | 3 | 81 | 14-27 | 2-5 | 1-2 | 7 | 14 | 21 | 14 | 0 | 0 | 31 |
| Against DET | 1 | 1 | 22 | 4-6 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 2 | 1 | 14 |
| Against GS | 3 | 3 | 76 | 9-23 | 0-1 | 7-8 | 7 | 19 | 26 | 4 | 6 | 2 | 25 |
| Against HOU | 3 | 3 | 91 | 8-23 | 0-1 | 4-4 | 3 | 29 | 32 | 4 | 2 | 2 | 20 |
| Against IND | 1 | 1 | 30 | 4-11 | 0-0 | 0-0 | 5 | 2 | 7 | 3 | 2 | 0 | 8 |
| Against LAC | 3 | 3 | 91 | 15-35 | 0-4 | 2-2 | 8 | 12 | 20 | 7 | 6 | 2 | 32 |
| Against LAL | 3 | 3 | 104 | 10-30 | 0-5 | 5-6 | 14 | 15 | 29 | 11 | 4 | 1 | 25 |
| Against MEM | 3 | 3 | 95 | 15-30 | 1-4 | 4-5 | 5 | 21 | 26 | 8 | 5 | 3 | 35 |
| Against MIA | 2 | 2 | 56 | 8-17 | 0-0 | 0-0 | 4 | 6 | 10 | 4 | 1 | 0 | 16 |
| Against MIL | 1 | 1 | 22 | 4-9 | 2-2 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 10 |
| Against MIN | 3 | 3 | 92 | 11-22 | 0-2 | 10-12 | 5 | 15 | 20 | 6 | 4 | 4 | 32 |
| Against NJ | 1 | 1 | 31 | 5-16 | 1-3 | 0-0 | 4 | 4 | 8 | 2 | 0 | 0 | 11 |
| Against NO | 3 | 3 | 97 | 12-28 | 2-4 | 5-6 | 2 | 19 | 21 | 5 | 1 | 2 | 31 |
| Against NY | 2 | 2 | 72 | 10-20 | 0-2 | 2-2 | 7 | 9 | 16 | 3 | 3 | 3 | 22 |
| Against ORL | 1 | 1 | 35 | 7-10 | 1-1 | 0-0 | 0 | 9 | 9 | 4 | 1 | 0 | 15 |
| Against PHI | 1 | 1 | 38 | 3-13 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 6 |
| Against PHO | 4 | 4 | 117 | 31-62 | 5-10 | 7-12 | 8 | 16 | 24 | 9 | 2 | 2 | 74 |
| Against POR | 3 | 3 | 120 | 19-35 | 1-2 | 4-4 | 9 | 26 | 35 | 6 | 2 | 1 | 43 |
| Against SAC | 3 | 3 | 75 | 17-32 | 0-1 | 0-0 | 14 | 16 | 30 | 6 | 1 | 0 | 34 |
| Against SAN | 3 | 3 | 90 | 10-32 | 2-5 | 2-2 | 5 | 14 | 19 | 1 | 6 | 5 | 24 |
| Against TOR | 1 | 1 | 30 | 5-8 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 12 |
| Against UTAH | 4 | 4 | 122 | 21-43 | 1-4 | 6-9 | 4 | 14 | 18 | 12 | 4 | 2 | 49 |
| Against WAS | 1 | 1 | 34 | 4-10 | 0-1 | 2-2 | 2 | 11 | 13 | 4 | 1 | 0 | 10 |
| Against OKC | 4 | 4 | 126 | 23-54 | 1-6 | 0-0 | 17 | 13 | 30 | 6 | 5 | 1 | 47 |
| In January | 18 | 18 | 527 | 98-209 | 11-25 | 32-42 | 40 | 74 | 114 | 31 | 21 | 15 | 239 |
| In February | 14 | 14 | 456 | 65-161 | 3-17 | 16-19 | 48 | 54 | 102 | 35 | 12 | 2 | 149 |
| In March | 14 | 14 | 442 | 57-131 | 4-12 | 10-11 | 23 | 90 | 113 | 31 | 14 | 10 | 128 |
| In April | 13 | 13 | 383 | 52-111 | 2-11 | 14-18 | 28 | 89 | 117 | 26 | 18 | 9 | 120 |
| In December | 4 | 4 | 113 | 16-34 | 0-3 | 2-3 | 6 | 13 | 19 | 9 | 2 | 0 | 34 |
| By Div | 12 | 12 | 373 | 45-113 | 5-14 | 15-17 | 15 | 83 | 98 | 18 | 14 | 12 | 110 |
| By Conf | 45 | 45 | 1377 | 215-476 | 15-54 | 57-72 | 108 | 243 | 351 | 99 | 48 | 27 | 502 |
| 0 Days Rest | 22 | 22 | 667 | 104-215 | 5-17 | 22-30 | 35 | 125 | 160 | 41 | 19 | 14 | 235 |
| 1 Days Rest | 30 | 30 | 942 | 140-325 | 11-37 | 41-50 | 81 | 139 | 220 | 68 | 39 | 17 | 332 |
| 2 Days Rest | 6 | 6 | 163 | 21-53 | 0-5 | 8-8 | 18 | 36 | 54 | 10 | 6 | 4 | 50 |
| 3 Days Rest | 1 | 1 | 31 | 5-8 | 2-3 | 1-1 | 2 | 3 | 5 | 5 | 0 | 0 | 13 |
| 3+ Days Rest | 4 | 4 | 118 | 18-45 | 2-6 | 2-4 | 9 | 17 | 26 | 8 | 3 | 1 | 40 |
| Last 5 Games | 5 | 5 | 135 | 13-34 | 0-3 | 6-8 | 4 | 26 | 30 | 5 | 8 | 2 | 32 |
| Last 10 Games | 10 | 10 | 287 | 37-80 | 2-7 | 12-16 | 25 | 67 | 92 | 20 | 15 | 3 | 88 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 31 | 31 | 29.8 | 0.431 | 0.270 | 0.810 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 32 | 32 | 31.2 | 0.462 | 0.323 | 0.784 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 34 | 34 | 30.3 | 0.475 | 0.395 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 29 | 29 | 30.8 | 0.406 | 0.167 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 63 | 63 | 30.5 | 0.446 | 0.294 | 0.796 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 27.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 2 | 2 | 29.0 | 0.500 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 27.0 | 0.250 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 31.0 | 0.400 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 31.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 3 | 27.0 | 0.519 | 0.400 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 22.0 | 0.667 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 3 | 3 | 25.3 | 0.391 | 0.000 | 0.875 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 3 | 30.3 | 0.348 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 1 | 30.0 | 0.364 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 3 | 30.3 | 0.429 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 3 | 3 | 34.7 | 0.333 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 3 | 3 | 31.7 | 0.500 | 0.250 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 2 | 28.0 | 0.471 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 22.0 | 0.444 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 3 | 30.7 | 0.500 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 31.0 | 0.313 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 3 | 3 | 32.3 | 0.429 | 0.500 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 2 | 36.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 35.0 | 0.700 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 38.0 | 0.231 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 4 | 4 | 29.2 | 0.500 | 0.500 | 0.583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 3 | 3 | 40.0 | 0.543 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 3 | 3 | 25.0 | 0.531 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 3 | 3 | 30.0 | 0.313 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 30.0 | 0.625 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 4 | 4 | 30.5 | 0.488 | 0.250 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 34.0 | 0.400 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 4 | 4 | 31.5 | 0.426 | 0.167 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 18 | 18 | 29.3 | 0.469 | 0.440 | 0.762 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 14 | 14 | 32.6 | 0.404 | 0.176 | 0.842 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 14 | 14 | 31.6 | 0.435 | 0.333 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 13 | 13 | 29.5 | 0.468 | 0.182 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 4 | 28.2 | 0.471 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 12 | 12 | 31.1 | 0.398 | 0.357 | 0.882 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 45 | 45 | 30.6 | 0.452 | 0.278 | 0.792 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 22 | 22 | 30.3 | 0.484 | 0.294 | 0.733 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 30 | 30 | 31.4 | 0.431 | 0.297 | 0.820 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 6 | 6 | 27.2 | 0.396 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 31.0 | 0.625 | 0.667 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 4 | 4 | 29.5 | 0.400 | 0.333 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 27.0 | 0.382 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 28.7 | 0.463 | 0.286 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

