|
Buy Richard Jefferson Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 30 | 22 | 830 | 91-227 | 53-131 | 36-47 | 11 | 96 | 107 | 48 | 15 | 3 | 271 |
| Road Games | 33 | 22 | 919 | 112-261 | 60-138 | 23-38 | 15 | 97 | 112 | 40 | 22 | 16 | 307 |
| In Games Won | 33 | 29 | 954 | 114-262 | 66-149 | 28-37 | 16 | 104 | 120 | 46 | 23 | 9 | 322 |
| In Games Lost | 30 | 15 | 795 | 89-226 | 47-120 | 31-48 | 10 | 89 | 99 | 42 | 14 | 10 | 256 |
| As a Starter | 44 | 44 | 1253 | 143-345 | 84-203 | 36-51 | 20 | 137 | 157 | 58 | 28 | 15 | 406 |
| As a Substitute | 19 | 0 | 496 | 60-143 | 29-66 | 23-34 | 6 | 56 | 62 | 30 | 9 | 4 | 172 |
| Against ATL | 1 | 1 | 27 | 3-10 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 8 |
| Against CHA | 1 | 1 | 28 | 4-8 | 4-6 | 2-2 | 0 | 7 | 7 | 1 | 1 | 1 | 14 |
| Against CHI | 1 | 1 | 20 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Against DAL | 4 | 2 | 103 | 11-27 | 6-17 | 7-12 | 2 | 19 | 21 | 11 | 2 | 1 | 35 |
| Against DEN | 5 | 3 | 142 | 20-41 | 13-25 | 7-8 | 0 | 16 | 16 | 9 | 4 | 1 | 60 |
| Against DET | 1 | 1 | 33 | 4-7 | 1-3 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 13 |
| Against GS | 1 | 1 | 38 | 5-8 | 5-5 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 17 |
| Against HOU | 6 | 5 | 178 | 20-58 | 8-25 | 2-4 | 5 | 15 | 20 | 8 | 4 | 4 | 50 |
| Against LAC | 3 | 3 | 77 | 12-20 | 4-9 | 4-4 | 1 | 9 | 10 | 3 | 0 | 1 | 32 |
| Against LAL | 3 | 0 | 79 | 11-23 | 7-13 | 0-1 | 0 | 9 | 9 | 2 | 0 | 1 | 29 |
| Against MEM | 4 | 3 | 119 | 14-31 | 8-19 | 3-4 | 3 | 12 | 15 | 3 | 3 | 1 | 39 |
| Against MIA | 1 | 1 | 23 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 |
| Against MIL | 1 | 1 | 34 | 4-9 | 3-7 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 12 |
| Against MIN | 5 | 3 | 151 | 25-44 | 13-22 | 5-6 | 2 | 17 | 19 | 6 | 6 | 2 | 68 |
| Against NJ | 2 | 1 | 39 | 3-10 | 1-5 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 7 |
| Against NO | 5 | 3 | 135 | 16-38 | 11-24 | 2-4 | 0 | 17 | 17 | 6 | 4 | 1 | 45 |
| Against NY | 1 | 1 | 26 | 0-5 | 0-4 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Against ORL | 2 | 2 | 70 | 6-20 | 3-10 | 7-11 | 1 | 5 | 6 | 3 | 0 | 1 | 22 |
| Against PHI | 1 | 1 | 28 | 0-4 | 0-3 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Against PHO | 1 | 1 | 31 | 3-6 | 0-3 | 2-2 | 1 | 3 | 4 | 5 | 1 | 0 | 8 |
| Against POR | 4 | 2 | 106 | 14-34 | 7-15 | 1-1 | 1 | 10 | 11 | 7 | 1 | 1 | 36 |
| Against SAC | 2 | 1 | 56 | 5-18 | 1-10 | 1-2 | 0 | 7 | 7 | 4 | 0 | 0 | 12 |
| Against TOR | 1 | 1 | 26 | 4-6 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 10 |
| Against UTAH | 4 | 2 | 103 | 8-31 | 5-16 | 6-9 | 2 | 12 | 14 | 4 | 1 | 2 | 27 |
| Against WAS | 1 | 1 | 25 | 2-8 | 1-5 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 5 |
| Against OKC | 2 | 2 | 52 | 7-17 | 6-8 | 2-4 | 5 | 2 | 7 | 0 | 1 | 0 | 22 |
| In January | 18 | 18 | 567 | 68-163 | 44-101 | 13-23 | 10 | 55 | 65 | 33 | 14 | 5 | 193 |
| In February | 13 | 13 | 323 | 34-76 | 19-42 | 8-9 | 6 | 34 | 40 | 10 | 7 | 3 | 95 |
| In March | 15 | 6 | 429 | 42-126 | 21-65 | 25-34 | 4 | 57 | 61 | 24 | 7 | 4 | 130 |
| In April | 13 | 3 | 314 | 41-86 | 20-42 | 12-16 | 5 | 36 | 41 | 18 | 8 | 4 | 114 |
| In December | 4 | 4 | 116 | 18-37 | 9-19 | 1-3 | 1 | 11 | 12 | 3 | 1 | 3 | 46 |
| By Div | 15 | 11 | 423 | 54-135 | 30-75 | 6-14 | 6 | 49 | 55 | 20 | 9 | 5 | 144 |
| By Conf | 49 | 31 | 1370 | 171-396 | 94-211 | 44-63 | 22 | 153 | 175 | 68 | 27 | 15 | 480 |
| 0 Days Rest | 18 | 12 | 511 | 64-154 | 33-75 | 19-31 | 10 | 57 | 67 | 29 | 14 | 8 | 180 |
| 1 Days Rest | 36 | 25 | 1000 | 116-268 | 69-156 | 31-39 | 13 | 112 | 125 | 48 | 19 | 8 | 332 |
| 2 Days Rest | 6 | 5 | 166 | 13-45 | 5-25 | 8-12 | 3 | 18 | 21 | 8 | 3 | 2 | 39 |
| 3+ Days Rest | 3 | 2 | 72 | 10-21 | 6-13 | 1-3 | 0 | 6 | 6 | 3 | 1 | 1 | 27 |
| Last 5 Games | 5 | 3 | 124 | 14-36 | 5-18 | 1-2 | 2 | 15 | 17 | 7 | 3 | 3 | 34 |
| Last 10 Games | 10 | 3 | 231 | 28-68 | 12-33 | 10-14 | 2 | 31 | 33 | 15 | 5 | 3 | 78 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 30 | 22 | 27.7 | 0.401 | 0.405 | 0.766 | 0.4 | 3.2 | 3.6 | 1.6 | 0.5 | 0.1 | 9.0 |
| Road Games | 33 | 22 | 27.8 | 0.429 | 0.435 | 0.605 | 0.5 | 2.9 | 3.4 | 1.2 | 0.7 | 0.5 | 9.3 |
| In Games Won | 33 | 29 | 28.9 | 0.435 | 0.443 | 0.757 | 0.5 | 3.2 | 3.6 | 1.4 | 0.7 | 0.3 | 9.8 |
| In Games Lost | 30 | 15 | 26.5 | 0.394 | 0.392 | 0.646 | 0.3 | 3.0 | 3.3 | 1.4 | 0.5 | 0.3 | 8.5 |
| As a Starter | 44 | 44 | 28.5 | 0.414 | 0.414 | 0.706 | 0.5 | 3.1 | 3.6 | 1.3 | 0.6 | 0.3 | 9.2 |
| As a Substitute | 19 | 0 | 26.1 | 0.420 | 0.439 | 0.676 | 0.3 | 2.9 | 3.3 | 1.6 | 0.5 | 0.2 | 9.1 |
| Against ATL | 1 | 1 | 27.0 | 0.300 | 0.333 | 0.000 | 1.0 | 3.0 | 4.0 | 0.0 | 1.0 | 0.0 | 8.0 |
| Against CHA | 1 | 1 | 28.0 | 0.500 | 0.667 | 1.000 | 0.0 | 7.0 | 7.0 | 1.0 | 1.0 | 1.0 | 14.0 |
| Against CHI | 1 | 1 | 20.0 | 1.000 | 1.000 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 6.0 |
| Against DAL | 4 | 2 | 25.8 | 0.407 | 0.353 | 0.583 | 0.5 | 4.8 | 5.2 | 2.8 | 0.5 | 0.2 | 8.8 |
| Against DEN | 5 | 3 | 28.4 | 0.488 | 0.520 | 0.875 | 0.0 | 3.2 | 3.2 | 1.8 | 0.8 | 0.2 | 12.0 |
| Against DET | 1 | 1 | 33.0 | 0.571 | 0.333 | 1.000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| Against GS | 1 | 1 | 38.0 | 0.625 | 1.000 | 1.000 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 17.0 |
| Against HOU | 6 | 5 | 29.7 | 0.345 | 0.320 | 0.500 | 0.8 | 2.5 | 3.3 | 1.3 | 0.7 | 0.7 | 8.3 |
| Against LAC | 3 | 3 | 25.7 | 0.600 | 0.444 | 1.000 | 0.3 | 3.0 | 3.3 | 1.0 | 0.0 | 0.3 | 10.7 |
| Against LAL | 3 | 0 | 26.3 | 0.478 | 0.538 | 0.000 | 0.0 | 3.0 | 3.0 | 0.7 | 0.0 | 0.3 | 9.7 |
| Against MEM | 4 | 3 | 29.8 | 0.452 | 0.421 | 0.750 | 0.8 | 3.0 | 3.8 | 0.8 | 0.8 | 0.2 | 9.8 |
| Against MIA | 1 | 1 | 23.0 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 34.0 | 0.444 | 0.429 | 0.500 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1.0 | 12.0 |
| Against MIN | 5 | 3 | 30.2 | 0.568 | 0.591 | 0.833 | 0.4 | 3.4 | 3.8 | 1.2 | 1.2 | 0.4 | 13.6 |
| Against NJ | 2 | 1 | 19.5 | 0.300 | 0.200 | 0.000 | 0.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.0 | 3.5 |
| Against NO | 5 | 3 | 27.0 | 0.421 | 0.458 | 0.500 | 0.0 | 3.4 | 3.4 | 1.2 | 0.8 | 0.2 | 9.0 |
| Against NY | 1 | 1 | 26.0 | 0.000 | 0.000 | 0.000 | 0.0 | 5.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Against ORL | 2 | 2 | 35.0 | 0.300 | 0.300 | 0.636 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 0.5 | 11.0 |
| Against PHI | 1 | 1 | 28.0 | 0.000 | 0.000 | 0.500 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Against PHO | 1 | 1 | 31.0 | 0.500 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 8.0 |
| Against POR | 4 | 2 | 26.5 | 0.412 | 0.467 | 1.000 | 0.2 | 2.5 | 2.8 | 1.8 | 0.2 | 0.2 | 9.0 |
| Against SAC | 2 | 1 | 28.0 | 0.278 | 0.100 | 0.500 | 0.0 | 3.5 | 3.5 | 2.0 | 0.0 | 0.0 | 6.0 |
| Against TOR | 1 | 1 | 26.0 | 0.667 | 0.500 | 0.000 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 10.0 |
| Against UTAH | 4 | 2 | 25.8 | 0.258 | 0.313 | 0.667 | 0.5 | 3.0 | 3.5 | 1.0 | 0.2 | 0.5 | 6.8 |
| Against WAS | 1 | 1 | 25.0 | 0.250 | 0.200 | 0.000 | 0.0 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 | 5.0 |
| Against OKC | 2 | 2 | 26.0 | 0.412 | 0.750 | 0.500 | 2.5 | 1.0 | 3.5 | 0.0 | 0.5 | 0.0 | 11.0 |
| In January | 18 | 18 | 31.5 | 0.417 | 0.436 | 0.565 | 0.6 | 3.1 | 3.6 | 1.8 | 0.8 | 0.3 | 10.7 |
| In February | 13 | 13 | 24.8 | 0.447 | 0.452 | 0.889 | 0.5 | 2.6 | 3.1 | 0.8 | 0.5 | 0.2 | 7.3 |
| In March | 15 | 6 | 28.6 | 0.333 | 0.323 | 0.735 | 0.3 | 3.8 | 4.1 | 1.6 | 0.5 | 0.3 | 8.7 |
| In April | 13 | 3 | 24.2 | 0.477 | 0.476 | 0.750 | 0.4 | 2.8 | 3.2 | 1.4 | 0.6 | 0.3 | 8.8 |
| In December | 4 | 4 | 29.0 | 0.486 | 0.474 | 0.333 | 0.2 | 2.8 | 3.0 | 0.8 | 0.2 | 0.8 | 11.5 |
| By Div | 15 | 11 | 28.2 | 0.400 | 0.400 | 0.429 | 0.4 | 3.3 | 3.7 | 1.3 | 0.6 | 0.3 | 9.6 |
| By Conf | 49 | 31 | 28.0 | 0.432 | 0.445 | 0.698 | 0.4 | 3.1 | 3.6 | 1.4 | 0.6 | 0.3 | 9.8 |
| 0 Days Rest | 18 | 12 | 28.4 | 0.416 | 0.440 | 0.613 | 0.6 | 3.2 | 3.7 | 1.6 | 0.8 | 0.4 | 10.0 |
| 1 Days Rest | 36 | 25 | 27.8 | 0.433 | 0.442 | 0.795 | 0.4 | 3.1 | 3.5 | 1.3 | 0.5 | 0.2 | 9.2 |
| 2 Days Rest | 6 | 5 | 27.7 | 0.289 | 0.200 | 0.667 | 0.5 | 3.0 | 3.5 | 1.3 | 0.5 | 0.3 | 6.5 |
| 3+ Days Rest | 3 | 2 | 24.0 | 0.476 | 0.462 | 0.333 | 0.0 | 2.0 | 2.0 | 1.0 | 0.3 | 0.3 | 9.0 |
| Last 5 Games | 5 | 3 | 24.8 | 0.389 | 0.278 | 0.500 | 0.4 | 3.0 | 3.4 | 1.4 | 0.6 | 0.6 | 6.8 |
| Last 10 Games | 10 | 3 | 23.1 | 0.412 | 0.364 | 0.714 | 0.2 | 3.1 | 3.3 | 1.5 | 0.5 | 0.3 | 7.8 |

