|
Buy Richard Jefferson Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 24 | vs. NOH | L 81 - 83 | 21 | 3 - 6 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Apr 22 | @ MIN | W 93 - 88 | 25 | 4 - 8 | 2 - 3 | 0 - 0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 10 |
| Apr 21 | @ HOU | L 96 - 99 | 37 | 4 - 12 | 0 - 6 | 1 - 1 | 1 | 5 | 6 | 2 | 1 | 2 | 2 | 3 | 9 |
| Apr 20 | @ DAL | L 94 - 104 | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Apr 18 | vs. LAL | L 87 - 99 | 20 | 3 - 8 | 1 - 4 | 0 - 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 |
| Apr 12 | vs. DAL | L 103 - 112 | 24 | 1 - 4 | 1 - 3 | 4 - 6 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 7 |
| Apr 11 | @ POR | L 110 - 118 | 22 | 6 - 10 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15 |
| Apr 09 | @ DEN | L 84 - 123 | 20 | 3 - 9 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
| Apr 07 | vs. DEN | W 112 - 97 | 26 | 3 - 5 | 1 - 2 | 3 - 4 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 10 |
| Apr 06 | @ UTA | L 98 - 104 | 15 | 1 - 4 | 1 - 2 | 2 - 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Apr 04 | @ MIN | W 97 - 94 | 27 | 5 - 7 | 3 - 3 | 0 - 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 13 |
| Apr 03 | @ MEM | L 94 - 98 | 31 | 2 - 3 | 1 - 2 | 2 - 2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 7 |
| Apr 01 | @ LAL | L 112 - 120 | 25 | 6 - 8 | 4 - 4 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. NJN | L 100 - 102 | 20 | 0 - 5 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 28 | vs. NOH | L 87 - 102 | 24 | 2 - 6 | 2 - 4 | 2 - 4 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 8 |
| Mar 27 | vs. LAL | L 101 - 104 | 34 | 2 - 7 | 2 - 5 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Mar 25 | @ POR | L 87 - 90 | 35 | 6 - 12 | 2 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 14 |
| Mar 24 | vs. SAC | W 111 - 108 | 26 | 3 - 10 | 0 - 4 | 1 - 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
| Mar 22 | @ HOU | L 83 - 109 | 30 | 6 - 10 | 2 - 2 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 14 |
| Mar 21 | @ NOH | W 101 - 92 | 29 | 3 - 9 | 2 - 5 | 0 - 0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 8 |
| Mar 19 | vs. MIN | L 93 - 97 | 29 | 6 - 10 | 2 - 4 | 5 - 6 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 19 |
| Mar 17 | @ UTA | L 92 - 99 | 38 | 2 - 14 | 1 - 7 | 4 - 7 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 1 | 9 |
| Mar 14 | vs. ORL | W 122 - 111 | 32 | 2 - 10 | 2 - 7 | 5 - 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 11 |
| Mar 12 | vs. WAS | W 112 - 97 | 25 | 2 - 8 | 1 - 5 | 0 - 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 5 |
| Mar 09 | vs. LAC | L 108 - 120 | 25 | 2 - 5 | 0 - 2 | 4 - 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 8 |
| Mar 07 | vs. NYK | W 118 - 105 | 26 | 0 - 5 | 0 - 4 | 0 - 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mar 04 | vs. DEN | L 94 - 99 | 28 | 2 - 7 | 1 - 4 | 2 - 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 7 |
| Mar 02 | vs. CHA | W 102 - 72 | 28 | 4 - 8 | 4 - 6 | 2 - 2 | 0 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 14 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | vs. CHI | L 89 - 96 | 20 | 2 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| Feb 23 | @ DEN | W 114 - 99 | 35 | 5 - 8 | 5 - 7 | 2 - 2 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 3 | 17 |
| Feb 21 | @ POR | L 97 - 137 | 19 | 1 - 5 | 1 - 2 | 1 - 1 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 4 |
| Feb 20 | @ UTA | W 106 - 102 | 21 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 5 |
| Feb 18 | @ LAC | W 103 - 100 | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5 |
| Feb 15 | @ TOR | W 113 - 106 | 26 | 4 - 6 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 10 |
| Feb 14 | @ DET | W 99 - 95 | 33 | 4 - 7 | 1 - 3 | 4 - 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 13 |
| Feb 11 | @ NJN | W 103 - 89 | 19 | 3 - 5 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 7 |
| Feb 08 | @ PHI | W 100 - 90 | 28 | 0 - 4 | 0 - 3 | 1 - 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1 |
| Feb 06 | @ MEM | W 89 - 84 | 19 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Feb 04 | vs. OKC | W 107 - 96 | 33 | 3 - 9 | 3 - 4 | 0 - 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| Feb 02 | vs. NOH | W 93 - 81 | 24 | 3 - 7 | 1 - 4 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| Feb 01 | vs. HOU | W 99 - 91 | 21 | 3 - 7 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ MEM | W 83 - 73 | 37 | 5 - 13 | 3 - 8 | 0 - 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 13 |
| Jan 29 | @ DAL | L 100 - 101 | 28 | 5 - 9 | 2 - 6 | 0 - 3 | 1 | 6 | 7 | 2 | 1 | 1 | 1 | 1 | 12 |
| Jan 27 | @ MIN | L 79 - 87 | 37 | 4 - 9 | 2 - 5 | 0 - 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 10 |
| Jan 25 | vs. ATL | W 105 - 83 | 27 | 3 - 10 | 2 - 6 | 0 - 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| Jan 23 | @ NOH | W 104 - 102 | 37 | 5 - 10 | 4 - 7 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 14 |
| Jan 21 | @ HOU | L 102 - 105 | 25 | 2 - 11 | 2 - 5 | 1 - 2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 7 |
| Jan 20 | vs. SAC | L 86 - 88 | 30 | 2 - 8 | 1 - 6 | 0 - 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Jan 18 | @ ORL | W 85 - 83 | 38 | 4 - 10 | 1 - 3 | 2 - 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 11 |
| Jan 17 | @ MIA | L 98 - 120 | 23 | 0 - 3 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 0 |
| Jan 15 | vs. PHX | W 102 - 91 | 31 | 3 - 6 | 0 - 3 | 2 - 2 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 8 |
| Jan 13 | vs. POR | W 99 - 83 | 30 | 1 - 7 | 1 - 5 | 0 - 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 3 |
| Jan 11 | vs. HOU | W 101 - 95 | 37 | 3 - 8 | 3 - 6 | 0 - 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 9 |
| Jan 10 | @ MIL | L 103 - 106 | 34 | 4 - 9 | 3 - 7 | 1 - 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 12 |
| Jan 08 | @ OKC | L 96 - 108 | 19 | 4 - 8 | 3 - 4 | 2 - 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| Jan 07 | vs. DEN | W 121 - 117 | 33 | 7 - 12 | 5 - 8 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 1 | 19 |
| Jan 05 | vs. DAL | W 93 - 71 | 30 | 5 - 12 | 3 - 7 | 3 - 3 | 1 | 6 | 7 | 3 | 1 | 0 | 1 | 3 | 16 |
| Jan 04 | vs. GSW | W 101 - 95 | 38 | 5 - 8 | 5 - 5 | 2 - 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 17 |
| Jan 02 | @ MIN | L 96 - 106 | 33 | 6 - 10 | 4 - 7 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. UTA | W 104 - 89 | 29 | 3 - 7 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 8 |
| Dec 29 | @ HOU | L 85 - 105 | 28 | 2 - 10 | 1 - 5 | 0 - 1 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 5 |
| Dec 28 | vs. LAC | W 115 - 90 | 27 | 8 - 9 | 3 - 4 | 0 - 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 19 |
| Dec 26 | vs. MEM | W 95 - 82 | 32 | 5 - 11 | 3 - 7 | 1 - 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 14 |
| Dec 21 | vs. HOU PRE | W 97 - 95 | 17 | 3 - 4 | 3 - 3 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Dec 17 | @ HOU PRE | L 87 - 101 | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |

