Richard Jefferson Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Richard Jefferson
  • #44
  • Forward
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
9.2
RPG
3.50
APG
1.4
EFF
+ 9.21
Born: Jun 21, 1980
Height: 6-7 / 2.01
Weight: 230 lbs. / 104.3 kg.
Prior to NBA / Country:
Arizona / USA
Years Pro: 10

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 NJN 79 9 24.3 0.457 0.232 0.713 1.1 2.6 3.7 1.8 0.8 0.6 1.35 2.67 9.4
02-03 NJN 80 80 36.0 0.501 0.250 0.743 1.9 4.6 6.4 2.5 1.0 0.6 1.95 2.70 15.5
03-04 NJN 82 82 38.2 0.498 0.364 0.763 1.3 4.3 5.7 3.8 1.1 0.3 2.41 2.73 18.5
04-05 NJN 33 33 41.1 0.422 0.337 0.844 1.5 5.8 7.3 4.0 1.0 0.5 4.00 3.30 22.2
05-06 NJN 78 78 39.2 0.493 0.319 0.812 1.2 5.6 6.8 3.8 0.8 0.2 2.23 2.47 19.5
06-07 NJN 55 53 35.6 0.456 0.359 0.733 0.9 3.5 4.4 2.7 0.6 0.2 2.18 2.24 16.3
07-08 NJN 82 82 39.0 0.466 0.362 0.798 1.1 3.0 4.2 3.1 0.9 0.3 2.43 2.74 22.6
08-09 MIL 82 82 35.8 0.439 0.397 0.805 0.7 3.9 4.6 2.4 0.8 0.2 2.01 3.07 19.6
09-10 SAS 81 70 31.1 0.467 0.316 0.735 0.7 3.7 4.4 2.0 0.6 0.5 1.30 2.20 12.3
10-11 SAS 81 81 30.4 0.474 0.440 0.759 0.7 3.2 3.8 1.3 0.5 0.4 1.15 2.02 11.0
11-12 SAS 41 41 28.5 0.414 0.421 0.700 0.4 3.0 3.5 1.3 0.6 0.3 0.78 2.02 9.2
11-12 GSW 22 3 26.4 0.420 0.418 0.686 0.4 3.1 3.5 1.5 0.6 0.3 0.82 1.73 9.0
11-12 -- 63 44 27.7 0.416 0.420 0.694 0.4 3.1 3.5 1.4 0.6 0.3 0.79 1.92 9.2
Career -- 796 694 34.1 0.467 0.373 0.775 1.0 3.8 4.9 2.6 0.8 0.4 1.88 2.53 15.8
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 NJN 79 9 1,917 270-591 13-56 189-265 85 208 293 140 64 48 107 211 742
02-03 NJN 80 80 2,879 456-911 6-24 324-436 150 364 514 201 80 44 156 216 1,242
03-04 NJN 82 82 3,133 555-1,115 48-132 357-468 109 355 464 315 92 28 198 224 1,515
04-05 NJN 33 33 1,355 238-564 30-89 227-269 49 191 240 133 33 17 132 109 733
05-06 NJN 78 78 3,059 495-1,005 60-188 471-580 95 439 534 297 59 17 174 193 1,521
06-07 NJN 55 53 1,956 303-665 52-145 239-326 48 192 240 148 34 8 120 123 897
07-08 NJN 82 82 3,200 619-1,328 77-213 542-679 93 249 342 252 76 21 199 225 1,857
08-09 MIL 82 82 2,939 537-1,222 116-292 417-518 57 317 374 199 66 14 165 252 1,607
09-10 SAS 81 70 2,520 362-775 59-187 211-287 58 298 356 158 45 40 105 178 994
10-11 SAS 81 81 2,459 304-642 135-307 148-195 54 256 310 107 38 34 93 164 891
11-12 SAS 41 41 1,168 132-319 80-190 35-50 18 125 143 55 25 12 32 83 379
11-12 GSW 22 3 580 71-169 33-79 24-35 8 68 76 33 12 7 18 38 199
11-12 -- 63 44 1,748 203-488 113-269 59-85 26 193 219 88 37 19 50 121 578
Career -- 796 694 28,913 4,342-9,306 709-1,902 3,184-4,108 824 3,062 3,886 2,038 624 290 1,499 2,016 12,577
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
01-02 NJN 20 0 22.1 0.465 0.000 0.550 0.8 3.8 4.6 1.3 0.6 0.4 1.30 2.00 7.0
02-03 NJN 20 20 35.6 0.476 0.000 0.718 1.5 4.9 6.4 2.4 0.8 0.2 2.30 3.35 14.1
03-04 NJN 11 11 41.8 0.418 0.273 0.713 1.3 5.0 6.3 3.8 1.3 0.7 3.91 3.18 19.8
04-05 NJN 4 1 35.0 0.400 0.200 0.677 2.0 3.5 5.5 2.3 0.8 0.0 2.00 3.50 15.8
05-06 NJN 11 11 39.7 0.545 0.414 0.825 0.6 3.5 4.1 4.1 0.9 0.4 2.73 2.91 22.2
06-07 NJN 12 12 40.8 0.482 0.325 0.924 0.3 5.2 5.6 2.2 0.8 0.4 2.25 2.00 19.7
09-10 SAS 10 10 33.4 0.486 0.200 0.758 0.8 4.5 5.3 1.8 0.6 0.6 1.50 2.00 9.4
10-11 SAS 6 6 29.3 0.387 0.353 0.818 0.3 3.8 4.2 0.8 0.5 0.5 1.00 2.17 6.5
Career -- 94 71 33.9 0.472 0.309 0.742 0.9 4.4 5.3 2.3 0.8 0.4 2.14 2.61 14.0
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
01-02 NJN 20 0 441 53-114 0-2 33-60 16 76 92 25 11 9 26 40 139
02-03 NJN 20 20 711 110-231 0-3 61-85 29 98 127 47 16 4 46 67 281
03-04 NJN 11 11 460 66-158 9-33 77-108 14 55 69 42 14 8 43 35 218
04-05 NJN 4 1 140 20-50 2-10 21-31 8 14 22 9 3 0 8 14 63
05-06 NJN 11 11 437 90-165 12-29 52-63 7 38 45 45 10 4 30 32 244
06-07 NJN 12 12 489 81-168 13-40 61-66 4 63 67 27 9 5 27 24 236
09-10 SAS 10 10 334 34-70 1-5 25-33 8 45 53 18 6 6 15 20 94
10-11 SAS 6 6 176 12-31 6-17 9-11 2 23 25 5 3 3 6 13 39
Career -- 94 71 6,375 466-987 43-139 339-457 88 412 500 218 72 39 201 245 1,314
Regular Season Ranks

Season Highs/Career Highs
  Points 19 3 Times 42 vs. Cleveland 12/22/04
  Field Goals Made 8 vs. L.A. Clippers 12/28/11 16 @ New York 03/28/03
  Field Goals Attempted 14 @ Utah 03/17/12 27 vs. Charlotte 01/04/08
  Three Point Field Goals Made 5 3 Times 6 vs. Washington 04/07/07
  Three Point Field Goals Attempted 8 2 Times 9 2 Times
  Free Throws Made 5 2 Times 16 vs. Cleveland 12/22/04
  Free Throws Attempted 7 @ Utah 03/17/12 19 2 Times
  Offensive Rebounds 4 vs. Oklahoma City 02/04/12 6 5 Times
  Defensive Rebounds 8 @ Denver 02/23/12 18 @ Chicago 11/05/04
  Total Rebounds 8 @ Denver 02/23/12 21 @ Chicago 11/05/04
  Assists 5 2 Times 12 2 Times
  Steals 3 @ Toronto 02/15/12 5 vs. New York 11/14/03
  Blocks 2 2 Times 4 vs. L.A. Clippers 01/10/02
  Minutes Played 38 3 Times 57 @ Chicago 11/05/04

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.