Ray Allen Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ray Allen
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
9.9
RPG
4.00
APG
1.2
EFF
+ 9.00
Born: Jul 20, 1975
Height: 6-5 / 1.96
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 22 21 748 112-235 50-107 49-55 7 58 65 49 21 5 323
Road Games 24 21 820 114-258 56-127 48-51 7 70 77 60 28 3 332
In Games Won 23 20 737 112-242 57-126 44-51 6 45 51 48 27 2 325
In Games Lost 23 22 831 114-251 49-108 53-55 8 83 91 61 22 6 330
As a Starter 42 42 1441 207-449 96-209 93-101 14 117 131 103 44 8 603
As a Substitute 4 0 127 19-44 10-25 4-5 0 11 11 6 5 0 52
Against ATL 1 1 37 5-9 4-6 5-5 0 3 3 1 0 0 19
Against CHA 1 1 32 8-14 1-5 0-0 0 0 0 3 1 0 17
Against CHI 4 3 144 18-45 7-23 10-10 0 8 8 6 3 0 53
Against CLE 3 3 109 21-37 10-19 4-4 0 6 6 13 3 0 56
Against DAL 2 2 70 9-23 2-7 4-4 0 9 9 5 0 0 24
Against DEN 1 1 42 3-10 0-6 1-1 0 4 4 1 3 1 7
Against DET 3 3 98 11-25 5-10 13-14 2 11 13 10 4 2 40
Against GS 1 1 32 2-7 1-3 2-2 0 1 1 0 4 0 7
Against HOU 1 1 41 7-15 3-8 4-5 0 3 3 4 2 0 21
Against IND 3 2 105 17-38 10-19 5-7 1 14 15 4 5 0 49
Against LAC 1 1 40 5-12 2-3 3-4 2 2 4 1 1 0 15
Against LAL 2 2 78 15-34 5-14 4-4 1 9 10 8 0 2 39
Against MEM 1 1 29 4-14 3-9 1-1 0 4 4 1 0 0 12
Against MIA 2 1 75 11-19 8-12 7-7 0 4 4 7 2 0 37
Against MIL 2 2 57 6-18 3-9 6-7 0 6 6 2 3 1 21
Against NO 1 1 30 5-10 4-8 1-1 0 2 2 3 1 0 15
Against NY 3 3 116 16-31 7-13 7-7 4 5 9 6 4 1 46
Against PHI 2 1 56 4-14 2-8 2-2 0 6 6 2 2 1 12
Against PHO 1 1 38 4-8 2-3 4-4 2 4 6 5 2 0 14
Against POR 1 1 26 8-12 4-7 2-2 0 2 2 2 0 0 22
Against SAC 1 1 33 9-16 5-10 3-3 0 4 4 1 1 0 26
Against SAN 1 1 35 2-6 1-2 0-0 0 7 7 2 2 0 5
Against TOR 3 3 83 10-24 4-9 0-0 1 5 6 9 2 0 24
Against WAS 3 3 81 17-31 9-14 4-7 1 5 6 4 2 0 47
Against OKC 2 2 81 9-21 4-7 5-5 0 4 4 9 2 0 27
In January 12 12 406 57-118 28-51 20-24 5 33 38 30 10 0 162
In February 14 14 475 73-165 28-69 28-30 3 40 43 37 9 5 202
In March 11 11 388 50-117 25-63 29-31 2 31 33 20 19 3 154
In April 5 1 162 21-50 11-27 4-5 0 18 18 8 7 0 57
In December 4 4 137 25-43 14-24 16-16 4 6 10 14 4 0 80
By Div 8 7 255 30-69 13-30 9-9 5 16 21 17 8 2 82
By Conf 30 26 993 144-305 70-147 63-70 9 73 82 67 31 5 421
0 Days Rest 13 11 429 57-136 24-60 19-23 2 37 39 24 13 3 157
1 Days Rest 23 21 785 122-260 60-133 52-55 7 58 65 65 24 3 356
2 Days Rest 3 3 94 7-24 4-10 11-12 1 15 16 7 5 2 29
3 Days Rest 2 2 83 11-20 6-10 7-8 1 2 3 1 4 0 35
3+ Days Rest 5 5 177 29-53 12-21 8-8 3 16 19 12 3 0 78
Last 5 Games 5 1 162 21-50 11-27 4-5 0 18 18 8 7 0 57
Last 10 Games 10 6 331 41-100 22-57 18-19 0 34 34 12 17 1 122
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 22 21 34.0 0.477 0.467 0.891 0.3 2.6 3.0 2.2 1.0 0.2 14.7
Road Games 24 21 34.2 0.442 0.441 0.941 0.3 2.9 3.2 2.5 1.2 0.1 13.8
In Games Won 23 20 32.0 0.463 0.452 0.863 0.3 2.0 2.2 2.1 1.2 0.1 14.1
In Games Lost 23 22 36.1 0.454 0.454 0.964 0.3 3.6 4.0 2.7 1.0 0.3 14.3
As a Starter 42 42 34.3 0.461 0.459 0.921 0.3 2.8 3.1 2.5 1.0 0.2 14.4
As a Substitute 4 0 31.8 0.432 0.400 0.800 0.0 2.8 2.8 1.5 1.2 0.0 13.0
Against ATL 1 1 37.0 0.556 0.667 1.000 0.0 3.0 3.0 1.0 0.0 0.0 19.0
Against CHA 1 1 32.0 0.571 0.200 0.000 0.0 0.0 0.0 3.0 1.0 0.0 17.0
Against CHI 4 3 36.0 0.400 0.304 1.000 0.0 2.0 2.0 1.5 0.8 0.0 13.2
Against CLE 3 3 36.3 0.568 0.526 1.000 0.0 2.0 2.0 4.3 1.0 0.0 18.7
Against DAL 2 2 35.0 0.391 0.286 1.000 0.0 4.5 4.5 2.5 0.0 0.0 12.0
Against DEN 1 1 42.0 0.300 0.000 1.000 0.0 4.0 4.0 1.0 3.0 1.0 7.0
Against DET 3 3 32.7 0.440 0.500 0.929 0.7 3.7 4.3 3.3 1.3 0.7 13.3
Against GS 1 1 32.0 0.286 0.333 1.000 0.0 1.0 1.0 0.0 4.0 0.0 7.0
Against HOU 1 1 41.0 0.467 0.375 0.800 0.0 3.0 3.0 4.0 2.0 0.0 21.0
Against IND 3 2 35.0 0.447 0.526 0.714 0.3 4.7 5.0 1.3 1.7 0.0 16.3
Against LAC 1 1 40.0 0.417 0.667 0.750 2.0 2.0 4.0 1.0 1.0 0.0 15.0
Against LAL 2 2 39.0 0.441 0.357 1.000 0.5 4.5 5.0 4.0 0.0 1.0 19.5
Against MEM 1 1 29.0 0.286 0.333 1.000 0.0 4.0 4.0 1.0 0.0 0.0 12.0
Against MIA 2 1 37.5 0.579 0.667 1.000 0.0 2.0 2.0 3.5 1.0 0.0 18.5
Against MIL 2 2 28.5 0.333 0.333 0.857 0.0 3.0 3.0 1.0 1.5 0.5 10.5
Against NO 1 1 30.0 0.500 0.500 1.000 0.0 2.0 2.0 3.0 1.0 0.0 15.0
Against NY 3 3 38.7 0.516 0.538 1.000 1.3 1.7 3.0 2.0 1.3 0.3 15.3
Against PHI 2 1 28.0 0.286 0.250 1.000 0.0 3.0 3.0 1.0 1.0 0.5 6.0
Against PHO 1 1 38.0 0.500 0.667 1.000 2.0 4.0 6.0 5.0 2.0 0.0 14.0
Against POR 1 1 26.0 0.667 0.571 1.000 0.0 2.0 2.0 2.0 0.0 0.0 22.0
Against SAC 1 1 33.0 0.563 0.500 1.000 0.0 4.0 4.0 1.0 1.0 0.0 26.0
Against SAN 1 1 35.0 0.333 0.500 0.000 0.0 7.0 7.0 2.0 2.0 0.0 5.0
Against TOR 3 3 27.7 0.417 0.444 0.000 0.3 1.7 2.0 3.0 0.7 0.0 8.0
Against WAS 3 3 27.0 0.548 0.643 0.571 0.3 1.7 2.0 1.3 0.7 0.0 15.7
Against OKC 2 2 40.5 0.429 0.571 1.000 0.0 2.0 2.0 4.5 1.0 0.0 13.5
In January 12 12 33.8 0.483 0.549 0.833 0.4 2.8 3.2 2.5 0.8 0.0 13.5
In February 14 14 33.9 0.442 0.406 0.933 0.2 2.9 3.1 2.6 0.6 0.4 14.4
In March 11 11 35.3 0.427 0.397 0.935 0.2 2.8 3.0 1.8 1.7 0.3 14.0
In April 5 1 32.4 0.420 0.407 0.800 0.0 3.6 3.6 1.6 1.4 0.0 11.4
In December 4 4 34.2 0.581 0.583 1.000 1.0 1.5 2.5 3.5 1.0 0.0 20.0
By Div 8 7 31.9 0.435 0.433 1.000 0.6 2.0 2.6 2.1 1.0 0.2 10.2
By Conf 30 26 33.1 0.472 0.476 0.900 0.3 2.4 2.7 2.2 1.0 0.2 14.0
0 Days Rest 13 11 33.0 0.419 0.400 0.826 0.2 2.8 3.0 1.8 1.0 0.2 12.1
1 Days Rest 23 21 34.1 0.469 0.451 0.945 0.3 2.5 2.8 2.8 1.0 0.1 15.5
2 Days Rest 3 3 31.3 0.292 0.400 0.917 0.3 5.0 5.3 2.3 1.7 0.7 9.7
3 Days Rest 2 2 41.5 0.550 0.600 0.875 0.5 1.0 1.5 0.5 2.0 0.0 17.5
3+ Days Rest 5 5 35.4 0.547 0.571 1.000 0.6 3.2 3.8 2.4 0.6 0.0 15.6
Last 5 Games 5 1 32.4 0.420 0.407 0.800 0.0 3.6 3.6 1.6 1.4 0.0 11.4
Last 10 Games 10 6 33.1 0.410 0.386 0.947 0.0 3.4 3.4 1.2 1.7 0.1 12.2

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.