Ray Allen Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ray Allen
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
9.9
RPG
4.00
APG
1.2
EFF
+ 9.00
Born: Jul 20, 1975
Height: 6-5 / 1.96
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 26 vs. PHI2 W 85 - 75 38 3 - 11 2 - 7 3 - 3 0 4 4 0 1 0 0 1 11
May 23 @ PHI2 L 75 - 82 26 4 - 11 1 - 5 0 - 0 1 2 3 0 0 0 3 6 9
May 21 vs. PHI2 W 101 - 85 33 2 - 7 1 - 5 0 - 0 1 1 2 1 1 0 1 1 5
May 18 @ PHI2 L 83 - 92 31 2 - 6 1 - 4 0 - 0 0 6 6 1 0 0 2 3 5
May 16 @ PHI2 W 107 - 91 25 1 - 1 0 - 0 1 - 2 0 4 4 0 0 0 0 1 3
May 14 vs. PHI2 L 81 - 82 37 7 - 14 2 - 6 1 - 2 0 4 4 2 3 0 2 2 17
May 12 vs. PHI2 W 92 - 91 33 4 - 10 2 - 7 2 - 2 1 2 3 1 0 0 0 2 12
First Round
May 10 vs. ATL1 W 83 - 80 26 1 - 7 1 - 7 4 - 6 1 4 5 1 1 0 1 2 7
May 08 @ ATL1 L 86 - 87 30 5 - 10 2 - 4 3 - 5 0 2 2 4 1 0 0 2 15
May 06 vs. ATL1 W 101 - 79 19 5 - 9 2 - 3 0 - 0 1 4 5 3 0 0 0 2 12
May 04 vs. ATL1 W 90 - 84 37 6 - 12 0 - 4 1 - 3 0 6 6 0 2 0 1 2 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 10 @ MIA W 115 - 107 35 3 - 7 2 - 4 1 - 1 0 1 1 3 0 0 0 0 9
Apr 08 vs. PHI W 103 - 79 28 4 - 9 2 - 6 0 - 0 0 2 2 0 0 0 1 2 10
Apr 07 @ IND W 86 - 72 33 7 - 18 5 - 11 0 - 1 0 6 6 2 4 0 1 3 19
Apr 05 @ CHI L 86 - 93 31 5 - 10 1 - 4 3 - 3 0 2 2 1 1 0 1 3 14
Apr 04 vs. SAS L 86 - 87 35 2 - 6 1 - 2 0 - 0 0 7 7 2 2 0 0 0 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 22 @ MIL W 100 - 91 25 1 - 8 1 - 5 3 - 3 0 4 4 1 2 0 0 2 6
Mar 19 @ ATL W 79 - 76 37 5 - 9 4 - 6 5 - 5 0 3 3 1 0 0 2 3 19
Mar 17 @ DEN L 91 - 98 42 3 - 10 0 - 6 1 - 1 0 4 4 1 3 1 2 2 7
Mar 16 @ SAC L 95 - 120 33 9 - 16 5 - 10 3 - 3 0 4 4 1 1 0 1 0 26
Mar 14 @ GSW W 105 - 103 32 2 - 7 1 - 3 2 - 2 0 1 1 0 4 0 1 0 7
Mar 12 @ LAC W 94 - 85 40 5 - 12 2 - 3 3 - 4 2 2 4 1 1 0 1 2 15
Mar 11 @ LAL L 94 - 97 39 6 - 14 3 - 8 2 - 2 0 4 4 6 0 1 0 5 17
Mar 09 vs. POR W 104 - 86 26 8 - 12 4 - 7 2 - 2 0 2 2 2 0 0 0 2 22
Mar 07 @ PHI L 71 - 103 28 0 - 5 0 - 2 2 - 2 0 4 4 2 2 1 1 0 2
Mar 06 vs. HOU W 97 - 92 41 7 - 15 3 - 8 4 - 5 0 3 3 4 2 0 1 0 21
Mar 04 vs. NYK W 115 - 111 45 4 - 9 2 - 5 2 - 2 0 0 0 1 4 0 0 1 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. MIL W 102 - 96 32 5 - 10 2 - 4 3 - 4 0 2 2 1 1 1 0 1 15
Feb 28 @ CLE W 86 - 83 35 8 - 13 4 - 8 2 - 2 0 1 1 2 0 0 1 3 22
Feb 22 @ OKC L 104 - 119 42 7 - 14 3 - 5 4 - 4 0 2 2 7 1 0 3 4 21
Feb 20 @ DAL L 73 - 89 37 6 - 15 1 - 5 2 - 2 0 5 5 3 0 0 2 1 15
Feb 19 @ DET L 81 - 96 36 5 - 11 3 - 4 0 - 0 1 5 6 4 1 0 4 4 13
Feb 16 @ CHI L 80 - 89 37 4 - 13 3 - 8 1 - 1 0 3 3 0 1 0 0 1 12
Feb 15 vs. DET L 88 - 98 33 1 - 5 0 - 1 8 - 9 0 6 6 2 2 2 2 2 10
Feb 12 vs. CHI W 95 - 91 35 3 - 9 1 - 5 4 - 4 0 0 0 2 1 0 1 1 11
Feb 10 @ TOR L 74 - 86 32 3 - 8 0 - 1 0 - 0 0 2 2 3 0 0 2 3 6
Feb 09 vs. LAL L 87 - 88 39 9 - 20 2 - 6 2 - 2 1 5 6 2 0 1 1 3 22
Feb 07 vs. CHA W 94 - 84 32 8 - 14 1 - 5 0 - 0 0 0 0 3 1 0 3 4 17
Feb 05 vs. MEM W 98 - 80 29 4 - 14 3 - 9 1 - 1 0 4 4 1 0 0 2 1 12
Feb 03 vs. NYK W 91 - 89 33 5 - 10 3 - 5 1 - 1 1 4 5 2 0 1 1 4 14
Feb 01 vs. TOR W 100 - 64 23 5 - 9 2 - 3 0 - 0 0 1 1 5 1 0 1 2 12
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 @ CLE W 93 - 90 38 4 - 10 2 - 5 2 - 2 0 2 2 8 2 0 4 3 12
Jan 29 vs. CLE L 87 - 88 36 9 - 14 4 - 6 0 - 0 0 3 3 3 1 0 1 1 22
Jan 22 @ WAS W 100 - 94 11 3 - 5 1 - 2 0 - 0 0 1 1 1 0 0 0 0 7
Jan 20 vs. PHX L 71 - 79 38 4 - 8 2 - 3 4 - 4 2 4 6 5 2 0 5 3 14
Jan 18 vs. TOR W 96 - 73 28 2 - 7 2 - 5 0 - 0 1 2 3 1 1 0 0 2 6
Jan 16 vs. OKC L 88 - 97 39 2 - 7 1 - 2 1 - 1 0 2 2 2 1 0 3 0 6
Jan 14 @ IND L 83 - 97 34 3 - 9 1 - 3 0 - 0 0 6 6 2 1 0 2 2 7
Jan 13 vs. CHI L 79 - 88 41 6 - 13 2 - 6 2 - 2 0 3 3 3 0 0 1 1 16
Jan 11 vs. DAL L 85 - 90 33 3 - 8 1 - 2 2 - 2 0 4 4 2 0 0 1 2 9
Jan 06 vs. IND L 74 - 87 38 7 - 11 4 - 5 5 - 6 1 2 3 0 0 0 2 1 23
Jan 02 vs. WAS W 100 - 92 35 9 - 16 6 - 7 3 - 5 0 2 2 2 1 0 0 2 27
Jan 01 @ WAS W 94 - 86 35 5 - 10 2 - 5 1 - 2 1 2 3 1 1 0 2 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 30 vs. DET W 96 - 85 29 5 - 9 2 - 5 5 - 5 1 0 1 4 1 0 2 0 17
Dec 28 @ NOH L 78 - 97 30 5 - 10 4 - 8 1 - 1 0 2 2 3 1 0 3 3 15
Dec 27 @ MIA L 107 - 115 40 8 - 12 6 - 8 6 - 6 0 3 3 4 2 0 3 2 28
Dec 25 @ NYK L 104 - 106 38 7 - 12 2 - 3 4 - 4 3 1 4 3 0 0 4 1 20
Dec 21 vs. TOR PRE W 81 - 73 21 4 - 7 0 - 1 0 - 0 4 2 6 2 0 0 1 1 8
Dec 18 @ TOR PRE W 76 - 75 28 4 - 7 2 - 3 2 - 2 0 3 3 2 0 0 4 0 12

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.