Ray Allen Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Ray Allen
  • #20
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
9.9
RPG
4.00
APG
1.2
EFF
+ 9.00
Born: Jul 20, 1975
Height: 6-5 / 1.96
Weight: 205 lbs. / 93.0 kg.
Prior to NBA / Country:
Connecticut / USA
Years Pro: 15

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
96-97 MIL 82 81 30.9 0.430 0.393 0.823 1.2 2.8 4.0 2.6 0.9 0.1 1.82 2.66 13.4
97-98 MIL 82 82 40.1 0.428 0.364 0.875 1.5 3.4 4.9 4.3 1.4 0.2 3.21 2.98 19.5
98-99 MIL 50 50 34.4 0.450 0.356 0.903 1.1 3.1 4.2 3.6 1.1 0.1 2.44 2.34 17.1
99-00 MIL 82 82 37.4 0.455 0.423 0.887 1.0 3.4 4.4 3.8 1.3 0.2 2.23 2.28 22.1
00-01 MIL 82 82 38.2 0.480 0.433 0.888 1.2 4.0 5.2 4.6 1.5 0.2 2.49 2.34 22.0
01-02 MIL 69 67 36.6 0.462 0.434 0.873 1.2 3.3 4.5 3.9 1.3 0.3 2.30 2.28 21.8
02-03 MIL 47 46 35.8 0.437 0.395 0.913 1.0 3.7 4.6 3.5 1.2 0.2 2.49 3.17 21.3
02-03 SEA 29 29 41.3 0.441 0.351 0.920 1.7 3.9 5.6 5.9 1.6 0.1 2.79 2.45 24.5
02-03 -- 76 75 37.9 0.439 0.377 0.916 1.2 3.8 5.0 4.4 1.4 0.2 2.61 2.89 22.5
03-04 SEA 56 56 38.4 0.440 0.392 0.904 1.2 3.9 5.1 4.8 1.3 0.2 2.79 2.36 23.0
04-05 SEA 78 78 39.3 0.428 0.376 0.883 1.0 3.4 4.4 3.7 1.1 0.1 2.19 2.14 23.9
05-06 SEA 78 78 38.7 0.454 0.412 0.903 0.9 3.3 4.3 3.7 1.4 0.2 2.41 1.94 25.1
06-07 SEA 55 55 40.3 0.438 0.372 0.903 1.0 3.5 4.5 4.1 1.5 0.2 2.80 2.05 26.4
07-08 BOS 73 73 35.9 0.445 0.398 0.907 1.0 2.6 3.7 3.1 0.9 0.2 1.74 2.01 17.4
08-09 BOS 79 79 36.4 0.480 0.409 0.952 0.8 2.7 3.5 2.8 0.9 0.2 1.70 1.99 18.2
09-10 BOS 80 80 35.2 0.477 0.363 0.913 0.6 2.6 3.2 2.6 0.8 0.3 1.61 2.28 16.3
10-11 BOS 80 80 36.1 0.491 0.444 0.881 0.6 2.8 3.4 2.7 1.0 0.2 1.46 1.84 16.5
11-12 BOS 46 42 34.0 0.458 0.453 0.915 0.3 2.8 3.1 2.4 1.1 0.2 1.48 1.80 14.2
Career -- 1,148 1,140 36.9 0.452 0.400 0.894 1.0 3.2 4.2 3.6 1.2 0.2 2.20 2.28 20.0
All-Star -- 10 0 17.8 0.423 0.310 0.765 0.7 1.9 2.6 2.2 1.1 0.2 1.30 1.30 14.5
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
96-97 MIL 82 81 2,532 390-908 117-298 205-249 97 229 326 210 75 10 149 218 1,102
97-98 MIL 82 82 3,287 563-1,315 134-368 342-391 127 278 405 356 111 12 263 244 1,602
98-99 MIL 50 50 1,719 303-673 74-208 176-195 57 155 212 178 53 7 122 117 856
99-00 MIL 82 82 3,070 642-1,411 172-407 353-398 83 276 359 308 110 19 183 187 1,809
00-01 MIL 82 82 3,129 628-1,309 202-467 348-392 101 327 428 374 124 20 204 192 1,806
01-02 MIL 69 67 2,525 530-1,148 229-528 214-245 81 231 312 271 88 18 159 157 1,503
02-03 MIL 47 46 1,683 351-803 123-311 178-195 45 173 218 164 57 11 117 149 1,003
02-03 SEA 29 29 1,197 247-560 78-222 138-150 49 114 163 170 46 3 81 71 710
02-03 -- 76 75 2,880 598-1,363 201-533 316-345 94 287 381 334 103 14 198 220 1,713
03-04 SEA 56 56 2,152 447-1,017 148-378 245-271 69 217 286 268 71 11 156 132 1,287
04-05 SEA 78 78 3,064 640-1,494 209-556 378-428 79 268 347 289 84 5 171 167 1,867
05-06 SEA 78 78 3,022 681-1,500 269-653 324-359 71 261 332 286 105 16 188 151 1,955
06-07 SEA 55 55 2,219 505-1,153 165-443 279-309 57 190 247 228 82 11 154 113 1,454
07-08 BOS 73 73 2,624 439-986 180-452 215-237 75 193 268 225 65 16 127 147 1,273
08-09 BOS 79 79 2,876 499-1,040 199-486 237-249 66 212 278 218 69 13 134 157 1,434
09-10 BOS 80 80 2,819 464-973 145-399 231-253 45 208 253 210 64 25 129 182 1,304
10-11 BOS 80 80 2,890 480-978 168-378 193-219 51 223 274 219 77 16 117 147 1,321
11-12 BOS 46 42 1,565 226-493 106-234 97-106 14 128 142 109 49 8 68 83 655
Career -- 1,148 1,140 45,253 8,035-17,761 2,718-6,788 4,153-4,646 1,167 3,683 4,850 4,083 1,330 221 2,522 2,614 22,941
All-Star -- 10 0 178 55-130 22-71 13-17 7 19 26 22 11 2 13 13 145
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 MIL 3 3 40.0 0.532 0.474 0.615 2.7 4.7 7.3 4.3 1.0 0.3 3.67 3.00 22.3
99-00 MIL 5 5 37.2 0.444 0.385 0.909 2.0 4.6 6.6 2.6 1.6 0.0 1.80 2.00 22.0
00-01 MIL 18 18 42.7 0.477 0.479 0.919 1.1 3.1 4.1 6.0 1.3 0.6 2.39 2.44 25.1
04-05 SEA 11 11 39.5 0.474 0.378 0.889 1.1 3.2 4.3 3.9 1.3 0.4 3.09 2.00 26.5
07-08 BOS 26 26 38.0 0.428 0.396 0.913 1.0 2.8 3.8 2.7 0.9 0.3 1.46 2.42 15.6
08-09 BOS 14 14 40.4 0.403 0.350 0.948 0.9 3.0 3.9 2.6 1.1 0.4 1.79 2.50 18.3
09-10 BOS 24 24 38.5 0.431 0.386 0.863 0.5 2.8 3.3 2.6 0.9 0.1 1.50 3.08 16.1
10-11 BOS 9 9 40.1 0.523 0.571 0.960 0.6 3.2 3.8 2.4 1.2 0.1 1.11 2.33 18.9
11-12 BOS 11 3 30.5 0.408 0.269 0.652 0.5 3.5 4.0 1.2 0.8 0.0 0.91 2.18 9.9
Career -- 121 113 38.7 0.449 0.405 0.887 0.9 3.1 4.0 3.2 1.1 0.3 1.79 2.50 18.6
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 MIL 3 3 120 25-47 9-19 8-13 8 14 22 13 3 1 11 9 67
99-00 MIL 5 5 186 40-90 10-26 20-22 10 23 33 13 8 0 9 10 110
00-01 MIL 18 18 768 158-331 57-119 79-86 19 55 74 108 24 10 43 44 452
04-05 SEA 11 11 435 102-215 31-82 56-63 12 35 47 43 14 4 34 22 291
07-08 BOS 26 26 987 133-311 55-139 84-92 25 73 98 71 24 8 38 63 405
08-09 BOS 14 14 565 83-206 35-100 55-58 13 42 55 37 15 5 25 35 256
09-10 BOS 24 24 925 131-304 56-145 69-80 12 68 80 63 22 3 36 74 387
10-11 BOS 9 9 361 57-109 32-56 24-25 5 29 34 22 11 1 10 21 170
11-12 BOS 11 3 336 40-98 14-52 15-23 5 39 44 13 9 0 10 24 109
Career -- 121 113 9,367 769-1,711 299-738 410-462 109 378 487 383 130 32 216 302 2,247
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 28 @ Miami 12/27/11 54 vs. Utah 01/12/07
  Field Goals Made 9 4 Times 17 2 Times
  Field Goals Attempted 20 vs. L.A. Lakers 02/09/12 32 vs. Utah 01/12/07
  Three Point Field Goals Made 6 2 Times 10 vs. Charlotte 04/14/02
  Three Point Field Goals Attempted 11 @ Indiana 04/07/12 17 2 Times
  Free Throws Made 8 vs. Detroit 02/15/12 19 @ Washington 11/25/00
  Free Throws Attempted 9 vs. Detroit 02/15/12 20 @ Washington 11/25/00
  Offensive Rebounds 3 @ New York 12/25/11 9 @ L.A. Lakers 02/23/03
  Defensive Rebounds 7 vs. San Antonio 04/04/12 10 2 Times
  Total Rebounds 7 vs. San Antonio 04/04/12 13 3 Times
  Assists 8 @ Cleveland 01/31/12 13 2 Times
  Steals 4 3 Times 6 2 Times
  Blocks 2 vs. Detroit 02/15/12 2 20 Times
  Minutes Played 45 vs. New York 03/04/12 54 @ New Jersey 12/27/97

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.