|
Buy Primoz Brezec Products
|
|
|||
2010 Playoffs Statistics
Born:
Oct 2, 1979
Height:
7-1 / 2.16
Weight:
255 lbs. / 115.7 kg.
From:
Postojna, Slovenia
Years Pro:
8
FANTASY IMPACT |
|
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 02 | @ ATL1 | L 74 - 95 | 12 | 2 - 4 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 28 | @ ATL1 | W 91 - 87 | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | vs. ATL1 | W 107 - 89 | 5 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Apr 20 | @ ATL1 | L 86 - 96 | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 12 | vs. ATL | L 96 - 104 | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | vs. BOS | L 90 - 105 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09 | @ PHI | W 95 - 90 | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Apr 07 | vs. NJN | W 108 - 89 | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Apr 03 | vs. PHX | W 107 - 98 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. LAC | W 107 - 89 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 26 | vs. MIA | L 74 - 87 | 12 | 2 - 3 | 0 - 0 | 0 - 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mar 24 | vs. PHI | L 86 - 101 | 7 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Mar 19 | @ SAC | W 114 - 108 | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mar 17 | @ LAC | L 93 - 101 | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 05 | @ WAS | W 102 - 74 | 6 | 0 - 2 | 0 - 0 | 0 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03 | vs. WAS | W 100 - 87 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 27 | @ MIA | W 94 - 71 | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | vs. NOH | W 115 - 95 | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 09 | vs. MIN | W 119 - 97 | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 14 | vs. GSW | W 117 - 101 | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dec 11 | vs. HOU | L 91 - 96 | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 05 | @ CHA | L 105 - 106 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | @ SAS | L 89 - 97 | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nov 25 | @ BOS | L 110 - 113 | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nov 20 | vs. MEM | L 97 - 102 | 4 | 0 - 3 | 0 - 0 | 0 - 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 23 | @ NJN PRE | L 88 - 110 | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 18 | @ PHX PRE | W 116 - 94 | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| Oct 16 | @ PHX PRE | L 113 - 115 | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Oct 13 | @ NYK PRE | W 93 - 85 | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 09 | vs. NJN PRE | W 93 - 92 | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oct 07 | @ TOR PRE | W 84 - 79 | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |

NBA.com is part of the Turner Sports and Entertainment Digital Network