|
Buy Primoz Brezec Products
|
|
|||
2010 Playoffs Statistics
Born:
Oct 2, 1979
Height:
7-1 / 2.16
Weight:
255 lbs. / 115.7 kg.
From:
Postojna, Slovenia
Years Pro:
8
FANTASY IMPACT |
|
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | IND | 22 | 4 | 7.3 | 0.483 | 0.000 | 0.600 | 0.7 | 0.5 | 1.3 | 0.3 | 0.0 | 0.3 | 0.27 | 1.27 | 2.0 |
| 02-03 | IND | 22 | 1 | 4.9 | 0.395 | 0.000 | 0.600 | 0.6 | 0.5 | 1.0 | 0.2 | 0.1 | 0.2 | 0.32 | 0.73 | 1.9 |
| 03-04 | IND | 18 | 0 | 4.1 | 0.462 | 0.000 | 0.667 | 0.3 | 0.6 | 0.8 | 0.2 | 0.0 | 0.2 | 0.33 | 0.72 | 1.6 |
| 04-05 | CHA | 72 | 72 | 31.6 | 0.512 | 0.000 | 0.745 | 3.1 | 4.2 | 7.4 | 1.2 | 0.5 | 0.8 | 1.47 | 2.54 | 13.0 |
| 05-06 | CHA | 79 | 79 | 27.4 | 0.517 | 0.000 | 0.732 | 2.3 | 3.3 | 5.6 | 0.6 | 0.2 | 0.4 | 1.08 | 2.87 | 12.4 |
| 06-07 | CHA | 58 | 40 | 14.4 | 0.445 | 0.333 | 0.632 | 1.4 | 1.8 | 3.2 | 0.4 | 0.2 | 0.4 | 0.66 | 2.78 | 5.0 |
| 07-08 | TOR | 13 | 0 | 8.5 | 0.447 | 0.000 | 0.667 | 0.7 | 0.7 | 1.4 | 0.1 | 0.1 | 0.2 | 0.31 | 1.92 | 3.7 |
| 07-08 | DET | 17 | 0 | 5.8 | 0.769 | 0.000 | 0.500 | 0.4 | 0.7 | 1.1 | 0.2 | 0.1 | 0.1 | 0.29 | 1.35 | 1.6 |
| 07-08 | CHA | 20 | 18 | 13.3 | 0.395 | 0.000 | 0.600 | 0.7 | 1.5 | 2.2 | 0.3 | 0.0 | 0.2 | 0.75 | 1.75 | 1.9 |
| 09-10 | MIL | 14 | 0 | 4.2 | 0.538 | 0.000 | 0.000 | 0.4 | 0.5 | 0.9 | 0.1 | 0.0 | 0.1 | 0.14 | 0.71 | 1.0 |
| 09-10 | PHI | 7 | 0 | 5.1 | 0.154 | 0.000 | 0.500 | 0.9 | 0.9 | 1.7 | 0.0 | 0.1 | 0.1 | 0.00 | 1.29 | 0.7 |
| Career | -- | 342 | 214 | 18.1 | 0.498 | 0.167 | 0.701 | 1.6 | 2.2 | 3.9 | 0.5 | 0.2 | 0.4 | 0.80 | 2.13 | 7.2 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | IND | 22 | 4 | 160 | 14-29 | 0-0 | 15-25 | 16 | 12 | 28 | 6 | 0 | 7 | 6 | 28 | 43 |
| 02-03 | IND | 22 | 1 | 107 | 15-38 | 0-1 | 12-20 | 13 | 10 | 23 | 4 | 2 | 4 | 7 | 16 | 42 |
| 03-04 | IND | 18 | 0 | 72 | 12-26 | 0-0 | 4-6 | 5 | 10 | 15 | 3 | 0 | 3 | 6 | 13 | 28 |
| 04-05 | CHA | 72 | 72 | 2,277 | 387-756 | 0-0 | 164-220 | 226 | 305 | 531 | 86 | 33 | 55 | 106 | 183 | 938 |
| 05-06 | CHA | 79 | 79 | 2,165 | 409-791 | 0-2 | 164-224 | 181 | 259 | 440 | 45 | 19 | 32 | 85 | 227 | 982 |
| 06-07 | CHA | 58 | 40 | 838 | 122-274 | 1-3 | 43-68 | 80 | 104 | 184 | 23 | 11 | 23 | 38 | 161 | 288 |
| 07-08 | TOR | 13 | 0 | 109 | 17-38 | 0-0 | 14-21 | 9 | 9 | 18 | 1 | 1 | 2 | 4 | 25 | 48 |
| 07-08 | DET | 17 | 0 | 97 | 10-13 | 0-0 | 7-14 | 7 | 12 | 19 | 4 | 2 | 2 | 5 | 23 | 27 |
| 07-08 | CHA | 20 | 18 | 266 | 17-43 | 0-0 | 3-5 | 14 | 30 | 44 | 6 | 0 | 3 | 15 | 35 | 37 |
| 09-10 | MIL | 14 | 0 | 59 | 7-13 | 0-0 | 0-4 | 6 | 7 | 13 | 1 | 0 | 2 | 2 | 10 | 14 |
| 09-10 | PHI | 7 | 0 | 35 | 2-13 | 0-0 | 1-2 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 9 | 5 |
| Career | -- | 342 | 214 | 6,191 | 1,012-2,034 | 1-6 | 427-609 | 563 | 764 | 1,327 | 179 | 69 | 134 | 274 | 730 | 2,452 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | MIL | 4 | 0 | 6.3 | 0.571 | 0.000 | 0.500 | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.0 | 0.00 | 1.25 | 2.3 |
| Career | -- | 4 | 0 | 6.3 | 0.571 | 0.000 | 0.500 | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.0 | 0.00 | 1.25 | 2.3 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 09-10 | MIL | 4 | 0 | 25 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 9 |
| Career | -- | 4 | 0 | 25 | 4-7 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 9 |
|
Season Highs/Career Highs
|
|
| Points | 4 2 Times | 27 2 Times |
| Field Goals Made | 2 2 Times | 13 vs. Miami 03/26/05 |
| Field Goals Attempted | 3 3 Times | 24 vs. Miami 03/26/05 |
| Three Point Field Goals Made | None | 1 @ Philadelphia 02/07/07 |
| Three Point Field Goals Attempted | None | 2 @ Philadelphia 02/07/07 |
| Free Throws Made | 1 vs. Golden State 12/14/09 | 8 3 Times |
| Free Throws Attempted | 2 3 Times | 9 3 Times |
| Offensive Rebounds | 3 vs. Miami 03/26/10 | 9 vs. Portland 02/14/05 |
| Defensive Rebounds | 2 3 Times | 11 @ Washington 01/28/06 |
| Total Rebounds | 4 @ Boston 11/25/09 | 18 vs. Portland 02/14/05 |
| Assists | 1 @ Philadelphia 04/09/10 | 4 2 Times |
| Steals | 1 vs. Houston 12/11/09 | 2 10 Times |
| Blocks | 1 3 Times | 3 5 Times |
| Minutes Played | 12 vs. Miami 03/26/10 | 47 vs. Sacramento 12/19/05 |

