|
Buy Paul Pierce Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 98-99 | BOS | 48 | 47 | 34.0 | 0.439 | 0.412 | 0.713 | 2.4 | 4.0 | 6.4 | 2.4 | 1.7 | 1.0 | 2.35 | 2.90 | 16.5 |
| 99-00 | BOS | 73 | 72 | 35.4 | 0.442 | 0.343 | 0.798 | 1.1 | 4.3 | 5.4 | 3.0 | 2.1 | 0.8 | 2.44 | 3.25 | 19.5 |
| 00-01 | BOS | 82 | 82 | 38.0 | 0.454 | 0.383 | 0.745 | 1.1 | 5.2 | 6.4 | 3.1 | 1.7 | 0.8 | 3.20 | 3.06 | 25.3 |
| 01-02 | BOS | 82 | 82 | 40.3 | 0.442 | 0.404 | 0.809 | 1.0 | 5.9 | 6.9 | 3.2 | 1.9 | 1.0 | 2.94 | 2.89 | 26.1 |
| 02-03 | BOS | 79 | 79 | 39.2 | 0.416 | 0.302 | 0.802 | 1.3 | 6.0 | 7.3 | 4.4 | 1.8 | 0.8 | 3.65 | 2.87 | 25.9 |
| 03-04 | BOS | 80 | 80 | 38.7 | 0.402 | 0.299 | 0.819 | 0.9 | 5.7 | 6.5 | 5.1 | 1.6 | 0.6 | 3.79 | 2.92 | 23.0 |
| 04-05 | BOS | 82 | 82 | 36.1 | 0.455 | 0.370 | 0.822 | 1.0 | 5.6 | 6.6 | 4.2 | 1.6 | 0.5 | 2.80 | 3.11 | 21.6 |
| 05-06 | BOS | 79 | 79 | 39.0 | 0.471 | 0.354 | 0.772 | 1.0 | 5.7 | 6.7 | 4.7 | 1.4 | 0.4 | 3.46 | 2.82 | 26.8 |
| 06-07 | BOS | 47 | 46 | 37.0 | 0.439 | 0.389 | 0.796 | 0.8 | 5.1 | 5.9 | 4.1 | 1.0 | 0.3 | 3.23 | 2.60 | 25.0 |
| 07-08 | BOS | 80 | 80 | 35.9 | 0.464 | 0.392 | 0.843 | 0.7 | 4.5 | 5.1 | 4.5 | 1.3 | 0.4 | 2.76 | 2.50 | 19.6 |
| 08-09 | BOS | 81 | 81 | 37.5 | 0.457 | 0.391 | 0.830 | 0.7 | 5.0 | 5.6 | 3.6 | 1.0 | 0.3 | 2.81 | 2.65 | 20.5 |
| 09-10 | BOS | 71 | 71 | 34.0 | 0.472 | 0.414 | 0.852 | 0.5 | 3.8 | 4.4 | 3.1 | 1.2 | 0.4 | 2.34 | 2.76 | 18.3 |
| 10-11 | BOS | 80 | 80 | 34.7 | 0.497 | 0.374 | 0.860 | 0.4 | 5.0 | 5.4 | 3.3 | 1.0 | 0.6 | 2.14 | 2.89 | 18.9 |
| 11-12 | BOS | 61 | 61 | 34.0 | 0.443 | 0.366 | 0.852 | 0.6 | 4.6 | 5.2 | 4.5 | 1.2 | 0.4 | 2.84 | 2.41 | 19.4 |
| Career | -- | 1,025 | 1,022 | 36.9 | 0.448 | 0.369 | 0.807 | 0.9 | 5.1 | 6.0 | 3.8 | 1.5 | 0.6 | 2.93 | 2.84 | 22.0 |
| All-Star | -- | 10 | 0 | 13.6 | 0.456 | 0.188 | 0.727 | 0.5 | 2.1 | 2.6 | 1.8 | 1.2 | 0.1 | 1.20 | 1.00 | 9.6 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 98-99 | BOS | 48 | 47 | 1,632 | 284-647 | 84-204 | 139-195 | 117 | 192 | 309 | 115 | 82 | 50 | 113 | 139 | 791 |
| 99-00 | BOS | 73 | 72 | 2,583 | 486-1,099 | 96-280 | 359-450 | 83 | 313 | 396 | 221 | 152 | 62 | 178 | 237 | 1,427 |
| 00-01 | BOS | 82 | 82 | 3,120 | 687-1,513 | 147-384 | 550-738 | 94 | 428 | 522 | 253 | 138 | 69 | 262 | 251 | 2,071 |
| 01-02 | BOS | 82 | 82 | 3,302 | 707-1,598 | 210-520 | 520-643 | 81 | 485 | 566 | 261 | 154 | 86 | 241 | 237 | 2,144 |
| 02-03 | BOS | 79 | 79 | 3,096 | 663-1,592 | 118-391 | 604-753 | 106 | 472 | 578 | 349 | 139 | 62 | 288 | 227 | 2,048 |
| 03-04 | BOS | 80 | 80 | 3,099 | 602-1,497 | 115-384 | 517-631 | 69 | 453 | 522 | 410 | 131 | 52 | 303 | 234 | 1,836 |
| 04-05 | BOS | 82 | 82 | 2,960 | 556-1,223 | 108-292 | 549-668 | 78 | 461 | 539 | 348 | 133 | 39 | 230 | 255 | 1,769 |
| 05-06 | BOS | 79 | 79 | 3,084 | 689-1,462 | 111-314 | 627-812 | 77 | 453 | 530 | 375 | 107 | 34 | 273 | 223 | 2,116 |
| 06-07 | BOS | 47 | 46 | 1,740 | 373-850 | 107-275 | 320-402 | 39 | 238 | 277 | 194 | 48 | 13 | 152 | 122 | 1,173 |
| 07-08 | BOS | 80 | 80 | 2,874 | 509-1,098 | 143-365 | 409-485 | 53 | 358 | 411 | 363 | 101 | 36 | 221 | 200 | 1,570 |
| 08-09 | BOS | 81 | 81 | 3,035 | 540-1,181 | 119-304 | 459-553 | 56 | 401 | 457 | 294 | 80 | 27 | 228 | 215 | 1,658 |
| 09-10 | BOS | 71 | 71 | 2,411 | 409-867 | 109-263 | 369-433 | 39 | 271 | 310 | 218 | 84 | 31 | 166 | 196 | 1,296 |
| 10-11 | BOS | 80 | 80 | 2,774 | 507-1,021 | 111-297 | 386-449 | 34 | 396 | 430 | 260 | 80 | 51 | 171 | 231 | 1,511 |
| 11-12 | BOS | 61 | 61 | 2,075 | 394-890 | 100-273 | 293-344 | 37 | 280 | 317 | 274 | 70 | 26 | 173 | 147 | 1,181 |
| Career | -- | 1,025 | 1,022 | 37,785 | 7,406-16,538 | 1,678-4,546 | 6,101-7,556 | 963 | 5,201 | 6,164 | 3,935 | 1,499 | 638 | 2,999 | 2,914 | 22,591 |
| All-Star | -- | 10 | 0 | 137 | 41-90 | 6-32 | 8-11 | 5 | 21 | 26 | 18 | 12 | 1 | 12 | 10 | 96 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 01-02 | BOS | 16 | 16 | 42.0 | 0.403 | 0.288 | 0.764 | 1.7 | 6.9 | 8.6 | 4.1 | 1.7 | 1.2 | 3.81 | 3.25 | 24.6 |
| 02-03 | BOS | 10 | 10 | 44.5 | 0.399 | 0.356 | 0.863 | 1.1 | 7.9 | 9.0 | 6.7 | 2.1 | 0.8 | 4.40 | 3.80 | 27.1 |
| 03-04 | BOS | 4 | 4 | 40.5 | 0.342 | 0.294 | 0.839 | 1.5 | 7.3 | 8.8 | 2.5 | 1.2 | 1.0 | 6.25 | 3.00 | 20.8 |
| 04-05 | BOS | 7 | 7 | 39.7 | 0.505 | 0.259 | 0.868 | 1.0 | 6.7 | 7.7 | 4.6 | 1.9 | 1.4 | 2.71 | 2.57 | 22.9 |
| 07-08 | BOS | 26 | 26 | 38.1 | 0.441 | 0.361 | 0.802 | 0.8 | 4.2 | 5.0 | 4.6 | 1.1 | 0.3 | 3.15 | 3.46 | 19.7 |
| 08-09 | BOS | 14 | 14 | 39.7 | 0.430 | 0.333 | 0.842 | 0.3 | 5.5 | 5.8 | 3.1 | 1.1 | 0.4 | 2.36 | 3.14 | 21.0 |
| 09-10 | BOS | 24 | 24 | 38.8 | 0.438 | 0.392 | 0.824 | 0.8 | 5.1 | 6.0 | 3.4 | 1.0 | 0.6 | 2.67 | 3.33 | 18.8 |
| 10-11 | BOS | 9 | 9 | 38.1 | 0.459 | 0.447 | 0.882 | 0.6 | 4.4 | 5.0 | 2.8 | 1.3 | 0.4 | 2.67 | 3.33 | 20.8 |
| 11-12 | BOS | 13 | 13 | 38.3 | 0.417 | 0.347 | 0.913 | 0.6 | 6.3 | 6.9 | 3.5 | 1.5 | 1.0 | 3.00 | 3.00 | 19.3 |
| Career | -- | 123 | 123 | 39.6 | 0.427 | 0.349 | 0.831 | 0.9 | 5.7 | 6.5 | 4.0 | 1.3 | 0.7 | 3.18 | 3.28 | 21.2 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 01-02 | BOS | 16 | 16 | 672 | 122-303 | 30-104 | 120-157 | 27 | 110 | 137 | 66 | 27 | 20 | 61 | 52 | 394 |
| 02-03 | BOS | 10 | 10 | 445 | 77-193 | 16-45 | 101-117 | 11 | 79 | 90 | 67 | 21 | 8 | 44 | 38 | 271 |
| 03-04 | BOS | 4 | 4 | 162 | 26-76 | 5-17 | 26-31 | 6 | 29 | 35 | 10 | 5 | 4 | 25 | 12 | 83 |
| 04-05 | BOS | 7 | 7 | 278 | 47-93 | 7-27 | 59-68 | 7 | 47 | 54 | 32 | 13 | 10 | 19 | 18 | 160 |
| 07-08 | BOS | 26 | 26 | 990 | 163-370 | 43-119 | 142-177 | 21 | 108 | 129 | 119 | 28 | 8 | 82 | 90 | 511 |
| 08-09 | BOS | 14 | 14 | 556 | 95-221 | 19-57 | 85-101 | 4 | 77 | 81 | 43 | 15 | 5 | 33 | 44 | 294 |
| 09-10 | BOS | 24 | 24 | 930 | 147-336 | 40-102 | 117-142 | 20 | 123 | 143 | 82 | 24 | 14 | 64 | 80 | 451 |
| 10-11 | BOS | 9 | 9 | 343 | 68-148 | 21-47 | 30-34 | 5 | 40 | 45 | 25 | 12 | 4 | 24 | 30 | 187 |
| 11-12 | BOS | 13 | 13 | 498 | 75-180 | 17-49 | 84-92 | 8 | 82 | 90 | 46 | 20 | 13 | 39 | 39 | 251 |
| Career | -- | 123 | 123 | 9,748 | 820-1,920 | 198-567 | 764-919 | 109 | 695 | 804 | 490 | 165 | 86 | 391 | 403 | 2,602 |
|
Playoff Ranks
|
|
- Ranks #30 in the NBA in Field-Goal Percentage (0.417)
- Ranks #30 in the NBA in Three-Point Field-Goal Percentage (0.347)
- Ranks #4 in the NBA in Free-Throw Percentage (0.913)
- Ranks #13 in the NBA in Minutes Per Game (38.3)
- Ranks #2 in the NBA in Minutes Played (498)
- Ranks #9 in the NBA in Field Goals Made (75)
- Ranks #5 in the NBA in Field Goal Attempts (180)
- Ranks #6 in the NBA in Three-Point Field Goals Made (17)
- Ranks #4 in the NBA in Three-Point Field Goal Attempts (49)
- Ranks #1 in the NBA in Free Throws (84)
- Ranks #3 in the NBA in Free Throw Attempts (92)
- Ranks #4 in the NBA in Defensive Rebounds (82)
- Ranks #8 in the NBA in Total Rebounds (90)
- Ranks #9 in the NBA in Assists (46)
- Ranks #5 in the NBA in Steals (20)
- Ranks #13 in the NBA in Blocks (13)
- Ranks #4 in the NBA in Points (251)
- Ranks #28 in the NBA in Assists Per Turnover (1.18)
- Ranks #20 in the NBA in Steals Per Turnover (0.51)
- Ranks #11 in the NBA in Double-doubles (3)
- Ranks #28 in the NBA in Field Goals Per 48 Minutes (7.23)
- Ranks #26 in the NBA in Field-Goal Attempts Per 48 Minutes (17.35)
- Ranks #4 in the NBA in Free Throws Per 48 Minutes (8.1)
- Ranks #8 in the NBA in Free Throw Attempts Per 48 Minutes (8.87)
- Ranks #17 in the NBA in Three-Point Field Goals Per 48 Minutes (1.64)
- Ranks #40 in the NBA in Offensive Rebounds Per 48 Minutes (0.8)
- Ranks #15 in the NBA in Defensive Rebounds Per 48 Minutes (7.9)
- Ranks #22 in the NBA in Rebounds Per 48 Minutes (8.7)
- Ranks #22 in the NBA in Assists Per 48 Minutes (4.4)
- Ranks #12 in the NBA in Steals Per 48 Minutes (1.93)
- Ranks #14 in the NBA in Blocks Per 48 Minutes (1.25)
- Ranks #15 in the NBA in Points Per 48 Minutes (24.2)
- Ranks #3 in the NBA in Total Turnovers (39)
- Ranks #6 in the NBA in Total Efficiency Points (268)
- Ranks #12 in the NBA in Efficiency Ranking (20.62)
- Ranks #16 in the NBA in Efficiency Ranking Per 48 Minutes (25.83)
- Ranks #8 in the NBA in Turnovers Per 48 Minutes (3.76)
|
Regular Season Ranks
|
|
- Ranks #14 in the NBA in Points Per Game (19.4)
- Ranks #26 in the NBA in Assists Per Game (4.5)
- Ranks #33 in the NBA in Free-Throw Percentage (0.852)
- Ranks #45 in the NBA in Steals Per Game (1.15)
- Ranks #33 in the NBA in Minutes Per Game (34)
- Ranks #37 in the NBA in Minutes Played (2075)
- Ranks #31 in the NBA in Field Goals Made (394)
- Ranks #25 in the NBA in Field Goal Attempts (890)
- Ranks #30 in the NBA in Three-Point Field Goals Made (100)
- Ranks #24 in the NBA in Three-Point Field Goal Attempts (273)
- Ranks #10 in the NBA in Free Throws (293)
- Ranks #13 in the NBA in Free Throw Attempts (344)
- Ranks #48 in the NBA in Defensive Rebounds (280)
- Ranks #41 in the NBA in Defensive Rebounds Per Game (4.6)
- Ranks #33 in the NBA in Assists (274)
- Ranks #44 in the NBA in Steals (70)
- Ranks #14 in the NBA in Points (1181)
- Ranks #47 in the NBA in Steals Per Turnover (0.4)
- Ranks #41 in the NBA in Field Goals Per 48 Minutes (9.12)
- Ranks #33 in the NBA in Field-Goal Attempts Per 48 Minutes (20.59)
- Ranks #12 in the NBA in Free Throws Per 48 Minutes (6.78)
- Ranks #17 in the NBA in Free Throw Attempts Per 48 Minutes (7.96)
- Ranks #42 in the NBA in Three-Point Field Goals Per 48 Minutes (2.31)
- Ranks #34 in the NBA in Assists Per 48 Minutes (6.3)
- Ranks #13 in the NBA in Points Per 48 Minutes (27.3)
- Ranks #12 in the NBA in Total Turnovers (173)
- Ranks #28 in the NBA in Total Efficiency Points (1148)
- Ranks #30 in the NBA in Efficiency Ranking (18.82)
- Ranks #39 in the NBA in Efficiency Ranking Per 48 Minutes (26.56)
- Ranks #11 in the NBA in Turnovers Per Game (2.84)
- Ranks #17 in the NBA in Turnovers Per 48 Minutes (4)
|
Season Highs/Career Highs
|
|
| Points | 43 @ New York 04/17/12 | 50 vs. Cleveland 02/15/06 |
| Field Goals Made | 13 vs. New York 03/04/12 | 17 vs. Cleveland 02/15/06 |
| Field Goals Attempted | 23 2 Times | 36 vs. Cleveland 02/15/06 |
| Three Point Field Goals Made | 4 6 Times | 8 vs. Seattle 11/09/01 |
| Three Point Field Goals Attempted | 10 2 Times | 14 2 Times |
| Free Throws Made | 17 @ New York 04/17/12 | 20 @ New York 11/02/02 |
| Free Throws Attempted | 18 2 Times | 24 2 Times |
| Offensive Rebounds | 3 3 Times | 9 vs. Philadelphia 04/09/99 |
| Defensive Rebounds | 10 2 Times | 18 vs. NO/Okla. City 11/01/06 |
| Total Rebounds | 10 3 Times | 19 vs. NO/Okla. City 11/01/06 |
| Assists | 14 vs. Orlando 04/18/12 | 14 vs. Orlando 04/18/12 |
| Steals | 4 2 Times | 9 vs. Miami 12/03/99 |
| Blocks | 3 @ Charlotte 03/26/12 | 5 vs. Cleveland 12/19/01 |
| Minutes Played | 48 vs. L.A. Lakers 02/09/12 | 54 vs. Cleveland 02/15/06 |

