Nenad Krstic Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nenad Krstic
  • #4
  • Center
E-mail photo | Buy photos |Gallery

2011 Playoffs Statistics

PPG
1.7
RPG
1.70
APG
0.3
EFF
+ 3.29
Born: Jul 25, 1983
Height: 7-0 / 2.13
Weight: 240 lbs. / 108.9 kg.
From: Kraljevo, Serbia
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 34 33 798 120-232 0-0 64-85 67 114 181 14 12 14 304
Road Games 37 34 772 111-220 0-0 49-61 57 97 154 13 14 11 271
In Games Won 44 43 1013 150-294 0-0 80-102 79 134 213 17 19 15 380
In Games Lost 27 24 557 81-158 0-0 33-44 45 77 122 10 7 10 195
As a Starter 67 67 1506 224-442 0-0 107-140 118 202 320 27 26 23 555
As a Substitute 4 0 64 7-10 0-0 6-6 6 9 15 0 0 2 20
Against ATL 1 1 24 3-6 0-0 0-0 0 5 5 1 0 0 6
Against BOS 2 2 65 7-19 0-0 3-3 3 8 11 0 1 1 17
Against CHA 1 1 26 2-7 0-0 3-6 2 6 8 0 0 1 7
Against CHI 3 2 56 10-17 0-0 6-6 7 5 12 1 1 1 26
Against DAL 3 3 56 10-22 0-0 1-2 7 9 16 1 1 2 21
Against DEN 2 2 42 6-10 0-0 0-0 2 7 9 2 0 0 12
Against DET 1 1 20 5-10 0-0 4-4 5 2 7 1 1 0 14
Against GS 3 3 66 8-16 0-0 8-9 5 8 13 3 1 3 24
Against HOU 3 3 62 9-19 0-0 9-12 4 13 17 1 1 3 27
Against IND 2 2 43 6-10 0-0 6-8 3 6 9 1 2 1 18
Against LAC 4 4 104 14-29 0-0 14-18 17 8 25 1 2 1 42
Against LAL 1 1 16 2-4 0-0 0-0 4 0 4 0 0 0 4
Against MEM 4 4 92 11-24 0-0 3-6 8 12 20 3 2 2 25
Against MIA 2 1 28 2-4 0-0 0-0 1 2 3 0 0 0 4
Against MIL 3 3 75 14-21 0-0 5-7 8 11 19 2 0 1 33
Against MIN 4 4 86 15-27 0-0 3-3 2 10 12 2 0 3 33
Against NJ 3 3 72 11-22 0-0 1-1 2 5 7 1 0 0 23
Against NO 4 4 79 5-16 0-0 3-6 4 14 18 1 2 0 13
Against NY 3 3 73 14-22 0-0 4-6 7 9 16 1 3 1 32
Against ORL 1 1 23 6-10 0-0 4-4 7 4 11 0 0 0 16
Against PHI 3 2 87 13-29 0-0 6-8 7 18 25 0 2 0 32
Against PHO 2 2 33 6-12 0-0 5-8 1 5 6 0 1 0 17
Against POR 2 2 68 8-15 0-0 3-4 4 4 8 2 1 0 19
Against SAC 2 2 39 10-17 0-0 4-5 1 5 6 0 1 1 24
Against SAN 4 4 59 7-12 0-0 2-2 2 10 12 1 3 0 16
Against TOR 1 1 14 5-8 0-0 0-0 1 2 3 0 0 1 10
Against UTAH 4 4 97 12-28 0-0 7-8 5 14 19 1 1 1 31
Against WAS 3 2 65 10-16 0-0 9-10 5 9 14 1 0 2 29
In January 13 13 265 44-83 0-0 10-14 27 35 62 5 6 3 98
In February 11 11 222 33-60 0-0 19-24 11 31 42 3 4 2 85
In March 16 16 385 54-106 0-0 40-56 30 60 90 7 8 5 148
In April 6 2 116 18-27 0-0 14-16 10 17 27 1 0 3 50
In October 3 3 51 6-16 0-0 4-4 6 6 12 1 2 0 16
In November 13 13 347 42-97 0-0 20-26 25 43 68 5 6 7 104
In December 9 9 184 34-63 0-0 6-6 15 19 34 5 0 5 74
By Div 15 14 360 54-102 0-0 15-20 23 47 70 8 3 5 123
By Conf 46 42 987 144-276 0-0 66-91 73 148 221 18 14 20 354
0 Days Rest 14 13 299 45-83 0-0 24-27 26 36 62 7 5 5 114
1 Days Rest 39 37 863 132-260 0-0 66-88 60 115 175 15 10 17 330
2 Days Rest 10 10 257 35-69 0-0 16-22 25 33 58 2 10 2 86
3 Days Rest 3 3 55 10-19 0-0 3-4 5 10 15 1 0 1 23
3+ Days Rest 5 4 96 9-21 0-0 4-5 8 17 25 2 1 0 22
Last 5 Games 5 2 98 14-22 0-0 14-16 7 14 21 1 0 3 42
Last 10 Games 10 6 194 26-49 0-0 23-29 13 31 44 2 4 4 75
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 34 33 23.5 0.517 0.000 0.753 2.0 3.4 5.3 0.4 0.4 0.4 8.9
Road Games 37 34 20.9 0.505 0.000 0.803 1.5 2.6 4.2 0.4 0.4 0.3 7.3
In Games Won 44 43 23.0 0.510 0.000 0.784 1.8 3.0 4.8 0.4 0.4 0.3 8.6
In Games Lost 27 24 20.6 0.513 0.000 0.750 1.7 2.9 4.5 0.4 0.3 0.4 7.2
As a Starter 67 67 22.5 0.507 0.000 0.764 1.8 3.0 4.8 0.4 0.4 0.3 8.3
As a Substitute 4 0 16.0 0.700 0.000 1.000 1.5 2.2 3.8 0.0 0.0 0.5 5.0
Against ATL 1 1 24.0 0.500 0.000 0.000 0.0 5.0 5.0 1.0 0.0 0.0 6.0
Against BOS 2 2 32.5 0.368 0.000 1.000 1.5 4.0 5.5 0.0 0.5 0.5 8.5
Against CHA 1 1 26.0 0.286 0.000 0.500 2.0 6.0 8.0 0.0 0.0 1.0 7.0
Against CHI 3 2 18.7 0.588 0.000 1.000 2.3 1.7 4.0 0.3 0.3 0.3 8.7
Against DAL 3 3 18.7 0.455 0.000 0.500 2.3 3.0 5.3 0.3 0.3 0.7 7.0
Against DEN 2 2 21.0 0.600 0.000 0.000 1.0 3.5 4.5 1.0 0.0 0.0 6.0
Against DET 1 1 20.0 0.500 0.000 1.000 5.0 2.0 7.0 1.0 1.0 0.0 14.0
Against GS 3 3 22.0 0.500 0.000 0.889 1.7 2.7 4.3 1.0 0.3 1.0 8.0
Against HOU 3 3 20.7 0.474 0.000 0.750 1.3 4.3 5.7 0.3 0.3 1.0 9.0
Against IND 2 2 21.5 0.600 0.000 0.750 1.5 3.0 4.5 0.5 1.0 0.5 9.0
Against LAC 4 4 26.0 0.483 0.000 0.778 4.2 2.0 6.2 0.2 0.5 0.2 10.5
Against LAL 1 1 16.0 0.500 0.000 0.000 4.0 0.0 4.0 0.0 0.0 0.0 4.0
Against MEM 4 4 23.0 0.458 0.000 0.500 2.0 3.0 5.0 0.8 0.5 0.5 6.2
Against MIA 2 1 14.0 0.500 0.000 0.000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
Against MIL 3 3 25.0 0.667 0.000 0.714 2.7 3.7 6.3 0.7 0.0 0.3 11.0
Against MIN 4 4 21.5 0.556 0.000 1.000 0.5 2.5 3.0 0.5 0.0 0.8 8.2
Against NJ 3 3 24.0 0.500 0.000 1.000 0.7 1.7 2.3 0.3 0.0 0.0 7.7
Against NO 4 4 19.8 0.313 0.000 0.500 1.0 3.5 4.5 0.2 0.5 0.0 3.2
Against NY 3 3 24.3 0.636 0.000 0.667 2.3 3.0 5.3 0.3 1.0 0.3 10.7
Against ORL 1 1 23.0 0.600 0.000 1.000 7.0 4.0 11.0 0.0 0.0 0.0 16.0
Against PHI 3 2 29.0 0.448 0.000 0.750 2.3 6.0 8.3 0.0 0.7 0.0 10.7
Against PHO 2 2 16.5 0.500 0.000 0.625 0.5 2.5 3.0 0.0 0.5 0.0 8.5
Against POR 2 2 34.0 0.533 0.000 0.750 2.0 2.0 4.0 1.0 0.5 0.0 9.5
Against SAC 2 2 19.5 0.588 0.000 0.800 0.5 2.5 3.0 0.0 0.5 0.5 12.0
Against SAN 4 4 14.8 0.583 0.000 1.000 0.5 2.5 3.0 0.2 0.8 0.0 4.0
Against TOR 1 1 14.0 0.625 0.000 0.000 1.0 2.0 3.0 0.0 0.0 1.0 10.0
Against UTAH 4 4 24.2 0.429 0.000 0.875 1.2 3.5 4.8 0.2 0.2 0.2 7.8
Against WAS 3 2 21.7 0.625 0.000 0.900 1.7 3.0 4.7 0.3 0.0 0.7 9.7
In January 13 13 20.4 0.530 0.000 0.714 2.1 2.7 4.8 0.4 0.5 0.2 7.5
In February 11 11 20.2 0.550 0.000 0.792 1.0 2.8 3.8 0.3 0.4 0.2 7.7
In March 16 16 24.1 0.509 0.000 0.714 1.9 3.8 5.6 0.4 0.5 0.3 9.2
In April 6 2 19.3 0.667 0.000 0.875 1.7 2.8 4.5 0.2 0.0 0.5 8.3
In October 3 3 17.0 0.375 0.000 1.000 2.0 2.0 4.0 0.3 0.7 0.0 5.3
In November 13 13 26.7 0.433 0.000 0.769 1.9 3.3 5.2 0.4 0.5 0.5 8.0
In December 9 9 20.4 0.540 0.000 1.000 1.7 2.1 3.8 0.6 0.0 0.6 8.2
By Div 15 14 24.0 0.529 0.000 0.750 1.5 3.1 4.7 0.5 0.2 0.3 8.2
By Conf 46 42 21.5 0.522 0.000 0.725 1.6 3.2 4.8 0.4 0.3 0.4 7.7
0 Days Rest 14 13 21.4 0.542 0.000 0.889 1.9 2.6 4.4 0.5 0.4 0.4 8.1
1 Days Rest 39 37 22.1 0.508 0.000 0.750 1.5 2.9 4.5 0.4 0.3 0.4 8.5
2 Days Rest 10 10 25.7 0.507 0.000 0.727 2.5 3.3 5.8 0.2 1.0 0.2 8.6
3 Days Rest 3 3 18.3 0.526 0.000 0.750 1.7 3.3 5.0 0.3 0.0 0.3 7.7
3+ Days Rest 5 4 19.2 0.429 0.000 0.800 1.6 3.4 5.0 0.4 0.2 0.0 4.4
Last 5 Games 5 2 19.6 0.636 0.000 0.875 1.4 2.8 4.2 0.2 0.0 0.6 8.4
Last 10 Games 10 6 19.4 0.531 0.000 0.793 1.3 3.1 4.4 0.2 0.4 0.4 7.5

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.