Nenad Krstic Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nenad Krstic
  • #4
  • Center
E-mail photo | Buy photos |Gallery

2011 Playoffs Statistics

PPG
1.7
RPG
1.70
APG
0.3
EFF
+ 3.29
Born: Jul 25, 1983
Height: 7-0 / 2.13
Weight: 240 lbs. / 108.9 kg.
From: Kraljevo, Serbia
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 11 @ MIA2 L 87 - 97 16 3 - 3 0 - 0 2 - 3 0 2 2 0 0 2 0 4 8
May 03 @ MIA2 L 91 - 102 11 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
May 01 @ MIA2 L 90 - 99 6 0 - 1 0 - 0 0 - 0 1 1 2 0 0 0 0 1 0
First Round
Apr 24 @ NYK1 W 101 - 89 8 2 - 2 0 - 0 0 - 0 2 3 5 1 0 2 1 2 4
Apr 22 @ NYK1 W 113 - 96 8 0 - 0 0 - 0 0 - 0 1 0 1 0 0 0 2 1 0
Apr 19 vs. NYK1 W 96 - 93 3 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Apr 17 vs. NYK1 W 87 - 85 5 0 - 1 0 - 0 0 - 0 1 1 2 1 0 0 0 0 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 13 vs. NYK W 112 - 102 25 5 - 8 0 - 0 3 - 4 3 3 6 1 0 1 0 5 13
Apr 11 @ WAS L 94 - 95 16 1 - 2 0 - 0 2 - 2 2 3 5 0 0 2 3 1 4
Apr 10 @ MIA L 77 - 100 12 1 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 2
Apr 08 vs. WAS W 104 - 88 27 6 - 9 0 - 0 5 - 6 1 5 6 0 0 0 2 5 17
Apr 07 @ CHI L 81 - 97 18 1 - 2 0 - 0 4 - 4 1 2 3 0 0 0 1 2 6
Apr 05 vs. PHI W 99 - 82 18 4 - 5 0 - 0 0 - 0 3 3 6 0 0 0 0 1 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ SAS W 107 - 97 10 0 - 1 0 - 0 0 - 0 0 1 1 0 2 0 0 0 0
Mar 28 @ IND L 100 - 107 17 2 - 4 0 - 0 3 - 4 0 2 2 1 2 0 1 5 7
Mar 27 @ MIN W 85 - 82 25 4 - 10 0 - 0 3 - 3 1 5 6 0 0 0 0 4 11
Mar 25 vs. CHA L 81 - 83 26 2 - 7 0 - 0 3 - 6 2 6 8 0 0 1 1 2 7
Mar 23 vs. MEM L 87 - 90 21 2 - 6 0 - 0 2 - 2 1 1 2 2 0 0 4 5 6
Mar 21 @ NYK W 96 - 86 26 3 - 5 0 - 0 1 - 2 1 3 4 0 0 0 0 3 7
Mar 19 @ NOH W 89 - 85 27 0 - 2 0 - 0 0 - 0 2 2 4 1 1 0 3 4 0
Mar 18 @ HOU L 77 - 93 13 2 - 3 0 - 0 1 - 2 1 2 3 0 0 0 0 4 5
Mar 16 vs. IND W 92 - 80 26 4 - 6 0 - 0 3 - 4 3 4 7 0 0 1 0 3 11
Mar 14 @ NJN L 79 - 88 19 3 - 6 0 - 0 0 - 0 1 1 2 0 0 0 0 4 6
Mar 13 vs. MIL W 87 - 56 27 5 - 8 0 - 0 1 - 2 4 10 14 1 0 0 3 0 11
Mar 11 @ PHI L 86 - 89 34 6 - 15 0 - 0 4 - 6 4 11 15 0 1 0 1 3 16
Mar 09 vs. LAC L 103 - 108 38 7 - 10 0 - 0 6 - 7 6 3 9 0 1 1 0 5 20
Mar 06 @ MIL W 89 - 83 29 7 - 8 0 - 0 3 - 4 2 1 3 1 0 1 0 4 17
Mar 04 vs. GSW W 107 - 103 26 3 - 5 0 - 0 5 - 6 1 5 6 1 1 1 1 4 11
Mar 02 vs. PHX W 115 - 103 21 4 - 10 0 - 0 5 - 8 1 3 4 0 0 0 1 5 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 28 @ UTA W 107 - 102 30 4 - 7 0 - 0 3 - 4 1 4 5 0 0 0 1 3 11
Feb 26 @ LAC W 99 - 92 21 3 - 7 0 - 0 3 - 4 6 0 6 0 0 0 0 5 9
Feb 23 @ SAS L 105 - 109 16 2 - 2 0 - 0 0 - 0 0 3 3 0 1 0 0 2 4
Feb 22 vs. LAC W 111 - 88 21 1 - 5 0 - 0 3 - 3 0 1 1 0 0 0 0 3 5
Feb 15 vs. SAC W 126 - 96 20 7 - 10 0 - 0 2 - 3 1 1 2 0 1 0 0 2 16
Feb 13 @ GSW L 94 - 100 20 2 - 2 0 - 0 0 - 0 0 3 3 2 0 1 2 2 4
Feb 12 @ SAC W 99 - 97 19 3 - 7 0 - 0 2 - 2 0 4 4 0 0 1 1 4 8
Feb 08 vs. MEM L 101 - 105 28 4 - 7 0 - 0 0 - 0 3 6 9 0 0 0 0 4 8
Feb 05 @ UTA W 121 - 105 21 4 - 8 0 - 0 4 - 4 0 4 4 1 0 0 0 4 12
Feb 04 @ PHX W 111 - 107 12 2 - 2 0 - 0 0 - 0 0 2 2 0 1 0 0 2 4
Feb 02 vs. NOH W 104 - 93 14 1 - 3 0 - 0 2 - 4 0 3 3 0 1 0 0 1 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. MIA L 103 - 108 16 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 2 2 2
Jan 28 vs. WAS W 124 - 117 22 3 - 5 0 - 0 2 - 2 2 1 3 1 0 0 0 3 8
Jan 26 @ MIN W 118 - 117 28 4 - 9 0 - 0 0 - 0 1 2 3 1 0 1 1 3 8
Jan 24 @ NOH L 89 - 91 21 3 - 7 0 - 0 0 - 0 0 4 4 0 0 0 2 3 6
Jan 22 vs. NYK W 101 - 98 22 6 - 9 0 - 0 0 - 0 3 3 6 0 3 0 0 3 12
Jan 19 @ DEN L 107 - 112 18 4 - 6 0 - 0 0 - 0 0 1 1 0 0 0 2 3 8
Jan 17 @ LAL L 94 - 101 16 2 - 4 0 - 0 0 - 0 4 0 4 0 0 0 0 1 4
Jan 13 vs. ORL W 125 - 124 23 6 - 10 0 - 0 4 - 4 7 4 11 0 0 0 1 3 16
Jan 12 @ HOU W 118 - 112 20 5 - 8 0 - 0 1 - 2 1 6 7 1 0 0 0 1 11
Jan 08 vs. MEM W 109 - 100 19 3 - 7 0 - 0 1 - 4 4 2 6 0 1 1 1 2 7
Jan 06 @ DAL W 99 - 95 21 3 - 6 0 - 0 0 - 0 3 6 9 0 1 0 0 0 6
Jan 04 @ MEM L 105 - 110 24 2 - 4 0 - 0 0 - 0 0 3 3 1 1 1 2 1 4
Jan 01 @ SAS L 74 - 101 15 2 - 5 0 - 0 2 - 2 1 2 3 1 0 0 1 2 6
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. ATL W 103 - 94 24 3 - 6 0 - 0 0 - 0 0 5 5 1 0 0 0 1 6
Dec 29 vs. NJN W 114 - 93 21 5 - 6 0 - 0 0 - 0 0 2 2 1 0 0 0 2 10
Dec 27 vs. DAL L 93 - 103 15 3 - 6 0 - 0 0 - 0 2 1 3 0 0 2 0 1 6
Dec 25 vs. DEN W 114 - 106 24 2 - 4 0 - 0 0 - 0 2 6 8 2 0 0 1 3 4
Dec 08 @ MIN W 111 - 103 12 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 2 4
Dec 06 @ CHI L 90 - 99 22 8 - 12 0 - 0 2 - 2 5 1 6 1 0 1 0 2 18
Dec 05 vs. GSW W 114 - 109 20 3 - 9 0 - 0 3 - 3 4 0 4 0 0 1 2 1 9
Dec 03 @ TOR L 99 - 111 14 5 - 8 0 - 0 0 - 0 1 2 3 0 0 1 1 2 10
Dec 01 @ NJN W 123 - 120 32 3 - 10 0 - 0 1 - 1 1 2 3 0 0 0 1 4 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 29 vs. NOH W 95 - 89 17 1 - 4 0 - 0 1 - 2 2 5 7 0 0 0 1 0 3
Nov 24 vs. DAL L 103 - 111 20 4 - 10 0 - 0 1 - 2 2 2 4 1 0 0 0 3 9
Nov 22 vs. MIN W 117 - 107 21 5 - 6 0 - 0 0 - 0 0 3 3 1 0 2 1 3 10
Nov 20 @ MIL W 82 - 81 19 2 - 5 0 - 0 1 - 1 2 0 2 0 0 0 0 4 5
Nov 19 @ BOS W 89 - 84 24 1 - 7 0 - 0 2 - 2 1 2 3 0 1 1 0 2 4
Nov 17 vs. HOU W 116 - 99 29 2 - 8 0 - 0 7 - 8 2 5 7 0 1 3 0 2 11
Nov 15 @ UTA W 115 - 108 31 4 - 10 0 - 0 0 - 0 4 4 8 0 1 1 1 1 8
Nov 14 vs. SAS L 104 - 117 18 3 - 4 0 - 0 0 - 0 1 4 5 0 0 0 1 3 6
Nov 12 vs. POR W 110 - 108 42 5 - 9 0 - 0 2 - 2 3 2 5 2 1 0 1 3 12
Nov 10 vs. PHI W 109 - 103 35 3 - 9 0 - 0 2 - 2 0 4 4 0 1 0 1 3 8
Nov 07 vs. BOS L 83 - 92 41 6 - 12 0 - 0 1 - 1 2 6 8 0 0 0 2 2 13
Nov 04 @ POR W 107 - 106 26 3 - 6 0 - 0 1 - 2 1 2 3 0 0 0 2 4 7
Nov 03 @ LAC L 92 - 107 24 3 - 7 0 - 0 2 - 4 5 4 9 1 1 0 1 2 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 31 vs. UTA L 99 - 120 15 0 - 3 0 - 0 0 - 0 0 2 2 0 0 0 1 1 0
Oct 29 @ DET W 105 - 104 20 5 - 10 0 - 0 4 - 4 5 2 7 1 1 0 1 3 14
Oct 27 vs. CHI W 106 - 95 16 1 - 3 0 - 0 0 - 0 1 2 3 0 1 0 0 2 2
Oct 21 vs. NOH PRE W 101 - 86 24 4 - 7 0 - 0 0 - 1 0 3 3 0 0 3 2 2 8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.