|
Buy Nenad Krstic Products
|
|
|||
2011 Playoffs Statistics
Born:
Jul 25, 1983
Height:
7-0 / 2.13
Weight:
240 lbs. / 108.9 kg.
From:
Kraljevo, Serbia
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | NJN | 75 | 57 | 26.2 | 0.493 | 0.000 | 0.725 | 2.1 | 3.2 | 5.3 | 1.0 | 0.4 | 0.8 | 1.49 | 3.73 | 10.0 |
| 05-06 | NJN | 80 | 80 | 30.9 | 0.507 | 0.250 | 0.698 | 2.3 | 4.1 | 6.4 | 1.1 | 0.4 | 0.8 | 1.66 | 3.71 | 13.5 |
| 06-07 | NJN | 26 | 26 | 32.6 | 0.526 | 0.000 | 0.711 | 2.0 | 4.8 | 6.8 | 1.8 | 0.4 | 0.9 | 2.00 | 3.38 | 16.4 |
| 07-08 | NJN | 45 | 38 | 18.0 | 0.410 | 0.000 | 0.754 | 0.8 | 3.7 | 4.4 | 0.6 | 0.2 | 0.4 | 0.91 | 2.47 | 6.6 |
| 08-09 | OKC | 46 | 29 | 24.8 | 0.469 | 0.000 | 0.797 | 1.8 | 3.7 | 5.5 | 0.6 | 0.5 | 1.1 | 0.98 | 2.48 | 9.7 |
| 09-10 | OKC | 76 | 76 | 22.9 | 0.502 | 0.200 | 0.717 | 1.8 | 3.3 | 5.0 | 0.7 | 0.4 | 0.6 | 0.76 | 2.33 | 8.4 |
| 10-11 | OKC | 47 | 47 | 21.7 | 0.498 | 0.000 | 0.803 | 1.6 | 2.8 | 4.4 | 0.4 | 0.4 | 0.4 | 0.70 | 2.28 | 7.6 |
| 10-11 | BOS | 24 | 20 | 23.0 | 0.537 | 0.000 | 0.750 | 2.0 | 3.4 | 5.3 | 0.3 | 0.3 | 0.3 | 0.96 | 3.21 | 9.1 |
| 10-11 | -- | 71 | 67 | 22.1 | 0.511 | 0.000 | 0.774 | 1.7 | 3.0 | 4.7 | 0.4 | 0.4 | 0.4 | 0.79 | 2.59 | 8.1 |
| Career | -- | 419 | 373 | 25.2 | 0.494 | 0.143 | 0.730 | 1.8 | 3.6 | 5.4 | 0.8 | 0.4 | 0.7 | 1.19 | 2.99 | 10.0 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | NJN | 75 | 57 | 1,965 | 281-570 | 0-2 | 185-255 | 161 | 240 | 401 | 77 | 32 | 63 | 112 | 280 | 747 |
| 05-06 | NJN | 80 | 80 | 2,469 | 447-881 | 1-4 | 185-265 | 182 | 331 | 513 | 88 | 32 | 63 | 133 | 297 | 1,080 |
| 06-07 | NJN | 26 | 26 | 848 | 170-323 | 0-1 | 86-121 | 51 | 125 | 176 | 46 | 10 | 24 | 52 | 88 | 426 |
| 07-08 | NJN | 45 | 38 | 811 | 123-300 | 0-2 | 52-69 | 35 | 165 | 200 | 27 | 9 | 17 | 41 | 111 | 298 |
| 08-09 | OKC | 46 | 29 | 1,141 | 191-407 | 0-0 | 63-79 | 85 | 168 | 253 | 29 | 21 | 49 | 45 | 114 | 445 |
| 09-10 | OKC | 76 | 76 | 1,740 | 281-560 | 1-5 | 76-106 | 134 | 249 | 383 | 52 | 32 | 45 | 58 | 177 | 639 |
| 10-11 | OKC | 47 | 47 | 1,018 | 152-305 | 0-0 | 53-66 | 77 | 130 | 207 | 19 | 18 | 17 | 33 | 107 | 357 |
| 10-11 | BOS | 24 | 20 | 553 | 79-147 | 0-0 | 60-80 | 47 | 81 | 128 | 8 | 8 | 8 | 23 | 77 | 218 |
| 10-11 | -- | 71 | 67 | 1,571 | 231-452 | 0-0 | 113-146 | 124 | 211 | 335 | 27 | 26 | 25 | 56 | 184 | 575 |
| Career | -- | 419 | 373 | 10,548 | 1,724-3,493 | 2-14 | 760-1,041 | 772 | 1,489 | 2,261 | 346 | 162 | 286 | 497 | 1,251 | 4,210 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 04-05 | NJN | 4 | 4 | 38.8 | 0.563 | 0.000 | 0.792 | 2.5 | 5.0 | 7.5 | 1.8 | 0.2 | 0.5 | 1.50 | 5.00 | 18.3 |
| 05-06 | NJN | 11 | 11 | 33.3 | 0.504 | 0.000 | 0.711 | 2.3 | 4.5 | 6.8 | 0.7 | 0.4 | 0.9 | 2.00 | 4.18 | 14.7 |
| 09-10 | OKC | 6 | 6 | 21.5 | 0.405 | 0.000 | 0.929 | 2.5 | 3.3 | 5.8 | 0.7 | 0.5 | 0.7 | 0.83 | 2.50 | 7.2 |
| 10-11 | BOS | 7 | 0 | 8.0 | 0.625 | 0.000 | 0.667 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.6 | 0.43 | 1.14 | 1.7 |
| Career | -- | 28 | 21 | 25.2 | 0.505 | 0.000 | 0.767 | 2.0 | 3.5 | 5.4 | 0.8 | 0.3 | 0.7 | 1.29 | 3.18 | 10.4 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 04-05 | NJN | 4 | 4 | 155 | 27-48 | 0-0 | 19-24 | 10 | 20 | 30 | 7 | 1 | 2 | 6 | 20 | 73 |
| 05-06 | NJN | 11 | 11 | 366 | 65-129 | 0-0 | 32-45 | 25 | 50 | 75 | 8 | 5 | 10 | 22 | 46 | 162 |
| 09-10 | OKC | 6 | 6 | 129 | 15-37 | 0-0 | 13-14 | 15 | 20 | 35 | 4 | 3 | 4 | 5 | 15 | 43 |
| 10-11 | BOS | 7 | 0 | 55 | 5-8 | 0-0 | 2-3 | 5 | 7 | 12 | 2 | 0 | 4 | 3 | 8 | 12 |
| Career | -- | 28 | 21 | 706 | 112-222 | 0-0 | 66-86 | 55 | 97 | 152 | 21 | 9 | 20 | 36 | 89 | 290 |
|
Regular Season Ranks
|
|
- Ranks #55 in the NBA in Offensive Rebounds Per Game (1.7)
- Ranks #51 in the NBA in Offensive Rebounds Per 48 Minutes (3.8)
|
Season Highs/Career Highs
|
|
| Points | 20 vs. L.A. Clippers 03/09/11 | 29 @ Chicago 03/07/06 |
| Field Goals Made | 8 @ Chicago 12/06/10 | 13 @ Chicago 03/07/06 |
| Field Goals Attempted | 15 @ Philadelphia 03/11/11 | 21 @ Atlanta 02/27/06 |
| Three Point Field Goals Made | None | 1 2 Times |
| Three Point Field Goals Attempted | None | 2 2 Times |
| Free Throws Made | 7 vs. Houston 11/17/10 | 13 vs. Memphis 03/24/05 |
| Free Throws Attempted | 8 2 Times | 17 vs. Memphis 03/24/05 |
| Offensive Rebounds | 7 vs. Orlando 01/13/11 | 8 vs. Atlanta 04/04/06 |
| Defensive Rebounds | 11 @ Philadelphia 03/11/11 | 11 3 Times |
| Total Rebounds | 15 @ Philadelphia 03/11/11 | 15 3 Times |
| Assists | 2 4 Times | 5 5 Times |
| Steals | 3 vs. New York 01/22/11 | 3 4 Times |
| Blocks | 3 vs. Houston 11/17/10 | 5 vs. Milwaukee 11/02/05 |
| Minutes Played | 42 vs. Portland 11/12/10 | 46 2 Times |

