Nate Robinson Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Nate Robinson
  • #2
  • Guard
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
11.2
RPG
2.00
APG
4.5
EFF
+ 11.55
Born: May 31, 1984
Height: 5-9 / 1.75
Weight: 180 lbs. / 81.6 kg.
Prior to NBA / Country:
Washington / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 16 vs. SAS L 99 - 120 31 11 - 20 3 - 7 5 - 5 0 2 2 7 1 0 2 4 30
Apr 14 @ LAC L 104 - 112 36 10 - 18 4 - 8 4 - 6 3 2 5 8 0 0 2 4 28
Apr 12 vs. DAL L 103 - 112 24 4 - 8 2 - 3 0 - 0 0 1 1 6 1 0 3 1 10
Apr 11 @ POR L 110 - 118 29 9 - 15 0 - 3 1 - 2 0 1 1 8 1 0 3 4 19
Apr 09 @ DEN L 84 - 123 19 6 - 11 4 - 6 0 - 0 0 2 2 5 0 0 2 1 16
Apr 07 vs. DEN W 112 - 97 25 5 - 10 1 - 4 3 - 3 0 1 1 7 1 0 0 3 14
Apr 06 @ UTA L 98 - 104 23 2 - 10 2 - 6 0 - 0 0 0 0 4 1 0 3 3 6
Apr 04 @ MIN W 97 - 94 15 1 - 4 0 - 1 0 - 0 1 1 2 4 1 0 3 0 2
Apr 03 @ MEM L 94 - 98 25 8 - 17 2 - 6 0 - 0 0 2 2 5 1 0 0 3 18
Apr 01 @ LAL L 112 - 120 26 6 - 13 5 - 6 0 - 0 0 2 2 7 2 0 1 5 17
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 30 vs. NJN L 100 - 102 11 0 - 2 0 - 1 2 - 2 0 0 0 4 2 0 2 4 2
Mar 28 vs. NOH L 87 - 102 23 0 - 6 0 - 3 0 - 0 0 1 1 6 0 0 0 3 0
Mar 24 vs. SAC W 111 - 108 18 5 - 8 0 - 1 0 - 0 0 4 4 8 2 0 0 1 10
Mar 22 @ HOU L 83 - 109 28 3 - 10 1 - 2 4 - 4 1 1 2 2 1 0 1 3 11
Mar 21 @ NOH W 101 - 92 29 3 - 8 2 - 4 0 - 0 0 0 0 10 2 0 2 4 8
Mar 19 vs. MIN L 93 - 97 33 4 - 12 2 - 5 3 - 4 0 2 2 7 1 0 1 4 13
Mar 17 @ UTA L 92 - 99 35 6 - 15 2 - 6 5 - 6 0 3 3 4 2 0 1 5 19
Mar 16 vs. MIL L 98 - 120 39 5 - 12 1 - 3 2 - 2 1 2 3 6 3 0 1 2 13
Mar 14 vs. BOS L 103 - 105 37 10 - 19 0 - 5 0 - 0 0 5 5 11 4 0 2 2 20
Mar 13 @ SAC W 115 - 89 29 7 - 11 2 - 3 1 - 1 0 2 2 3 2 0 0 2 17
Mar 11 @ LAC W 97 - 93 19 2 - 6 1 - 3 1 - 2 0 1 1 1 0 0 0 1 6
Mar 10 vs. DAL W 111 - 87 25 6 - 10 3 - 6 6 - 6 0 5 5 1 3 0 3 2 21
Mar 07 vs. MEM L 92 - 110 21 2 - 6 1 - 3 1 - 2 0 2 2 4 0 0 2 4 6
Mar 05 @ WAS W 120 - 100 21 3 - 8 2 - 4 0 - 0 1 3 4 5 1 0 1 1 8
Mar 04 @ TOR L 75 - 83 27 2 - 12 0 - 3 3 - 4 0 0 0 1 2 0 1 3 7
Mar 02 @ PHI L 83 - 105 19 2 - 6 1 - 1 0 - 0 0 1 1 2 0 0 2 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ ATL W 85 - 82 16 3 - 7 0 - 2 4 - 4 0 2 2 5 1 0 1 1 10
Feb 28 @ IND L 78 - 102 26 2 - 8 0 - 3 0 - 0 0 0 0 4 0 0 1 3 4
Feb 22 @ PHX W 106 - 104 32 4 - 13 3 - 6 3 - 4 0 2 2 5 3 0 2 1 14
Feb 20 vs. LAC W 104 - 97 15 3 - 8 1 - 5 2 - 2 1 2 3 3 1 0 1 1 9
Feb 18 @ MEM L 103 - 104 7 1 - 1 0 - 0 1 - 1 0 0 0 0 0 0 2 1 3
Feb 17 @ OKC L 87 - 110 12 1 - 6 0 - 1 1 - 2 0 0 0 0 1 0 1 1 3
Feb 15 vs. POR L 91 - 93 21 8 - 15 3 - 5 2 - 4 0 2 2 0 1 0 4 2 21
Feb 13 vs. PHX W 102 - 96 18 3 - 7 2 - 3 3 - 4 0 1 1 1 1 0 1 0 11
Feb 12 vs. HOU W 106 - 97 14 1 - 5 1 - 4 0 - 0 0 0 0 3 2 0 1 2 3
Feb 09 @ DEN W 109 - 101 11 1 - 1 0 - 0 3 - 4 0 4 4 3 0 0 2 2 5
Feb 04 @ SAC L 106 - 114 24 8 - 14 2 - 3 2 - 3 2 2 4 4 1 0 0 3 20
Feb 02 vs. UTA W 119 - 101 10 0 - 5 0 - 0 0 - 0 0 3 3 3 1 1 0 1 0
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 31 vs. SAC W 93 - 90 22 4 - 10 1 - 3 2 - 2 0 3 3 5 0 0 1 3 11
Jan 27 vs. OKC L 109 - 120 14 4 - 9 1 - 3 0 - 0 0 0 0 4 1 0 3 3 9
Jan 25 vs. POR W 101 - 93 15 1 - 4 0 - 1 2 - 2 0 0 0 4 0 0 0 0 4
Jan 23 vs. MEM L 90 - 91 12 2 - 5 1 - 2 0 - 0 0 3 3 6 0 0 2 1 5
Jan 20 vs. IND L 91 - 94 19 3 - 6 0 - 2 0 - 0 0 1 1 5 0 0 3 1 6
Jan 18 @ NJN L 100 - 107 26 3 - 7 0 - 3 3 - 4 0 2 2 7 1 1 1 0 9
Jan 17 @ CLE W 105 - 95 35 6 - 15 3 - 5 2 - 3 1 1 2 10 2 0 3 2 17
Jan 15 @ DET W 99 - 91 20 4 - 7 0 - 3 2 - 2 0 2 2 3 1 0 1 0 10
Jan 14 @ CHA L 100 - 112 29 4 - 10 2 - 5 2 - 2 0 1 1 3 2 0 2 5 12
Jan 12 vs. ORL L 109 - 117 35 5 - 13 0 - 4 4 - 5 1 4 5 3 1 0 0 3 14
Jan 10 vs. MIA W 111 - 106 36 4 - 12 2 - 5 14 - 14 1 3 4 5 4 0 2 5 24
Jan 07 vs. UTA L 87 - 88 27 4 - 9 3 - 6 0 - 0 2 0 2 5 0 0 1 3 11
Jan 06 @ LAL L 90 - 97 31 4 - 10 0 - 4 1 - 2 0 1 1 4 1 0 2 3 9

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.