|
Buy Jermaine O'Neal Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Feb 20 | @ DAL | L 73 - 89 | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 0 |
| Feb 19 | @ DET | L 81 - 96 | 27 | 4 - 6 | 0 - 0 | 0 - 2 | 3 | 8 | 11 | 1 | 0 | 5 | 1 | 4 | 8 |
| Feb 16 | @ CHI | L 80 - 89 | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 6 |
| Feb 15 | vs. DET | L 88 - 98 | 22 | 0 - 2 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 1 |
| Feb 09 | vs. LAL | L 87 - 88 | 33 | 1 - 3 | 0 - 0 | 0 - 0 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 3 | 2 |
| Feb 07 | vs. CHA | W 94 - 84 | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 2 |
| Feb 05 | vs. MEM | W 98 - 80 | 26 | 2 - 5 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 4 |
| Feb 03 | vs. NYK | W 91 - 89 | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| Feb 01 | vs. TOR | W 100 - 64 | 14 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 31 | @ CLE | W 93 - 90 | 23 | 5 - 7 | 0 - 0 | 2 - 2 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 12 |
| Jan 23 | vs. ORL | W 87 - 56 | 18 | 0 - 4 | 0 - 0 | 0 - 0 | 1 | 8 | 9 | 0 | 0 | 2 | 3 | 6 | 0 |
| Jan 22 | @ WAS | W 100 - 94 | 27 | 3 - 5 | 0 - 0 | 2 - 4 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| Jan 20 | vs. PHX | L 71 - 79 | 27 | 2 - 6 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
| Jan 18 | vs. TOR | W 96 - 73 | 20 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 8 |
| Jan 16 | vs. OKC | L 88 - 97 | 26 | 5 - 11 | 0 - 0 | 2 - 3 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 1 | 12 |
| Jan 14 | @ IND | L 83 - 97 | 25 | 0 - 6 | 0 - 0 | 3 - 4 | 3 | 9 | 12 | 1 | 0 | 3 | 0 | 3 | 3 |
| Jan 13 | vs. CHI | L 79 - 88 | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |
| Jan 11 | vs. DAL | L 85 - 90 | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 2 |
| Jan 06 | vs. IND | L 74 - 87 | 26 | 1 - 3 | 0 - 0 | 2 - 2 | 0 | 7 | 7 | 0 | 0 | 5 | 0 | 3 | 4 |
| Jan 04 | vs. NJN | W 89 - 70 | 18 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 4 | 2 |
| Jan 01 | @ WAS | W 94 - 86 | 23 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. DET | W 96 - 85 | 29 | 7 - 9 | 0 - 0 | 5 - 5 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 5 | 19 |
| Dec 28 | @ NOH | L 78 - 97 | 21 | 1 - 6 | 0 - 0 | 0 - 0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 2 |
| Dec 27 | @ MIA | L 107 - 115 | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Dec 25 | @ NYK | L 104 - 106 | 17 | 2 - 5 | 0 - 0 | 2 - 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 6 |
| Dec 21 | vs. TOR PRE | W 81 - 73 | 12 | 0 - 1 | 0 - 0 | 0 - 2 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 |
| Dec 18 | @ TOR PRE | W 76 - 75 | 17 | 2 - 6 | 0 - 0 | 4 - 4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 8 |

