|
Buy Grant Hill Products
|
|
|||
2011-12 Statistics
Born:
Oct 5, 1972
Height:
6-8 / 2.03
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Duke / USA
Years Pro:
16
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 24 | 24 | 709 | 112-239 | 7-21 | 46-61 | 17 | 73 | 90 | 58 | 18 | 17 | 277 |
| Road Games | 25 | 22 | 668 | 89-212 | 7-32 | 37-48 | 12 | 69 | 81 | 49 | 23 | 12 | 222 |
| In Games Won | 25 | 24 | 770 | 109-244 | 7-26 | 44-61 | 17 | 78 | 95 | 61 | 27 | 20 | 269 |
| In Games Lost | 24 | 22 | 607 | 92-207 | 7-27 | 39-48 | 12 | 64 | 76 | 46 | 14 | 9 | 230 |
| As a Starter | 46 | 46 | 1341 | 197-437 | 14-51 | 83-107 | 28 | 136 | 164 | 107 | 39 | 29 | 491 |
| As a Substitute | 3 | 0 | 36 | 4-14 | 0-2 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 8 |
| Against ATL | 2 | 2 | 67 | 9-16 | 1-4 | 1-2 | 1 | 8 | 9 | 7 | 1 | 1 | 20 |
| Against BOS | 1 | 1 | 35 | 4-9 | 0-3 | 1-2 | 1 | 7 | 8 | 3 | 4 | 2 | 9 |
| Against CHA | 1 | 1 | 28 | 3-6 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 2 | 9 |
| Against CHI | 1 | 1 | 21 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 |
| Against CLE | 2 | 2 | 29 | 2-8 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 4 | 2 | 7 |
| Against DAL | 4 | 4 | 127 | 25-43 | 1-2 | 9-14 | 3 | 14 | 17 | 7 | 4 | 2 | 60 |
| Against DET | 1 | 1 | 31 | 7-13 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 14 |
| Against GS | 3 | 3 | 94 | 14-32 | 2-3 | 4-6 | 6 | 10 | 16 | 13 | 3 | 2 | 34 |
| Against HOU | 4 | 3 | 110 | 12-33 | 1-4 | 7-12 | 1 | 16 | 17 | 14 | 3 | 0 | 32 |
| Against IND | 1 | 1 | 35 | 9-16 | 1-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 0 | 22 |
| Against LAC | 1 | 1 | 35 | 6-10 | 0-0 | 2-6 | 1 | 1 | 2 | 3 | 0 | 2 | 14 |
| Against LAL | 3 | 3 | 97 | 9-31 | 1-6 | 9-10 | 1 | 9 | 10 | 9 | 3 | 2 | 28 |
| Against MEM | 2 | 2 | 72 | 11-22 | 1-2 | 0-0 | 1 | 7 | 8 | 5 | 1 | 3 | 23 |
| Against MIA | 1 | 1 | 35 | 8-14 | 0-1 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 19 |
| Against MIL | 2 | 2 | 56 | 11-23 | 3-7 | 2-2 | 0 | 5 | 5 | 6 | 2 | 0 | 27 |
| Against MIN | 2 | 2 | 69 | 12-21 | 0-0 | 6-6 | 3 | 4 | 7 | 6 | 1 | 1 | 30 |
| Against NO | 3 | 3 | 68 | 7-22 | 0-6 | 4-4 | 1 | 10 | 11 | 4 | 1 | 2 | 18 |
| Against NY | 1 | 1 | 38 | 6-15 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 0 | 0 | 14 |
| Against ORL | 1 | 1 | 27 | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 6 |
| Against PHI | 1 | 1 | 27 | 4-12 | 0-0 | 6-6 | 0 | 2 | 2 | 2 | 0 | 0 | 14 |
| Against POR | 2 | 2 | 46 | 6-19 | 1-2 | 5-6 | 1 | 2 | 3 | 1 | 2 | 3 | 18 |
| Against SAC | 2 | 2 | 64 | 7-15 | 0-3 | 1-2 | 1 | 5 | 6 | 5 | 1 | 1 | 15 |
| Against SAN | 2 | 1 | 31 | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
| Against TOR | 1 | 1 | 22 | 5-10 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 11 |
| Against UTAH | 2 | 1 | 38 | 5-13 | 0-1 | 2-3 | 1 | 6 | 7 | 3 | 3 | 1 | 12 |
| Against WAS | 1 | 1 | 28 | 3-12 | 0-1 | 5-6 | 0 | 5 | 5 | 2 | 1 | 0 | 11 |
| Against OKC | 2 | 2 | 47 | 5-13 | 0-3 | 6-6 | 0 | 4 | 4 | 2 | 1 | 2 | 16 |
| In January | 15 | 15 | 403 | 60-139 | 5-16 | 20-25 | 10 | 44 | 54 | 21 | 12 | 11 | 145 |
| In February | 13 | 13 | 384 | 49-113 | 8-23 | 23-29 | 7 | 37 | 44 | 40 | 10 | 8 | 129 |
| In March | 14 | 14 | 451 | 76-146 | 1-5 | 28-41 | 10 | 43 | 53 | 40 | 16 | 7 | 181 |
| In April | 3 | 0 | 36 | 4-14 | 0-2 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 8 |
| In December | 4 | 4 | 103 | 12-39 | 0-7 | 12-12 | 1 | 12 | 13 | 6 | 1 | 3 | 36 |
| By Div | 9 | 9 | 290 | 36-88 | 3-12 | 16-24 | 9 | 25 | 34 | 30 | 7 | 7 | 91 |
| By Conf | 32 | 29 | 898 | 123-283 | 7-32 | 55-75 | 21 | 90 | 111 | 72 | 23 | 21 | 308 |
| 0 Days Rest | 11 | 10 | 309 | 46-104 | 5-12 | 15-23 | 4 | 32 | 36 | 21 | 5 | 8 | 112 |
| 1 Days Rest | 30 | 30 | 873 | 126-282 | 7-31 | 53-67 | 20 | 83 | 103 | 79 | 30 | 19 | 312 |
| 2 Days Rest | 4 | 4 | 107 | 16-33 | 2-4 | 11-13 | 2 | 12 | 14 | 4 | 4 | 1 | 45 |
| 3+ Days Rest | 4 | 2 | 88 | 13-32 | 0-6 | 4-6 | 3 | 15 | 18 | 3 | 2 | 1 | 30 |
| Last 5 Games | 5 | 2 | 93 | 15-36 | 1-3 | 6-10 | 1 | 9 | 10 | 3 | 7 | 0 | 37 |
| Last 10 Games | 10 | 7 | 252 | 41-90 | 1-5 | 15-23 | 6 | 30 | 36 | 21 | 14 | 1 | 98 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 24 | 24 | 29.5 | 0.469 | 0.333 | 0.754 | 0.7 | 3.0 | 3.8 | 2.4 | 0.8 | 0.7 | 11.5 |
| Road Games | 25 | 22 | 26.7 | 0.420 | 0.219 | 0.771 | 0.5 | 2.8 | 3.2 | 2.0 | 0.9 | 0.5 | 8.9 |
| In Games Won | 25 | 24 | 30.8 | 0.447 | 0.269 | 0.721 | 0.7 | 3.1 | 3.8 | 2.4 | 1.1 | 0.8 | 10.8 |
| In Games Lost | 24 | 22 | 25.3 | 0.444 | 0.259 | 0.813 | 0.5 | 2.7 | 3.2 | 1.9 | 0.6 | 0.4 | 9.6 |
| As a Starter | 46 | 46 | 29.2 | 0.451 | 0.275 | 0.776 | 0.6 | 3.0 | 3.6 | 2.3 | 0.8 | 0.6 | 10.7 |
| As a Substitute | 3 | 0 | 12.0 | 0.286 | 0.000 | 0.000 | 0.3 | 2.0 | 2.3 | 0.0 | 0.7 | 0.0 | 2.7 |
| Against ATL | 2 | 2 | 33.5 | 0.563 | 0.250 | 0.500 | 0.5 | 4.0 | 4.5 | 3.5 | 0.5 | 0.5 | 10.0 |
| Against BOS | 1 | 1 | 35.0 | 0.444 | 0.000 | 0.500 | 1.0 | 7.0 | 8.0 | 3.0 | 4.0 | 2.0 | 9.0 |
| Against CHA | 1 | 1 | 28.0 | 0.500 | 0.500 | 1.000 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 9.0 |
| Against CHI | 1 | 1 | 21.0 | 0.571 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 8.0 |
| Against CLE | 2 | 2 | 14.5 | 0.250 | 0.000 | 0.750 | 0.5 | 1.5 | 2.0 | 1.0 | 2.0 | 1.0 | 3.5 |
| Against DAL | 4 | 4 | 31.8 | 0.581 | 0.500 | 0.643 | 0.8 | 3.5 | 4.2 | 1.8 | 1.0 | 0.5 | 15.0 |
| Against DET | 1 | 1 | 31.0 | 0.538 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 0.0 | 14.0 |
| Against GS | 3 | 3 | 31.3 | 0.438 | 0.667 | 0.667 | 2.0 | 3.3 | 5.3 | 4.3 | 1.0 | 0.7 | 11.3 |
| Against HOU | 4 | 3 | 27.5 | 0.364 | 0.250 | 0.583 | 0.2 | 4.0 | 4.2 | 3.5 | 0.8 | 0.0 | 8.0 |
| Against IND | 1 | 1 | 35.0 | 0.563 | 1.000 | 0.750 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 22.0 |
| Against LAC | 1 | 1 | 35.0 | 0.600 | 0.000 | 0.333 | 1.0 | 1.0 | 2.0 | 3.0 | 0.0 | 2.0 | 14.0 |
| Against LAL | 3 | 3 | 32.3 | 0.290 | 0.167 | 0.900 | 0.3 | 3.0 | 3.3 | 3.0 | 1.0 | 0.7 | 9.3 |
| Against MEM | 2 | 2 | 36.0 | 0.500 | 0.500 | 0.000 | 0.5 | 3.5 | 4.0 | 2.5 | 0.5 | 1.5 | 11.5 |
| Against MIA | 1 | 1 | 35.0 | 0.571 | 0.000 | 0.750 | 2.0 | 5.0 | 7.0 | 3.0 | 0.0 | 0.0 | 19.0 |
| Against MIL | 2 | 2 | 28.0 | 0.478 | 0.429 | 1.000 | 0.0 | 2.5 | 2.5 | 3.0 | 1.0 | 0.0 | 13.5 |
| Against MIN | 2 | 2 | 34.5 | 0.571 | 0.000 | 1.000 | 1.5 | 2.0 | 3.5 | 3.0 | 0.5 | 0.5 | 15.0 |
| Against NO | 3 | 3 | 22.7 | 0.318 | 0.000 | 1.000 | 0.3 | 3.3 | 3.7 | 1.3 | 0.3 | 0.7 | 6.0 |
| Against NY | 1 | 1 | 38.0 | 0.400 | 0.000 | 1.000 | 1.0 | 4.0 | 5.0 | 3.0 | 0.0 | 0.0 | 14.0 |
| Against ORL | 1 | 1 | 27.0 | 0.429 | 0.000 | 0.000 | 0.0 | 4.0 | 4.0 | 2.0 | 1.0 | 0.0 | 6.0 |
| Against PHI | 1 | 1 | 27.0 | 0.333 | 0.000 | 1.000 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 14.0 |
| Against POR | 2 | 2 | 23.0 | 0.316 | 0.500 | 0.833 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 | 9.0 |
| Against SAC | 2 | 2 | 32.0 | 0.467 | 0.000 | 0.500 | 0.5 | 2.5 | 3.0 | 2.5 | 0.5 | 0.5 | 7.5 |
| Against SAN | 2 | 1 | 15.5 | 0.444 | 0.000 | 0.000 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.0 | 4.0 |
| Against TOR | 1 | 1 | 22.0 | 0.500 | 1.000 | 0.000 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 11.0 |
| Against UTAH | 2 | 1 | 19.0 | 0.385 | 0.000 | 0.667 | 0.5 | 3.0 | 3.5 | 1.5 | 1.5 | 0.5 | 6.0 |
| Against WAS | 1 | 1 | 28.0 | 0.250 | 0.000 | 0.833 | 0.0 | 5.0 | 5.0 | 2.0 | 1.0 | 0.0 | 11.0 |
| Against OKC | 2 | 2 | 23.5 | 0.385 | 0.000 | 1.000 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 1.0 | 8.0 |
| In January | 15 | 15 | 26.9 | 0.432 | 0.313 | 0.800 | 0.7 | 2.9 | 3.6 | 1.4 | 0.8 | 0.7 | 9.7 |
| In February | 13 | 13 | 29.5 | 0.434 | 0.348 | 0.793 | 0.5 | 2.8 | 3.4 | 3.1 | 0.8 | 0.6 | 9.9 |
| In March | 14 | 14 | 32.2 | 0.521 | 0.200 | 0.683 | 0.7 | 3.1 | 3.8 | 2.9 | 1.1 | 0.5 | 12.9 |
| In April | 3 | 0 | 12.0 | 0.286 | 0.000 | 0.000 | 0.3 | 2.0 | 2.3 | 0.0 | 0.7 | 0.0 | 2.7 |
| In December | 4 | 4 | 25.8 | 0.308 | 0.000 | 1.000 | 0.2 | 3.0 | 3.2 | 1.5 | 0.2 | 0.8 | 9.0 |
| By Div | 9 | 9 | 32.2 | 0.409 | 0.250 | 0.667 | 1.0 | 2.8 | 3.8 | 3.3 | 0.8 | 0.8 | 10.1 |
| By Conf | 32 | 29 | 28.1 | 0.435 | 0.219 | 0.733 | 0.7 | 2.8 | 3.5 | 2.2 | 0.7 | 0.7 | 9.6 |
| 0 Days Rest | 11 | 10 | 28.1 | 0.442 | 0.417 | 0.652 | 0.4 | 2.9 | 3.3 | 1.9 | 0.5 | 0.7 | 10.2 |
| 1 Days Rest | 30 | 30 | 29.1 | 0.447 | 0.226 | 0.791 | 0.7 | 2.8 | 3.4 | 2.6 | 1.0 | 0.6 | 10.4 |
| 2 Days Rest | 4 | 4 | 26.8 | 0.485 | 0.500 | 0.846 | 0.5 | 3.0 | 3.5 | 1.0 | 1.0 | 0.2 | 11.2 |
| 3+ Days Rest | 4 | 2 | 22.0 | 0.406 | 0.000 | 0.667 | 0.8 | 3.8 | 4.5 | 0.8 | 0.5 | 0.2 | 7.5 |
| Last 5 Games | 5 | 2 | 18.6 | 0.417 | 0.333 | 0.600 | 0.2 | 1.8 | 2.0 | 0.6 | 1.4 | 0.0 | 7.4 |
| Last 10 Games | 10 | 7 | 25.2 | 0.456 | 0.200 | 0.652 | 0.6 | 3.0 | 3.6 | 2.1 | 1.4 | 0.1 | 9.8 |

