|
Buy Gilbert Arenas Products
|
|
|||
2011 Playoffs Statistics
Born:
Jan 6, 1982
Height:
6-4 / 1.93
Weight:
215 lbs. / 97.5 kg.
College:
Arizona
Years Pro:
9
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | ORL | 5 | 0 | 16.2 | 0.429 | 0.250 | 0.667 | 0.8 | 2.0 | 2.8 | 2.4 | 0.2 | 0.2 | 1.2 | 2.8 | 8.6 |
| Playoff Averages | ORL | 5 | 0 | 16.2 | 0.429 | 0.250 | 0.667 | 0.8 | 2.0 | 2.8 | 2.4 | 0.2 | 0.2 | 1.2 | 2.8 | 8.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | WAS | 21 | 14 | 34.6 | 0.394 | 0.324 | 0.836 | 0.3 | 3.0 | 3.3 | 5.6 | 1.4 | 0.6 | 3.4 | 3.6 | 17.3 |
| 10-11 | ORL | 49 | 2 | 21.6 | 0.344 | 0.275 | 0.744 | 0.3 | 2.1 | 2.4 | 3.2 | 0.9 | 0.2 | 2.2 | 2.3 | 8.0 |
| 10-11 | -- | 70 | 16 | 25.5 | 0.366 | 0.297 | 0.784 | 0.3 | 2.4 | 2.7 | 3.9 | 1.1 | 0.3 | 2.5 | 2.7 | 10.8 |
| Career | 535 | 455 | 35.7 | 0.421 | 0.351 | 0.804 | 0.8 | 3.2 | 4.0 | 5.4 | 1.6 | 0.2 | 3.2 | 3.1 | 21.2 |

