|
Buy Dwight Howard Products
|
|
|||
2011-12 Statistics
Born:
Dec 8, 1985
Height:
6-11 / 2.11
Weight:
265 lbs. / 120.2 kg.
Prior to NBA / Country:
SW Atlanta Christian Academy (GA) / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 07 | @ PHI | W 88 - 82 | 44 | 4 - 14 | 0 - 0 | 12 - 18 | 9 | 13 | 22 | 6 | 1 | 2 | 2 | 3 | 20 |
| Apr 05 | vs. NYK | L 80 - 96 | 40 | 4 - 8 | 0 - 0 | 0 - 3 | 3 | 5 | 8 | 1 | 1 | 3 | 5 | 5 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | vs. DAL | L 98 - 100 | 44 | 6 - 13 | 0 - 0 | 7 - 16 | 1 | 14 | 15 | 1 | 2 | 1 | 0 | 3 | 19 |
| Mar 28 | @ NYK | L 86 - 108 | 28 | 4 - 7 | 0 - 0 | 4 - 6 | 1 | 4 | 5 | 2 | 2 | 0 | 6 | 4 | 12 |
| Mar 26 | @ TOR | W 117 - 101 | 37 | 8 - 14 | 0 - 0 | 7 - 10 | 4 | 6 | 10 | 3 | 2 | 2 | 3 | 2 | 23 |
| Mar 23 | vs. CLE | W 93 - 80 | 31 | 7 - 8 | 0 - 0 | 2 - 6 | 3 | 10 | 13 | 1 | 2 | 2 | 3 | 4 | 16 |
| Mar 21 | vs. PHX | W 103 - 93 | 35 | 11 - 16 | 0 - 0 | 6 - 10 | 6 | 10 | 16 | 0 | 0 | 3 | 2 | 0 | 28 |
| Mar 19 | vs. CHI | L 59 - 85 | 41 | 8 - 12 | 0 - 0 | 2 - 7 | 4 | 8 | 12 | 2 | 1 | 3 | 4 | 3 | 18 |
| Mar 18 | @ MIA | L 81 - 91 | 41 | 7 - 17 | 0 - 0 | 4 - 10 | 2 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 18 |
| Mar 16 | vs. NJN | W 86 - 70 | 32 | 8 - 10 | 0 - 0 | 2 - 3 | 0 | 6 | 6 | 2 | 1 | 3 | 1 | 1 | 18 |
| Mar 14 | @ SAS | L 111 - 122 | 39 | 9 - 16 | 0 - 0 | 4 - 10 | 2 | 10 | 12 | 1 | 2 | 3 | 3 | 2 | 22 |
| Mar 13 | vs. MIA | W 104 - 98 | 47 | 9 - 13 | 0 - 0 | 6 - 18 | 4 | 21 | 25 | 1 | 3 | 2 | 2 | 1 | 24 |
| Mar 11 | vs. IND | W 107 - 94 | 37 | 11 - 14 | 0 - 0 | 8 - 12 | 5 | 8 | 13 | 5 | 4 | 1 | 3 | 3 | 30 |
| Mar 08 | @ CHI | W 99 - 94 | 42 | 11 - 19 | 0 - 0 | 7 - 10 | 7 | 11 | 18 | 0 | 0 | 3 | 4 | 4 | 29 |
| Mar 06 | @ CHA | L 84 - 100 | 39 | 6 - 13 | 0 - 0 | 3 - 8 | 7 | 10 | 17 | 0 | 1 | 2 | 4 | 3 | 15 |
| Mar 05 | @ TOR | W 92 - 88 | 36 | 16 - 20 | 0 - 0 | 4 - 14 | 3 | 10 | 13 | 0 | 1 | 2 | 2 | 3 | 36 |
| Mar 03 | vs. MIL | W 114 - 98 | 39 | 11 - 17 | 0 - 0 | 6 - 14 | 4 | 10 | 14 | 0 | 4 | 1 | 5 | 4 | 28 |
| Mar 01 | vs. OKC | L 102 - 105 | 39 | 14 - 20 | 0 - 0 | 5 - 8 | 5 | 4 | 9 | 2 | 2 | 1 | 3 | 2 | 33 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ WAS | W 102 - 95 | 38 | 4 - 9 | 0 - 0 | 6 - 11 | 4 | 8 | 12 | 1 | 1 | 5 | 4 | 2 | 14 |
| Feb 23 | @ ATL | L 78 - 83 | 40 | 5 - 7 | 0 - 0 | 2 - 5 | 2 | 10 | 12 | 3 | 2 | 5 | 3 | 1 | 12 |
| Feb 22 | @ NJN | W 108 - 91 | 34 | 9 - 13 | 0 - 0 | 2 - 10 | 7 | 10 | 17 | 4 | 2 | 2 | 2 | 2 | 20 |
| Feb 20 | @ MIL | W 93 - 90 | 42 | 9 - 20 | 0 - 1 | 10 - 14 | 6 | 10 | 16 | 4 | 3 | 1 | 7 | 3 | 28 |
| Feb 19 | @ MIA | L 78 - 90 | 37 | 5 - 10 | 0 - 0 | 2 - 10 | 3 | 12 | 15 | 3 | 1 | 1 | 3 | 2 | 12 |
| Feb 17 | vs. MIL | W 94 - 85 | 39 | 8 - 12 | 0 - 0 | 10 - 14 | 4 | 16 | 20 | 1 | 1 | 4 | 6 | 5 | 26 |
| Feb 15 | vs. PHI | W 103 - 87 | 41 | 8 - 15 | 0 - 0 | 1 - 3 | 3 | 11 | 14 | 2 | 1 | 2 | 2 | 3 | 17 |
| Feb 13 | vs. MIN | W 102 - 89 | 28 | 4 - 11 | 0 - 0 | 3 - 4 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 5 | 11 |
| Feb 11 | @ MIL | W 99 - 94 | 42 | 5 - 15 | 0 - 0 | 1 - 2 | 3 | 11 | 14 | 1 | 0 | 4 | 3 | 1 | 11 |
| Feb 10 | vs. ATL | L 87 - 89 | 45 | 8 - 15 | 0 - 1 | 2 - 4 | 2 | 16 | 18 | 0 | 0 | 1 | 5 | 3 | 18 |
| Feb 08 | vs. MIA | W 102 - 89 | 43 | 9 - 14 | 0 - 1 | 7 - 10 | 7 | 17 | 24 | 4 | 3 | 2 | 3 | 3 | 25 |
| Feb 06 | vs. LAC | L 102 - 107 | 44 | 15 - 21 | 0 - 0 | 3 - 8 | 3 | 11 | 14 | 1 | 2 | 2 | 4 | 3 | 33 |
| Feb 04 | @ IND | W 85 - 81 | 41 | 10 - 16 | 0 - 0 | 7 - 10 | 1 | 7 | 8 | 1 | 3 | 2 | 2 | 4 | 27 |
| Feb 03 | vs. CLE | W 102 - 94 | 38 | 5 - 12 | 0 - 0 | 9 - 16 | 1 | 15 | 16 | 2 | 0 | 8 | 2 | 1 | 19 |
| Feb 01 | vs. WAS | W 109 - 103 | 42 | 6 - 10 | 0 - 0 | 11 - 16 | 3 | 15 | 18 | 3 | 4 | 0 | 3 | 2 | 23 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | @ PHI | L 69 - 74 | 37 | 6 - 17 | 0 - 0 | 5 - 13 | 3 | 8 | 11 | 0 | 1 | 2 | 2 | 2 | 17 |
| Jan 29 | vs. IND | L 85 - 106 | 39 | 10 - 13 | 0 - 1 | 4 - 15 | 3 | 10 | 13 | 1 | 1 | 2 | 5 | 3 | 24 |
| Jan 27 | @ NOH | L 67 - 93 | 39 | 9 - 14 | 0 - 0 | 10 - 17 | 3 | 13 | 16 | 3 | 2 | 1 | 4 | 3 | 28 |
| Jan 26 | vs. BOS | L 83 - 91 | 31 | 6 - 12 | 0 - 0 | 4 - 8 | 5 | 11 | 16 | 0 | 0 | 1 | 3 | 4 | 16 |
| Jan 24 | @ IND | W 102 - 83 | 25 | 6 - 11 | 0 - 0 | 2 - 4 | 1 | 8 | 9 | 0 | 2 | 1 | 1 | 3 | 14 |
| Jan 23 | @ BOS | L 56 - 87 | 35 | 4 - 15 | 0 - 1 | 10 - 18 | 2 | 12 | 14 | 3 | 1 | 1 | 4 | 3 | 18 |
| Jan 20 | vs. LAL | W 92 - 80 | 46 | 6 - 14 | 0 - 0 | 9 - 17 | 4 | 19 | 23 | 2 | 1 | 1 | 4 | 4 | 21 |
| Jan 18 | vs. SAS | L 83 - 85 | 41 | 9 - 15 | 0 - 1 | 6 - 10 | 9 | 16 | 25 | 1 | 1 | 3 | 2 | 4 | 24 |
| Jan 17 | vs. CHA | W 96 - 89 | 39 | 11 - 18 | 0 - 0 | 3 - 8 | 4 | 13 | 17 | 4 | 1 | 4 | 4 | 5 | 25 |
| Jan 16 | @ NYK | W 102 - 93 | 38 | 3 - 6 | 0 - 0 | 2 - 9 | 1 | 9 | 10 | 4 | 1 | 3 | 6 | 6 | 8 |
| Jan 12 | @ GSW | W 117 - 109 | 44 | 12 - 21 | 0 - 0 | 21 - 39 | 7 | 16 | 23 | 3 | 4 | 2 | 3 | 2 | 45 |
| Jan 11 | @ POR | W 107 - 104 | 39 | 5 - 9 | 0 - 0 | 3 - 12 | 2 | 11 | 13 | 4 | 0 | 0 | 4 | 1 | 13 |
| Jan 08 | @ SAC | W 104 - 97 | 20 | 1 - 2 | 0 - 0 | 3 - 5 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 5 |
| Jan 06 | vs. CHI | L 83 - 97 | 41 | 11 - 18 | 0 - 0 | 6 - 10 | 4 | 11 | 15 | 2 | 2 | 2 | 4 | 3 | 28 |
| Jan 04 | vs. WAS | W 103 - 85 | 37 | 11 - 13 | 0 - 0 | 6 - 14 | 5 | 15 | 20 | 2 | 0 | 3 | 4 | 3 | 28 |
| Jan 02 | @ DET | L 78 - 89 | 40 | 8 - 14 | 0 - 0 | 3 - 8 | 2 | 5 | 7 | 2 | 5 | 1 | 3 | 6 | 19 |
| Jan 01 | vs. TOR | W 102 - 96 | 43 | 7 - 11 | 0 - 0 | 5 - 9 | 5 | 10 | 15 | 1 | 1 | 3 | 4 | 4 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | @ CHA | W 100 - 79 | 39 | 7 - 16 | 0 - 0 | 6 - 14 | 6 | 18 | 24 | 4 | 1 | 4 | 3 | 0 | 20 |
| Dec 29 | vs. NJN | W 94 - 78 | 37 | 7 - 9 | 0 - 0 | 2 - 9 | 6 | 18 | 24 | 3 | 3 | 3 | 3 | 3 | 16 |
| Dec 26 | vs. HOU | W 104 - 95 | 37 | 9 - 15 | 0 - 0 | 3 - 5 | 2 | 5 | 7 | 3 | 0 | 3 | 2 | 2 | 21 |
| Dec 25 | @ OKC | L 89 - 97 | 38 | 4 - 12 | 0 - 1 | 3 - 8 | 4 | 11 | 15 | 0 | 1 | 2 | 3 | 4 | 11 |
| Dec 21 | vs. MIA PRE | W 104 - 100 | 28 | 6 - 8 | 0 - 0 | 3 - 10 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 3 | 15 |
| Dec 18 | @ MIA PRE | L 85 - 118 | 30 | 2 - 9 | 0 - 0 | 1 - 4 | 2 | 4 | 6 | 3 | 1 | 3 | 3 | 1 | 5 |

