Dwight Howard Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Dwight Howard
  • #12
  • Center
E-mail photo | Buy photos |Gallery

2011-12 Statistics

PPG
20.6
RPG
14.50
APG
1.9
EFF
+ 26.35
Born: Dec 8, 1985
Height: 6-11 / 2.11
Weight: 265 lbs. / 120.2 kg.
Prior to NBA / Country:
SW Atlanta Christian Academy (GA) / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
04-05 ORL 82 82 32.6 0.520 0.000 0.671 3.5 6.5 10.0 0.9 0.9 1.7 2.01 2.83 12.0
05-06 ORL 82 81 36.8 0.531 0.000 0.595 3.5 9.0 12.5 1.5 0.8 1.4 2.65 3.38 15.8
06-07 ORL 82 82 36.9 0.603 0.500 0.586 3.5 8.8 12.3 1.9 0.8 1.9 3.87 2.99 17.6
07-08 ORL 82 82 37.7 0.599 0.000 0.590 3.4 10.8 14.2 1.3 0.9 2.2 3.21 3.34 20.7
08-09 ORL 79 79 35.7 0.572 0.000 0.594 4.3 9.6 13.8 1.4 1.0 2.9 3.04 3.42 20.6
09-10 ORL 82 82 34.7 0.612 0.000 0.592 3.5 9.7 13.2 1.8 0.9 2.8 3.34 3.50 18.3
10-11 ORL 78 78 37.5 0.593 0.000 0.596 4.0 10.1 14.1 1.4 1.4 2.4 3.58 3.31 22.9
11-12 ORL 54 54 38.3 0.573 0.000 0.491 3.7 10.8 14.5 1.9 1.5 2.2 3.24 2.94 20.6
Career -- 621 620 36.2 0.577 0.030 0.588 3.6 9.3 13.0 1.5 1.0 2.2 3.11 3.22 18.4
All-Star -- 6 5 26.3 0.636 0.100 0.450 3.7 5.0 8.7 1.5 0.8 1.5 1.50 3.17 13.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
04-05 ORL 82 82 2,670 352-677 0-2 277-413 287 536 823 75 77 136 165 232 981
05-06 ORL 82 81 3,021 468-881 0-2 356-598 288 734 1,022 125 65 115 217 277 1,292
06-07 ORL 82 82 3,023 526-873 1-2 390-666 283 725 1,008 158 70 156 317 245 1,443
07-08 ORL 82 82 3,088 583-974 0-4 529-897 279 882 1,161 110 74 176 263 274 1,695
08-09 ORL 79 79 2,821 560-979 0-2 504-849 336 757 1,093 112 77 231 240 270 1,624
09-10 ORL 82 82 2,843 510-834 0-7 483-816 284 798 1,082 144 75 228 274 287 1,503
10-11 ORL 78 78 2,923 619-1,044 0-7 546-916 309 789 1,098 107 107 186 279 258 1,784
11-12 ORL 54 54 2,070 416-726 0-7 281-572 200 585 785 104 81 116 175 159 1,113
Career -- 621 620 22,459 4,034-6,988 1-33 3,366-5,727 2,266 5,806 8,072 935 626 1,344 1,930 2,002 11,435
All-Star -- 6 5 159 35-55 1-10 9-20 22 30 52 9 5 9 9 19 80
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
06-07 ORL 4 4 41.8 0.548 0.000 0.455 4.0 10.8 14.8 1.8 0.5 1.0 4.25 3.25 15.2
07-08 ORL 10 10 42.1 0.581 0.000 0.542 6.0 9.8 15.8 0.9 0.8 3.4 3.20 3.80 18.9
08-09 ORL 23 23 39.3 0.601 0.000 0.636 4.3 11.0 15.3 1.9 0.9 2.6 2.91 4.43 20.3
09-10 ORL 14 14 35.5 0.614 0.000 0.519 2.7 8.4 11.1 1.4 0.8 3.5 3.64 4.21 18.1
10-11 ORL 6 6 43.0 0.630 0.000 0.682 4.5 11.0 15.5 0.5 0.7 1.8 5.50 4.17 27.0
Career -- 57 57 39.4 0.600 0.000 0.588 4.2 10.1 14.4 1.4 0.8 2.8 3.51 4.16 19.9
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
06-07 ORL 4 4 167 23-42 0-0 15-33 16 43 59 7 2 4 17 13 61
07-08 ORL 10 10 421 72-124 0-0 45-83 60 98 158 9 8 34 32 38 189
08-09 ORL 23 23 903 161-268 0-2 145-228 99 254 353 43 20 60 67 102 467
09-10 ORL 14 14 497 86-140 0-0 82-158 38 117 155 19 11 49 51 59 254
10-11 ORL 6 6 258 51-81 0-1 60-88 27 66 93 3 4 11 33 25 162
Career -- 57 57 4,493 393-655 0-3 347-590 240 578 818 81 45 158 200 237 1,133
Regular Season Ranks

Season Highs/Career Highs
  Points 45 @ Golden State 01/12/12 45 2 Times
  Field Goals Made 16 @ Toronto 03/05/12 16 3 Times
  Field Goals Attempted 21 2 Times 24 vs. Phoenix 11/10/07
  Three Point Field Goals Made None 1 vs. Charlotte 01/05/07
  Three Point Field Goals Attempted 1 7 Times 1 33 Times
  Free Throws Made 21 @ Golden State 01/12/12 21 @ Golden State 01/12/12
  Free Throws Attempted 39 @ Golden State 01/12/12 39 @ Golden State 01/12/12
  Offensive Rebounds 9 2 Times 11 vs. Atlanta 02/10/05
  Defensive Rebounds 21 vs. Miami 03/13/12 21 vs. Miami 03/13/12
  Total Rebounds 25 2 Times 26 vs. Philadelphia 04/15/06
  Assists 6 @ Philadelphia 04/07/12 7 2 Times
  Steals 5 @ Detroit 01/02/12 5 2 Times
  Blocks 8 vs. Cleveland 02/03/12 10 @ Oklahoma City 11/12/08
  Minutes Played 47 vs. Miami 03/13/12 51 @ Boston 03/28/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.