Devin Harris Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Devin Harris
  • #5
  • Guard
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
13.0
RPG
1.50
APG
3.8
EFF
+ 8.25
Born: Feb 27, 1983
Height: 6-3 / 1.91
Weight: 192 lbs. / 87.1 kg.
Prior to NBA / Country:
Wisconsin / USA
Years Pro: 7

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
First Round
May 07 vs. SAS1 L 81 - 87 35 6 - 17 0 - 4 7 - 9 0 3 3 7 1 1 2 4 19
May 05 vs. SAS1 L 90 - 102 35 8 - 15 3 - 5 2 - 4 0 0 0 5 1 0 3 5 21
May 02 @ SAS1 L 83 - 114 23 2 - 7 0 - 2 1 - 1 0 0 0 1 1 0 2 2 5
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 29 @ SAS1 L 91 - 106 26 3 - 9 1 - 4 0 - 0 0 3 3 2 0 1 5 3 7
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 26 vs. POR W 96 - 94 12 1 - 5 1 - 3 1 - 2 0 2 2 3 3 0 3 1 4
Apr 24 vs. PHX W 100 - 88 34 5 - 12 2 - 6 2 - 2 0 4 4 3 2 0 4 5 14
Apr 21 vs. ORL W 117 - 107 35 7 - 14 2 - 5 5 - 8 0 3 3 7 0 1 0 2 21
Apr 18 @ POR W 112 - 91 30 8 - 15 6 - 10 5 - 6 0 4 4 4 0 0 1 0 27
Apr 16 vs. DAL W 123 - 121 53 8 - 17 5 - 12 2 - 5 0 1 1 7 0 0 3 3 23
Apr 14 @ MEM L 98 - 103 36 7 - 16 2 - 5 4 - 6 0 1 1 6 1 0 4 2 20
Apr 13 @ NOH L 85 - 96 31 1 - 6 0 - 2 1 - 1 0 1 1 8 1 0 3 1 3
Apr 11 @ HOU W 103 - 91 22 3 - 7 0 - 2 0 - 0 0 0 0 5 0 0 1 5 6
Apr 09 vs. SAS W 91 - 84 36 7 - 17 3 - 7 8 - 12 1 5 6 6 1 1 3 2 25
Apr 08 @ SAS L 104 - 114 33 5 - 13 3 - 7 5 - 8 0 1 1 6 1 0 1 2 18
Apr 06 vs. GSW W 104 - 98 39 8 - 13 5 - 8 7 - 8 0 2 2 5 2 0 0 1 28
Apr 02 @ POR W 102 - 97 14 3 - 7 0 - 2 3 - 3 0 0 0 4 2 0 0 0 9
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 @ LAC L 96 - 105 30 2 - 4 0 - 2 1 - 1 1 1 2 6 1 0 2 2 5
Mar 30 vs. SAC L 103 - 104 20 4 - 9 1 - 3 2 - 2 0 2 2 4 0 0 0 3 11
Mar 28 @ BOS L 82 - 94 34 2 - 6 1 - 3 0 - 0 0 4 4 7 2 0 4 3 5
Mar 26 @ NJN W 105 - 84 30 3 - 9 1 - 2 2 - 2 0 4 4 11 1 0 3 3 9
Mar 25 @ ATL L 133 - 139 55 4 - 18 0 - 7 3 - 4 1 4 5 10 0 1 3 3 11
Mar 23 vs. DEN W 121 - 102 28 4 - 8 2 - 4 3 - 4 0 1 1 9 2 0 2 2 13
Mar 22 @ SAC W 103 - 102 29 5 - 11 2 - 7 2 - 2 0 1 1 6 0 1 1 0 14
Mar 20 vs. OKC W 97 - 90 30 6 - 10 3 - 4 0 - 0 0 2 2 4 0 0 1 1 15
Mar 18 @ LAL W 103 - 99 34 6 - 13 0 - 3 0 - 0 0 3 3 9 3 0 2 2 12
Mar 17 vs. GSW W 99 - 92 30 5 - 13 1 - 5 1 - 2 0 4 4 5 1 0 3 2 12
Mar 15 vs. MIN W 111 - 105 32 5 - 14 3 - 7 5 - 7 0 1 1 4 0 0 2 2 18
Mar 14 @ PHX L 111 - 120 17 2 - 4 2 - 3 1 - 2 0 0 0 2 0 0 3 4 7
Mar 12 vs. DET W 105 - 90 30 4 - 10 2 - 3 9 - 10 1 2 3 8 2 0 2 3 19
Mar 09 @ PHI L 91 - 104 28 4 - 6 0 - 1 2 - 2 1 1 2 1 0 1 1 0 10
Mar 07 @ CHA W 99 - 93 24 3 - 7 1 - 3 2 - 2 1 3 4 4 1 0 2 1 9
Mar 05 @ CLE W 109 - 100 15 2 - 4 0 - 0 5 - 6 0 2 2 1 0 0 0 0 9
Mar 03 @ DAL L 96 - 102 27 3 - 9 0 - 2 1 - 1 0 0 0 5 0 0 2 2 7
Mar 02 vs. MIA W 99 - 98 26 3 - 9 1 - 4 6 - 7 1 1 2 5 2 0 1 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 vs. HOU W 104 - 83 22 6 - 11 1 - 2 6 - 6 0 2 2 3 1 0 2 1 19
Feb 28 @ SAC L 96 - 103 31 7 - 10 3 - 4 1 - 2 0 1 1 7 2 0 0 0 18
Feb 22 @ MIN L 98 - 100 26 3 - 7 0 - 1 4 - 4 0 2 2 8 2 0 1 6 10
Feb 20 vs. SAS L 102 - 106 30 6 - 8 2 - 2 1 - 1 0 1 1 4 0 0 4 5 15
Feb 19 @ HOU L 85 - 101 26 3 - 6 1 - 2 2 - 2 0 1 1 4 3 1 5 2 9
Feb 17 vs. WAS W 114 - 100 23 5 - 8 1 - 3 1 - 1 0 3 3 9 2 0 3 3 12
Feb 14 @ OKC L 85 - 111 15 2 - 5 1 - 2 1 - 2 0 1 1 1 0 0 0 5 6
Feb 13 @ NOH L 80 - 86 19 1 - 4 0 - 2 0 - 0 0 1 1 4 0 0 3 2 2
Feb 12 @ MEM W 98 - 88 28 4 - 7 1 - 2 0 - 0 0 0 0 3 3 0 2 3 9
Feb 10 vs. OKC L 87 - 101 28 5 - 7 0 - 1 1 - 2 0 0 0 7 1 0 4 6 11
Feb 07 @ IND L 99 - 104 26 4 - 9 1 - 3 2 - 2 0 1 1 3 2 0 0 3 11
Feb 06 @ NYK L 88 - 99 30 4 - 6 0 - 2 1 - 3 0 3 3 4 2 0 3 3 9
Feb 04 vs. LAL W 96 - 87 22 0 - 6 0 - 1 1 - 2 0 0 0 3 0 0 1 1 1
Feb 01 vs. LAC L 105 - 107 35 2 - 6 0 - 2 4 - 7 0 1 1 4 2 0 1 4 8
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. POR W 93 - 89 23 5 - 7 0 - 1 3 - 4 1 2 3 4 1 0 1 1 13
Jan 28 vs. SAC W 96 - 93 26 3 - 5 0 - 1 3 - 4 1 0 1 6 1 1 2 1 9
Jan 27 @ DAL L 101 - 116 22 4 - 7 2 - 3 0 - 0 0 0 0 4 0 0 1 4 10
Jan 25 vs. TOR L 106 - 111 36 8 - 12 1 - 2 7 - 11 0 3 3 6 1 1 1 2 24
Jan 21 vs. MIN W 108 - 98 22 4 - 5 0 - 1 1 - 2 0 2 2 3 1 0 3 2 9
Jan 19 vs. DAL L 91 - 94 24 0 - 7 0 - 3 1 - 1 0 2 2 2 1 0 1 1 1
Jan 17 vs. LAC W 108 - 79 26 5 - 9 1 - 2 2 - 2 0 1 1 4 0 0 3 1 13
Jan 15 @ DEN W 106 - 96 25 4 - 9 2 - 4 0 - 0 0 0 0 7 2 0 1 3 10
Jan 14 vs. NJN W 107 - 94 24 1 - 3 0 - 1 0 - 0 0 1 1 6 2 0 0 3 2
Jan 11 vs. LAL L 87 - 90 31 1 - 7 1 - 4 0 - 0 1 1 2 5 0 0 1 1 3
Jan 10 vs. CLE W 113 - 105 33 2 - 9 1 - 2 1 - 3 1 2 3 4 0 1 1 4 6
Jan 07 @ GSW W 88 - 87 31 2 - 6 1 - 4 1 - 2 0 3 3 8 2 0 3 2 6
Jan 06 vs. MEM W 94 - 85 26 2 - 6 1 - 3 6 - 7 0 1 1 3 1 1 4 0 11
Jan 03 vs. MIL W 85 - 73 17 0 - 2 0 - 1 0 - 0 0 0 0 6 0 0 3 2 0
Jan 02 vs. NOH W 94 - 90 27 5 - 9 3 - 6 6 - 10 0 1 1 5 0 0 3 0 19
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 @ SAS L 89 - 104 23 2 - 8 0 - 3 4 - 4 1 1 2 3 0 3 1 1 8
Dec 30 vs. PHI W 102 - 99 26 5 - 11 1 - 5 8 - 9 0 3 3 3 1 0 4 1 19
Dec 28 @ DEN L 100 - 117 22 4 - 8 2 - 4 0 - 1 0 0 0 2 2 0 2 3 10
Dec 27 @ LAL L 71 - 96 25 2 - 6 1 - 2 0 - 0 0 0 0 6 1 0 1 2 5
Dec 21 vs. POR PRE W 92 - 89 14 4 - 7 2 - 3 0 - 0 0 1 1 1 0 0 2 2 10
Dec 19 @ POR PRE L 90 - 110 23 4 - 9 0 - 3 2 - 2 0 3 3 2 3 0 5 2 10

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.