|
Buy Delonte West Products
|
|
|||
2012 Playoffs Statistics
Born:
Jul 26, 1983
Height:
6-3 / 1.91
Weight:
180 lbs. / 81.6 kg.
Prior to NBA / Country:
Saint Joseph's / USA
Years Pro:
7
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 22 | 15 | 492 | 59-154 | 9-36 | 25-28 | 3 | 41 | 44 | 65 | 30 | 9 | 152 |
| Road Games | 22 | 18 | 567 | 107-206 | 18-40 | 37-42 | 10 | 47 | 57 | 74 | 28 | 2 | 269 |
| In Games Won | 25 | 18 | 591 | 95-206 | 14-42 | 37-40 | 9 | 59 | 68 | 85 | 42 | 6 | 241 |
| In Games Lost | 19 | 15 | 468 | 71-154 | 13-34 | 25-30 | 4 | 29 | 33 | 54 | 16 | 5 | 180 |
| As a Starter | 33 | 33 | 829 | 127-275 | 17-50 | 48-55 | 10 | 65 | 75 | 106 | 41 | 6 | 319 |
| As a Substitute | 11 | 0 | 230 | 39-85 | 10-26 | 14-15 | 3 | 23 | 26 | 33 | 17 | 5 | 102 |
| Against ATL | 1 | 1 | 21 | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
| Against BOS | 1 | 1 | 34 | 5-14 | 1-2 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 12 |
| Against CHI | 1 | 1 | 31 | 6-13 | 0-1 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 13 |
| Against CLE | 1 | 1 | 28 | 4-7 | 0-0 | 3-3 | 0 | 1 | 1 | 7 | 3 | 0 | 11 |
| Against DEN | 3 | 2 | 68 | 6-22 | 1-8 | 1-1 | 3 | 7 | 10 | 12 | 7 | 2 | 14 |
| Against DET | 1 | 1 | 26 | 1-5 | 0-0 | 4-4 | 1 | 2 | 3 | 10 | 5 | 0 | 6 |
| Against GS | 2 | 2 | 48 | 9-19 | 1-3 | 5-5 | 0 | 4 | 4 | 5 | 3 | 1 | 24 |
| Against HOU | 1 | 1 | 21 | 5-9 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 11 |
| Against IND | 1 | 0 | 24 | 2-8 | 1-3 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 5 |
| Against LAC | 3 | 2 | 86 | 13-31 | 3-11 | 4-7 | 0 | 6 | 6 | 9 | 2 | 1 | 33 |
| Against LAL | 2 | 2 | 56 | 12-21 | 0-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 26 |
| Against MEM | 2 | 2 | 51 | 9-15 | 2-4 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 22 |
| Against MIA | 2 | 0 | 33 | 6-10 | 2-4 | 3-4 | 0 | 0 | 0 | 4 | 3 | 0 | 17 |
| Against MIL | 1 | 1 | 22 | 3-5 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 8 |
| Against MIN | 3 | 2 | 62 | 11-21 | 1-3 | 3-3 | 1 | 3 | 4 | 7 | 5 | 0 | 26 |
| Against NO | 2 | 2 | 56 | 8-16 | 1-2 | 11-12 | 0 | 7 | 7 | 10 | 3 | 1 | 28 |
| Against ORL | 1 | 0 | 24 | 5-10 | 1-4 | 4-4 | 0 | 3 | 3 | 5 | 1 | 0 | 15 |
| Against PHO | 3 | 2 | 62 | 13-22 | 5-7 | 2-2 | 1 | 8 | 9 | 12 | 5 | 1 | 33 |
| Against POR | 3 | 2 | 105 | 19-41 | 2-4 | 1-2 | 2 | 8 | 10 | 16 | 7 | 0 | 41 |
| Against SAC | 2 | 2 | 43 | 5-16 | 1-3 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 13 |
| Against SAN | 2 | 1 | 43 | 5-12 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 12 |
| Against TOR | 1 | 1 | 16 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Against UTAH | 2 | 2 | 43 | 9-13 | 2-2 | 4-5 | 0 | 4 | 4 | 0 | 1 | 1 | 24 |
| Against OKC | 3 | 2 | 56 | 9-21 | 2-5 | 4-4 | 1 | 7 | 8 | 9 | 3 | 2 | 24 |
| In January | 17 | 15 | 382 | 57-122 | 11-25 | 25-29 | 3 | 36 | 39 | 54 | 21 | 2 | 150 |
| In February | 8 | 2 | 188 | 26-66 | 3-15 | 8-8 | 5 | 20 | 25 | 30 | 16 | 5 | 63 |
| In March | 2 | 0 | 32 | 8-13 | 2-5 | 4-5 | 0 | 3 | 3 | 6 | 1 | 0 | 22 |
| In April | 13 | 13 | 368 | 66-132 | 9-22 | 18-21 | 4 | 22 | 26 | 33 | 11 | 4 | 159 |
| In December | 4 | 3 | 89 | 9-27 | 2-9 | 7-7 | 1 | 7 | 8 | 16 | 9 | 0 | 27 |
| By Div | 7 | 6 | 171 | 27-52 | 3-9 | 16-17 | 0 | 14 | 14 | 20 | 5 | 2 | 73 |
| By Conf | 33 | 26 | 800 | 133-279 | 21-58 | 44-50 | 9 | 67 | 76 | 98 | 40 | 10 | 331 |
| 0 Days Rest | 15 | 12 | 395 | 63-132 | 10-27 | 19-21 | 3 | 33 | 36 | 49 | 22 | 1 | 155 |
| 1 Days Rest | 20 | 15 | 457 | 77-162 | 11-32 | 30-33 | 5 | 38 | 43 | 60 | 22 | 9 | 195 |
| 2 Days Rest | 4 | 4 | 106 | 14-34 | 2-7 | 10-12 | 2 | 7 | 9 | 21 | 9 | 1 | 40 |
| 3 Days Rest | 2 | 1 | 47 | 5-18 | 1-5 | 0-0 | 2 | 8 | 10 | 5 | 2 | 0 | 11 |
| 3+ Days Rest | 3 | 1 | 54 | 7-14 | 3-5 | 3-4 | 1 | 2 | 3 | 4 | 3 | 0 | 20 |
| Last 5 Games | 5 | 5 | 133 | 22-44 | 4-8 | 11-11 | 1 | 11 | 12 | 9 | 5 | 2 | 59 |
| Last 10 Games | 10 | 10 | 276 | 53-103 | 6-15 | 17-17 | 4 | 19 | 23 | 22 | 11 | 2 | 129 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 22 | 15 | 22.4 | 0.383 | 0.250 | 0.893 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 22 | 18 | 25.8 | 0.519 | 0.450 | 0.881 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 25 | 18 | 23.6 | 0.461 | 0.333 | 0.925 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 19 | 15 | 24.6 | 0.461 | 0.382 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 33 | 33 | 25.1 | 0.462 | 0.340 | 0.873 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 11 | 0 | 20.9 | 0.459 | 0.385 | 0.933 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 1 | 21.0 | 0.250 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 34.0 | 0.357 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHI | 1 | 1 | 31.0 | 0.462 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CLE | 1 | 1 | 28.0 | 0.571 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 2 | 22.7 | 0.273 | 0.125 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 1 | 26.0 | 0.200 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 2 | 2 | 24.0 | 0.474 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 1 | 1 | 21.0 | 0.556 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 0 | 24.0 | 0.250 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 3 | 2 | 28.7 | 0.419 | 0.273 | 0.571 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 2 | 2 | 28.0 | 0.571 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 2 | 2 | 25.5 | 0.600 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 0 | 16.5 | 0.600 | 0.500 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 1 | 22.0 | 0.600 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 2 | 20.7 | 0.524 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 2 | 2 | 28.0 | 0.500 | 0.500 | 0.917 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 0 | 24.0 | 0.500 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 2 | 20.7 | 0.591 | 0.714 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 3 | 2 | 35.0 | 0.463 | 0.500 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 2 | 2 | 21.5 | 0.313 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 2 | 1 | 21.5 | 0.417 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 16.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 2 | 2 | 21.5 | 0.692 | 1.000 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 3 | 2 | 18.7 | 0.429 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 17 | 15 | 22.5 | 0.467 | 0.440 | 0.862 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 8 | 2 | 23.5 | 0.394 | 0.200 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 2 | 0 | 16.0 | 0.615 | 0.400 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 13 | 13 | 28.3 | 0.500 | 0.409 | 0.857 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 3 | 22.2 | 0.333 | 0.222 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 7 | 6 | 24.4 | 0.519 | 0.333 | 0.941 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 33 | 26 | 24.2 | 0.477 | 0.362 | 0.880 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 15 | 12 | 26.3 | 0.477 | 0.370 | 0.905 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 20 | 15 | 22.8 | 0.475 | 0.344 | 0.909 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 4 | 4 | 26.5 | 0.412 | 0.286 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 2 | 1 | 23.5 | 0.278 | 0.200 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 3 | 1 | 18.0 | 0.500 | 0.600 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 26.6 | 0.500 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 27.6 | 0.515 | 0.400 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

