|
Buy DeJuan Blair Products
|
|
|||
2012 Playoffs Statistics
Born:
Apr 22, 1989
Height:
6-7 / 2.01
Weight:
270 lbs. / 122.5 kg.
Prior to NBA / Country:
Pittsburgh / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | SAS | 4 | 0 | 11.5 | 0.588 | 0.000 | 0.500 | 1.0 | 2.5 | 3.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 5.8 |
| Conf. Semifinals | SAS | 2 | 0 | 1.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Playoff Averages | SAS | 6 | 0 | 8.2 | 0.588 | 0.000 | 0.500 | 0.7 | 1.7 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 3.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | SAS | 64 | 62 | 21.3 | 0.534 | 0.000 | 0.613 | 2.4 | 3.1 | 5.5 | 1.2 | 0.9 | 0.2 | 1.4 | 2.6 | 9.5 |
| Career | 227 | 150 | 20.2 | 0.528 | 0.000 | 0.602 | 2.5 | 3.8 | 6.4 | 1.0 | 0.9 | 0.4 | 1.4 | 2.7 | 8.5 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 17 | vs. LAC2 | W 105 - 88 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | vs. LAC2 | W 108 - 92 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 07 | @ UTA1 | W 87 - 81 | 7 | 2 - 2 | 0 - 0 | 2 - 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |

