Danny Granger Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Danny Granger
  • #33
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
17.0
RPG
5.60
APG
2.5
EFF
+ 13.36
Born: Apr 20, 1983
Height: 6-8 / 2.03
Weight: 228 lbs. / 103.4 kg.
Prior to NBA / Country:
New Mexico / USA
Years Pro: 6

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 31 31 1043 205-479 61-161 136-151 44 117 161 55 30 20 607
Road Games 31 31 1022 186-462 62-162 118-140 35 111 146 54 32 20 552
In Games Won 41 41 1359 281-645 93-212 184-209 54 157 211 80 43 32 839
In Games Lost 21 21 706 110-296 30-111 70-82 25 71 96 29 19 8 320
As a Starter 62 62 2065 391-941 123-323 254-291 79 228 307 109 62 40 1159
Against ATL 3 3 108 20-50 8-19 16-19 3 15 18 8 3 0 64
Against BOS 4 4 144 24-64 6-23 23-24 6 9 15 1 8 1 77
Against CHA 3 3 87 11-37 2-15 15-19 2 9 11 2 2 3 39
Against CHI 2 2 68 13-28 4-9 3-4 3 7 10 3 3 1 33
Against CLE 3 3 104 23-55 5-14 12-12 3 12 15 8 3 3 63
Against DAL 1 1 36 5-18 3-8 3-5 5 0 5 5 1 1 16
Against DEN 1 1 35 10-18 2-6 4-5 0 2 2 1 0 0 26
Against DET 2 2 73 10-33 3-8 4-6 2 5 7 3 5 1 27
Against GS 2 2 62 19-34 4-6 9-10 0 3 3 5 4 0 51
Against HOU 1 1 38 11-20 6-8 4-4 0 7 7 3 0 2 32
Against LAC 1 1 38 7-17 3-5 8-8 2 6 8 1 1 1 25
Against LAL 1 1 34 4-14 2-6 6-8 0 5 5 3 0 3 16
Against MEM 1 1 31 7-15 4-5 1-2 3 1 4 1 1 0 19
Against MIA 4 4 123 18-53 6-20 11-14 4 17 21 5 2 2 53
Against MIL 3 3 92 19-45 5-18 22-23 5 14 19 5 2 1 65
Against MIN 2 2 67 15-33 10-15 15-17 5 9 14 7 0 0 55
Against NJ 4 4 136 22-57 7-21 22-25 7 14 21 9 6 3 73
Against NO 2 2 71 11-28 6-14 6-8 0 7 7 2 1 3 34
Against NY 3 3 99 17-46 7-19 6-8 3 13 16 2 2 2 47
Against ORL 4 4 135 26-64 7-26 18-19 5 12 17 10 5 2 77
Against PHI 3 3 109 18-44 7-15 5-5 7 17 24 6 0 1 48
Against PHO 1 1 34 9-13 4-4 6-6 1 3 4 3 1 1 28
Against POR 1 1 18 4-8 2-3 1-2 1 5 6 0 1 0 11
Against SAC 1 1 37 6-17 0-6 4-7 3 4 7 1 1 1 16
Against SAN 1 1 37 7-13 1-3 3-4 0 3 3 2 1 1 18
Against TOR 3 3 81 17-41 3-11 6-6 3 8 11 3 4 3 43
Against UTAH 1 1 36 6-14 0-3 4-4 0 5 5 3 1 0 16
Against WAS 3 3 95 21-39 5-9 14-14 2 14 16 6 2 2 61
Against OKC 1 1 37 11-23 1-4 3-3 4 2 6 1 2 2 26
In January 15 15 501 88-223 25-76 59-72 14 50 64 26 23 13 260
In February 13 13 434 77-198 28-77 71-81 21 35 56 24 10 5 253
In March 17 17 547 101-231 28-78 65-75 20 71 91 24 13 11 295
In April 13 13 442 99-215 35-74 48-50 17 57 74 27 7 7 281
In December 4 4 141 26-74 7-18 11-13 7 15 22 8 9 4 70
By Div 10 10 337 65-161 17-49 41-45 13 38 51 19 13 6 188
By Conf 44 44 1454 259-656 75-227 177-198 55 166 221 71 47 25 770
0 Days Rest 21 21 726 143-322 46-115 102-113 32 83 115 32 18 10 434
1 Days Rest 31 31 1025 185-470 62-161 115-132 39 107 146 63 36 23 547
2 Days Rest 4 4 112 19-49 4-17 16-17 3 15 18 5 2 2 58
3 Days Rest 4 4 137 29-64 8-23 13-19 4 18 22 4 2 4 79
3+ Days Rest 2 2 65 15-36 3-7 8-10 1 5 6 5 4 1 41
Last 5 Games 5 5 169 32-82 16-34 17-17 9 27 36 14 1 1 97
Last 10 Games 10 10 340 72-167 23-57 35-35 16 39 55 21 7 4 202
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 31 31 33.6 0.428 0.379 0.901 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Road Games 31 31 33.0 0.403 0.383 0.843 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Won 41 41 33.1 0.436 0.439 0.880 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In Games Lost 21 21 33.6 0.372 0.270 0.854 0.0 0.0 0.0 0.0 0.0 0.0 0.0
As a Starter 62 62 33.3 0.416 0.381 0.873 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ATL 3 3 36.0 0.400 0.421 0.842 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against BOS 4 4 36.0 0.375 0.261 0.958 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHA 3 3 29.0 0.297 0.133 0.789 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CHI 2 2 34.0 0.464 0.444 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against CLE 3 3 34.7 0.418 0.357 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DAL 1 1 36.0 0.278 0.375 0.600 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DEN 1 1 35.0 0.556 0.333 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against DET 2 2 36.5 0.303 0.375 0.667 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against GS 2 2 31.0 0.559 0.667 0.900 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against HOU 1 1 38.0 0.550 0.750 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAC 1 1 38.0 0.412 0.600 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against LAL 1 1 34.0 0.286 0.333 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MEM 1 1 31.0 0.467 0.800 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIA 4 4 30.8 0.340 0.300 0.786 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIL 3 3 30.7 0.422 0.278 0.957 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against MIN 2 2 33.5 0.455 0.667 0.882 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NJ 4 4 34.0 0.386 0.333 0.880 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NO 2 2 35.5 0.393 0.429 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against NY 3 3 33.0 0.370 0.368 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against ORL 4 4 33.8 0.406 0.269 0.947 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHI 3 3 36.3 0.409 0.467 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against PHO 1 1 34.0 0.692 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against POR 1 1 18.0 0.500 0.667 0.500 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAC 1 1 37.0 0.353 0.000 0.571 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against SAN 1 1 37.0 0.538 0.333 0.750 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against TOR 3 3 27.0 0.415 0.273 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against UTAH 1 1 36.0 0.429 0.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against WAS 3 3 31.7 0.538 0.556 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Against OKC 1 1 37.0 0.478 0.250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In January 15 15 33.4 0.395 0.329 0.819 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In February 13 13 33.4 0.389 0.364 0.877 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In March 17 17 32.2 0.437 0.359 0.867 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In April 13 13 34.0 0.460 0.473 0.960 0.0 0.0 0.0 0.0 0.0 0.0 0.0
In December 4 4 35.2 0.351 0.389 0.846 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Div 10 10 33.7 0.404 0.347 0.911 0.0 0.0 0.0 0.0 0.0 0.0 0.0
By Conf 44 44 33.0 0.395 0.330 0.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0 Days Rest 21 21 34.6 0.444 0.400 0.903 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Days Rest 31 31 33.1 0.394 0.385 0.871 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Days Rest 4 4 28.0 0.388 0.235 0.941 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Days Rest 4 4 34.2 0.453 0.348 0.684 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3+ Days Rest 2 2 32.5 0.417 0.429 0.800 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 5 Games 5 5 33.8 0.390 0.471 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Last 10 Games 10 10 34.0 0.431 0.404 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.