Chris Bosh Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Chris Bosh
  • #1
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
14.7
RPG
6.80
APG
1.0
EFF
+ 15.83
Born: Mar 24, 1984
Height: 6-11 / 2.11
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro: 8

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 29 29 998 214-413 7-20 124-145 44 173 217 40 31 17 559
Road Games 28 28 1005 179-394 3-15 105-134 50 185 235 63 20 28 466
In Games Won 42 42 1436 304-600 7-21 175-204 72 277 349 80 43 34 790
In Games Lost 15 15 567 89-207 3-14 54-75 22 81 103 23 8 11 235
As a Starter 57 57 2003 393-807 10-35 229-279 94 358 452 103 51 45 1025
Against ATL 4 4 149 29-73 1-7 16-21 10 34 44 8 4 5 75
Against BOS 3 3 106 15-35 1-1 4-11 6 25 31 6 0 2 35
Against CHA 3 3 98 25-37 0-0 17-22 5 18 23 6 5 3 67
Against CHI 3 3 115 19-45 0-2 18-20 4 19 23 3 1 5 56
Against CLE 3 3 109 24-47 1-1 17-18 6 22 28 7 2 2 66
Against DAL 2 2 55 10-26 1-1 2-3 3 13 16 3 2 1 23
Against DEN 1 1 38 6-15 0-1 5-5 2 6 8 2 1 3 17
Against DET 3 3 104 23-43 1-2 17-19 6 18 24 7 2 3 64
Against GS 1 1 38 7-15 0-0 2-6 0 4 4 0 1 1 16
Against IND 4 4 138 20-44 0-2 22-29 5 16 21 4 5 2 62
Against LAC 1 1 43 6-16 1-3 3-5 1 10 11 1 0 1 16
Against LAL 1 1 35 6-11 0-0 3-5 0 8 8 1 1 0 15
Against MEM 1 1 35 8-15 1-2 2-2 1 3 4 0 0 0 19
Against MIL 3 3 105 15-32 1-3 9-11 4 18 22 10 0 1 40
Against MIN 1 1 36 9-17 0-2 2-3 1 8 9 4 1 1 20
Against NJ 3 3 96 23-44 0-1 12-12 6 16 22 5 3 2 58
Against NO 1 1 32 5-12 0-0 2-2 1 2 3 0 2 0 12
Against NY 3 3 101 23-50 0-2 8-10 6 25 31 3 2 2 54
Against ORL 4 4 149 27-50 0-0 12-13 7 26 33 5 3 2 66
Against PHI 4 4 138 26-54 2-4 15-16 5 18 23 9 2 2 69
Against PHO 1 1 36 12-16 0-0 5-6 2 6 8 1 2 1 29
Against SAC 1 1 35 7-14 0-0 6-7 1 9 10 1 0 1 20
Against SAN 1 1 37 14-22 0-1 2-4 1 7 8 5 4 0 30
Against TOR 2 2 73 14-31 0-0 14-14 6 10 16 7 3 3 42
Against WAS 1 1 34 10-18 0-0 4-5 3 8 11 3 1 1 24
Against OKC 2 2 68 10-25 0-0 10-10 2 9 11 2 4 1 30
In January 17 17 624 141-270 6-21 84-97 20 110 130 33 19 13 372
In February 13 13 434 73-168 0-2 42-51 29 91 120 26 9 9 188
In March 13 13 465 88-178 1-3 58-69 20 61 81 22 12 8 235
In April 10 10 344 64-141 2-6 33-41 20 68 88 14 9 10 163
In December 4 4 136 27-50 1-3 12-21 5 28 33 8 2 5 67
By Div 12 12 430 91-178 1-7 49-61 25 86 111 22 13 11 232
By Conf 43 43 1515 293-603 7-25 185-221 79 273 352 83 33 35 778
0 Days Rest 17 17 604 113-244 4-13 75-91 27 97 124 30 15 13 305
1 Days Rest 31 31 1086 213-428 5-19 133-158 54 209 263 55 23 27 564
2 Days Rest 6 6 228 42-90 1-2 17-24 10 38 48 11 7 4 102
3 Days Rest 1 1 37 14-22 0-1 2-4 1 7 8 5 4 0 30
3+ Days Rest 2 2 48 11-23 0-0 2-2 2 7 9 2 2 1 24
Last 5 Games 5 5 179 37-71 0-1 15-19 11 42 53 9 5 6 89
Last 10 Games 10 10 344 64-141 2-6 33-41 20 68 88 14 9 10 163
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 29 29 34.4 0.518 0.350 0.855 1.5 6.0 7.5 1.4 1.1 0.6 19.3
Road Games 28 28 35.9 0.454 0.200 0.784 1.8 6.6 8.4 2.2 0.7 1.0 16.6
In Games Won 42 42 34.2 0.507 0.333 0.858 1.7 6.6 8.3 1.9 1.0 0.8 18.8
In Games Lost 15 15 37.8 0.430 0.214 0.720 1.5 5.4 6.9 1.5 0.5 0.7 15.7
As a Starter 57 57 35.1 0.487 0.286 0.821 1.6 6.3 7.9 1.8 0.9 0.8 18.0
Against ATL 4 4 37.2 0.397 0.143 0.762 2.5 8.5 11.0 2.0 1.0 1.2 18.8
Against BOS 3 3 35.3 0.429 1.000 0.364 2.0 8.3 10.3 2.0 0.0 0.7 11.7
Against CHA 3 3 32.7 0.676 0.000 0.773 1.7 6.0 7.7 2.0 1.7 1.0 22.3
Against CHI 3 3 38.3 0.422 0.000 0.900 1.3 6.3 7.7 1.0 0.3 1.7 18.7
Against CLE 3 3 36.3 0.511 1.000 0.944 2.0 7.3 9.3 2.3 0.7 0.7 22.0
Against DAL 2 2 27.5 0.385 1.000 0.667 1.5 6.5 8.0 1.5 1.0 0.5 11.5
Against DEN 1 1 38.0 0.400 0.000 1.000 2.0 6.0 8.0 2.0 1.0 3.0 17.0
Against DET 3 3 34.7 0.535 0.500 0.895 2.0 6.0 8.0 2.3 0.7 1.0 21.3
Against GS 1 1 38.0 0.467 0.000 0.333 0.0 4.0 4.0 0.0 1.0 1.0 16.0
Against IND 4 4 34.5 0.455 0.000 0.759 1.2 4.0 5.2 1.0 1.2 0.5 15.5
Against LAC 1 1 43.0 0.375 0.333 0.600 1.0 10.0 11.0 1.0 0.0 1.0 16.0
Against LAL 1 1 35.0 0.545 0.000 0.600 0.0 8.0 8.0 1.0 1.0 0.0 15.0
Against MEM 1 1 35.0 0.533 0.500 1.000 1.0 3.0 4.0 0.0 0.0 0.0 19.0
Against MIL 3 3 35.0 0.469 0.333 0.818 1.3 6.0 7.3 3.3 0.0 0.3 13.3
Against MIN 1 1 36.0 0.529 0.000 0.667 1.0 8.0 9.0 4.0 1.0 1.0 20.0
Against NJ 3 3 32.0 0.523 0.000 1.000 2.0 5.3 7.3 1.7 1.0 0.7 19.3
Against NO 1 1 32.0 0.417 0.000 1.000 1.0 2.0 3.0 0.0 2.0 0.0 12.0
Against NY 3 3 33.7 0.460 0.000 0.800 2.0 8.3 10.3 1.0 0.7 0.7 18.0
Against ORL 4 4 37.2 0.540 0.000 0.923 1.8 6.5 8.2 1.2 0.8 0.5 16.5
Against PHI 4 4 34.5 0.481 0.500 0.938 1.2 4.5 5.8 2.2 0.5 0.5 17.2
Against PHO 1 1 36.0 0.750 0.000 0.833 2.0 6.0 8.0 1.0 2.0 1.0 29.0
Against SAC 1 1 35.0 0.500 0.000 0.857 1.0 9.0 10.0 1.0 0.0 1.0 20.0
Against SAN 1 1 37.0 0.636 0.000 0.500 1.0 7.0 8.0 5.0 4.0 0.0 30.0
Against TOR 2 2 36.5 0.452 0.000 1.000 3.0 5.0 8.0 3.5 1.5 1.5 21.0
Against WAS 1 1 34.0 0.556 0.000 0.800 3.0 8.0 11.0 3.0 1.0 1.0 24.0
Against OKC 2 2 34.0 0.400 0.000 1.000 1.0 4.5 5.5 1.0 2.0 0.5 15.0
In January 17 17 36.7 0.522 0.286 0.866 1.2 6.5 7.6 1.9 1.1 0.8 21.9
In February 13 13 33.4 0.435 0.000 0.824 2.2 7.0 9.2 2.0 0.7 0.7 14.5
In March 13 13 35.8 0.494 0.333 0.841 1.5 4.7 6.2 1.7 0.9 0.6 18.1
In April 10 10 34.4 0.454 0.333 0.805 2.0 6.8 8.8 1.4 0.9 1.0 16.3
In December 4 4 34.0 0.540 0.333 0.571 1.2 7.0 8.2 2.0 0.5 1.2 16.8
By Div 12 12 35.8 0.511 0.143 0.803 2.1 7.2 9.2 1.8 1.1 0.9 19.3
By Conf 43 43 35.2 0.486 0.280 0.837 1.8 6.3 8.2 1.9 0.8 0.8 18.1
0 Days Rest 17 17 35.5 0.463 0.308 0.824 1.6 5.7 7.3 1.8 0.9 0.8 17.9
1 Days Rest 31 31 35.0 0.498 0.263 0.842 1.7 6.7 8.5 1.8 0.7 0.9 18.2
2 Days Rest 6 6 38.0 0.467 0.500 0.708 1.7 6.3 8.0 1.8 1.2 0.7 17.0
3 Days Rest 1 1 37.0 0.636 0.000 0.500 1.0 7.0 8.0 5.0 4.0 0.0 30.0
3+ Days Rest 2 2 24.0 0.478 0.000 1.000 1.0 3.5 4.5 1.0 1.0 0.5 12.0
Last 5 Games 5 5 35.8 0.521 0.000 0.789 2.2 8.4 10.6 1.8 1.0 1.2 17.8
Last 10 Games 10 10 34.4 0.454 0.333 0.805 2.0 6.8 8.8 1.4 0.9 1.0 16.3

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.