2009-10 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carmelo Anthony 51 51 37.8 .461 .326 .828 1.90 4.30 6.20 3.5 1.35 .39 3.20 3.30 28.5
 Chauncey Billups 55 55 33.9 .438 .420 .904 .30 2.70 3.10 5.9 1.15 .13 2.55 2.10 20.1
 J.R. Smith 57 0 28.0 .412 .349 .722 .40 2.90 3.20 2.5 1.39 .25 1.95 2.30 15.2
 Nenê 64 64 33.6 .594 .000 .713 2.00 5.80 7.80 2.4 1.45 .97 1.61 3.50 13.9
 Kenyon Martin 55 55 34.9 .458 .276 .565 2.40 7.10 9.60 1.9 1.22 1.05 1.64 3.20 11.8
 Ty Lawson 55 8 21.6 .514 .432 .773 .70 1.30 2.10 3.3 .78 .04 1.38 1.50 9.0
 Arron Afflalo 64 57 27.1 .471 .451 .731 .70 2.10 2.80 1.7 .64 .39 1.03 2.90 9.0
 Chris Andersen 61 0 22.3 .570 .000 .720 2.00 4.40 6.30 .5 .66 1.90 .79 2.30 6.4
 Joey Graham 48 17 12.0 .469 .100 .754 .60 1.30 1.80 .3 .35 .13 .67 1.60 4.1
 Anthony Carter 37 7 17.3 .409 .275 .846 .40 1.50 1.90 3.2 .76 .22 1.14 1.50 4.0
 Johan Petro 19 2 7.1 .459 .000 .600 .50 1.90 2.40 .1 .11 .32 .58 1.40 2.1
 Malik Allen 36 3 8.1 .437 .000 1.000 .70 .90 1.60 .3 .14 .00 .53 1.20 1.9
 Renaldo Balkman 9 1 7.7 .357 .000 .333 .30 1.70 2.00 .3 .67 .11 .67 1.60 1.3
Team Averages 64 0 241.6 .472 .376 .774 10.7 30.8 41.5 21.4 8.6 5.1 14.5 22.5 107.7
Opponents 64 0 241.6 .456 .346 .772 11.7 30.4 42.2 21.0 7.4 5.5 15.4 24.0 102.6
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Carmelo Anthony 51 51 1,928 499-1,083 45-138 413-499 99 217 316 178 69 20 163 166 1,456
 Chauncey Billups 55 55 1,865 311-710 126-300 356-394 18 150 168 322 63 7 140 118 1,104
 Nenê 64 64 2,152 338-569 0-2 216-303 130 371 501 152 93 62 103 226 892
 J.R. Smith 57 0 1,597 315-765 120-344 114-158 20 164 184 144 79 14 111 129 864
 Kenyon Martin 55 55 1,920 275-600 8-29 91-161 134 393 527 106 67 58 90 176 649
 Arron Afflalo 64 57 1,737 215-456 88-195 57-78 45 135 180 109 41 25 66 188 575
 Ty Lawson 55 8 1,186 181-352 32-74 102-132 41 73 114 183 43 2 76 81 496
 Chris Andersen 61 0 1,362 122-214 0-3 144-200 119 267 386 28 40 116 48 143 388
 Joey Graham 48 17 578 76-162 1-10 46-61 27 61 88 13 17 6 32 76 199
 Anthony Carter 37 7 641 61-149 14-51 11-13 15 55 70 120 28 8 42 55 147
 Malik Allen 36 3 291 31-71 0-2 6-6 26 31 57 11 5 0 19 44 68
 Johan Petro 19 2 134 17-37 0-1 6-10 9 37 46 2 2 6 11 27 40
 Renaldo Balkman 9 1 69 5-14 0-6 2-6 3 15 18 3 6 1 6 14 12
Team Totals 64 0 15,460 2,446-5,182 434-1,155 1,564-2,021 686 1,969 2,655 1,371 553 325 928 1,443 6,890
Opponents 64 0 -- 2,421-5,313 406-1,174 1,319-1,708 751 1,947 2,698 1,344 472 350 987 1,534 6,567
created: 03/11/2010,01:23 AM