Cavaliers: 2009-10 Cavaliers Regular Statistics
Print RSS Feeds RSS Cavs Insider Discuss Bookmark and Share
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 1998-99 | 1997-98
2009-10 Cavaliers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 LeBron James 63 63 39.0 .506 .347 .777 .90 6.20 7.20 8.5 1.68 .98 3.48 1.60 30.0
 Antawn Jamison 10 8 33.7 .483 .389 .474 1.30 6.20 7.50 1.6 1.70 .60 1.80 2.80 17.0
 Antawn Jamison (TOT) 51 49 37.9 .456 .353 .667 2.20 6.40 8.60 1.3 1.18 .29 1.55 2.70 19.8
 Mo Williams 54 53 34.5 .429 .415 .894 .40 2.70 3.10 5.1 1.07 .24 2.57 2.70 15.8
 Shaquille O'Neal 53 53 23.4 .566 .000 .496 1.80 4.90 6.70 1.5 .28 1.17 1.98 3.20 12.0
 Anderson Varejao 63 7 29.1 .563 .200 .669 2.60 5.20 7.80 1.1 .92 .94 .97 3.10 8.7
 Delonte West 46 1 24.5 .452 .351 .822 .40 2.30 2.70 3.1 .93 .54 1.39 1.40 8.5
 J.J. Hickson 64 56 19.7 .556 .000 .700 1.20 3.30 4.50 .4 .44 .47 1.05 1.60 7.7
 Anthony Parker 65 65 28.5 .442 .447 .778 .30 2.50 2.80 1.7 .69 .29 .88 1.80 7.2
 Daniel Gibson 51 10 20.2 .469 .479 .694 .30 1.10 1.40 1.3 .49 .14 .69 1.50 6.8
 Jamario Moon 49 0 17.2 .436 .295 .861 .40 2.80 3.20 .8 .49 .53 .39 1.20 4.4
 Jawad Williams 39 3 12.8 .417 .355 .750 .30 1.20 1.40 .7 .23 .13 .31 1.30 4.0
 Leon Powe 5 0 10.4 .500 .000 .583 .60 2.20 2.80 .0 .40 .20 1.00 1.80 3.4
 Daniel Green 16 0 5.9 .469 .353 .750 .40 .40 .80 .3 .25 .19 .31 .50 2.4
 Darnell Jackson 26 0 4.2 .333 .333 .500 .30 .50 .80 .2 .08 .15 .46 .70 .7
 Cedric Jackson 5 0 2.0 .000 .000 .250 .00 .20 .20 .4 .00 .00 .20 .00 .2
Team Averages 65 0 241.5 .488 .394 .725 9.5 32.9 42.4 22.1 6.9 5.6 14.3 19.9 102.2
Opponents 65 0 241.5 .438 .344 .761 9.8 28.5 38.2 19.2 6.6 3.9 12.9 20.6 95.1
created: 03/08/2010,11:35 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 LeBron James 63 63 2,458 641-1,267 114-329 494-636 59 393 452 537 106 62 219 102 1,890
 Mo Williams 54 53 1,863 297-693 122-294 135-151 20 148 168 275 58 13 139 144 851
 Shaquille O'Neal 53 53 1,240 262-463 0-1 112-226 93 262 355 80 15 62 105 169 636
 Anderson Varejao 63 7 1,832 225-400 1-5 97-145 164 330 494 68 58 59 61 198 548
 J.J. Hickson 64 56 1,261 204-367 0-1 84-120 76 213 289 25 28 30 67 104 492
 Anthony Parker 65 65 1,855 163-369 89-199 56-72 20 161 181 113 45 19 57 118 471
 Delonte West 46 1 1,127 145-321 20-57 83-101 19 107 126 141 43 25 64 63 393
 Daniel Gibson 51 10 1,028 122-260 69-144 34-49 13 57 70 68 25 7 35 76 347
 Jamario Moon 49 0 842 82-188 23-78 31-36 21 137 158 37 24 26 19 59 218
 Antawn Jamison 10 8 337 69-143 14-36 18-38 13 62 75 16 17 6 18 28 170
 Antawn Jamison (TOT) 51 49 1,932 384-843 72-204 170-255 112 325 437 68 60 15 79 140 1,010
 Jawad Williams 39 3 500 58-139 22-62 18-24 11 45 56 28 9 5 12 51 156
 Daniel Green 16 0 94 15-32 6-17 3-4 6 7 13 5 4 3 5 8 39
 Darnell Jackson 26 0 109 8-24 1-3 2-4 8 12 20 4 2 4 12 17 19
 Leon Powe 5 0 52 5-10 0-0 7-12 3 11 14 0 2 1 5 9 17
 Cedric Jackson 5 0 10 0-2 0-1 1-4 0 1 1 2 0 0 1 0 1
Team Totals 65 0 15,700 2,460-5,041 492-1,249 1,234-1,703 620 2,136 2,756 1,438 448 362 927 1,294 6,646
Opponents 65 0 -- 2,292-5,237 413-1,202 1,184-1,555 634 1,851 2,485 1,245 431 256 836 1,336 6,181
created: 03/08/2010,11:35 PM


Site Powered by Road Runner High Speed Online™