Cavaliers: 2010 Cavaliers Playoffs Statistics
Print RSS Feeds RSS Cavs Insider Discuss Bookmark and Share
Sortable Team Comparisons | Team Milestones | Team Splits | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 1998-99 | 1997-98
2009 Regular Season Statistics | Playoffs 2010 Statistics | First Round | Conference Semifinals |
2010 Cavaliers Playoffs Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 LeBron James 11 11 41.8 .502 .400 .733 1.40 7.90 9.30 7.6 1.73 1.82 3.82 2.10 29.1
 Antawn Jamison 11 11 34.1 .467 .256 .732 1.50 5.90 7.40 1.3 .64 1.00 1.64 3.50 15.3
 Mo Williams 11 11 37.4 .409 .327 .804 .30 2.80 3.10 5.4 .55 .18 2.09 3.20 14.4
 Shaquille O'Neal 11 11 22.1 .516 .000 .660 1.90 3.60 5.50 1.4 .18 1.18 2.18 3.70 11.5
 Anthony Parker 11 11 30.1 .469 .455 .733 .10 2.30 2.40 1.3 .82 .27 1.00 1.50 8.3
 Delonte West 11 0 24.5 .418 .158 .938 .50 1.40 1.90 2.6 .82 .27 1.73 1.50 6.7
 Anderson Varejao 11 0 23.2 .417 .000 .742 2.00 4.50 6.50 .6 1.00 .82 1.09 3.50 5.7
 J.J. Hickson 11 0 7.2 .636 .000 .688 .10 .70 .80 .1 .00 .00 .55 .80 3.5
 Jamario Moon 11 0 10.3 .583 .500 .667 .20 1.30 1.50 .5 .36 .45 .00 .70 3.5
 Leon Powe 3 0 3.0 .250 .000 .750 .30 .30 .70 .0 .00 .00 .33 1.00 1.7
 Zydrunas Ilgauskas 7 0 9.9 .385 .000 .667 1.00 .60 1.60 .4 .00 1.00 .14 1.40 1.7
 Daniel Gibson 5 0 4.6 .286 .250 1.000 .00 .60 .60 .2 .00 .00 .40 .60 1.4
 Jawad Williams 3 0 1.3 .000 .000 .000 .00 .00 .00 .0 .00 .00 .00 .30 .0
Team Averages 11 0 240.0 .469 .348 .741 8.6 31.1 39.7 21.1 6.1 6.6 14.9 21.9 100.2
Opponents 11 0 240.0 .455 .309 .751 10.0 30.4 40.4 21.2 6.8 4.2 11.6 24.5 98.9
created: 05/13/2010,11:52 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 LeBron James 11 11 460 106-211 20-50 88-120 15 87 102 84 19 20 42 23 320
 Antawn Jamison 11 11 375 64-137 10-39 30-41 16 65 81 14 7 11 18 38 168
 Mo Williams 11 11 411 52-127 17-52 37-46 3 31 34 59 6 2 23 35 158
 Shaquille O'Neal 11 11 243 48-93 0-0 31-47 21 40 61 15 2 13 24 41 127
 Anthony Parker 11 11 331 30-64 20-44 11-15 1 25 26 14 9 3 11 16 91
 Delonte West 11 0 269 28-67 3-19 15-16 6 15 21 29 9 3 19 16 74
 Anderson Varejao 11 0 255 20-48 0-1 23-31 22 49 71 7 11 9 12 38 63
 J.J. Hickson 11 0 79 14-22 0-0 11-16 1 8 9 1 0 0 6 9 39
 Jamario Moon 11 0 113 14-24 8-16 2-3 2 14 16 5 4 5 0 8 38
 Zydrunas Ilgauskas 7 0 69 5-13 0-0 2-3 7 4 11 3 0 7 1 10 12
 Daniel Gibson 5 0 23 2-7 1-4 2-2 0 3 3 1 0 0 2 3 7
 Leon Powe 3 0 9 1-4 0-0 3-4 1 1 2 0 0 0 1 3 5
 Jawad Williams 3 0 4 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
Team Totals 11 0 2,640 384-819 79-227 255-344 95 342 437 232 67 73 164 241 1,102
Opponents 11 0 -- 412-905 47-152 217-289 110 334 444 233 75 46 127 270 1,088
created: 05/13/2010,11:52 PM


Site Powered by Road Runner High Speed Online™