Print RSS Feeds RSS Sign up for E-news Bookmark and Share
Bobcats Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 16 12-4 .471 .407 .766 9.8 29.9 39.6 21.3 8.0 5.6 102.3 
 In February 11 4-7 .458 .335 .766 9.8 29.0 38.8 21.0 7.4 5.8 94.0 
 In March 17 11-6 .455 .339 .740 11.2 32.5 43.7 20.5 8.1 5.9 95.4 
 In April 8 5-3 .455 .397 .830 10.4 29.0 39.4 22.5 6.4 6.8 96.4 
 In October 3 1-2 .372 .220 .704 12.0 32.7 44.7 15.7 6.7 4.0 80.0 
 In November 13 6-7 .442 .300 .699 10.8 30.6 41.4 19.3 8.5 4.8 90.1 
 In December 14 5-9 .454 .329 .751 10.4 29.4 39.8 18.5 7.4 4.5 95.7 
 Wins 44 0-0 .474 .387 .767 10.7 32.4 43.2 21.4 7.9 6.4 100.9 
 Losses 38 0-0 .429 .303 .731 10.2 28.0 38.1 18.8 7.4 4.4 88.8 
 Home 41 31-10 .461 .362 .762 10.4 31.3 41.7 21.3 8.0 6.9 98.3 
 Road 41 13-28 .445 .330 .739 10.5 29.4 39.9 19.1 7.4 4.0 92.2 
 Against ATL 4 2-2 .474 .448 .768 12.5 30.5 43.0 22.3 5.5 5.8 98.3 
 Against BOS 3 0-3 .360 .067 .700 13.7 27.7 41.3 14.3 7.3 4.7 76.3 
 Against CHI 4 1-3 .431 .377 .798 8.5 25.3 33.8 21.3 10.0 6.2 95.0 
 Against CLE 4 3-1 .486 .452 .723 7.3 28.8 36.0 20.5 6.2 4.8 93.5 
 Against DAL 2 0-2 .409 .293 .782 10.5 32.5 43.0 15.5 5.5 6.0 90.5 
 Against DEN 2 1-1 .466 .407 .785 10.5 28.5 39.0 20.0 9.0 5.5 100.0 
 Against DET 3 2-1 .487 .417 .696 7.7 29.3 37.0 22.0 5.0 5.7 87.3 
 Against GS 2 2-0 .482 .395 .738 15.5 38.5 54.0 24.5 5.5 7.0 111.0 
 Against HOU 2 1-1 .468 .310 .750 11.0 29.0 40.0 18.5 7.0 7.5 96.0 
 Against IND 3 1-2 .465 .200 .731 10.7 32.0 42.7 19.0 9.7 4.3 98.7 
 Against LAC 2 1-1 .491 .242 .756 10.0 25.0 35.0 28.5 13.5 3.5 100.0 
 Against LAL 2 1-1 .480 .375 .755 13.0 30.0 43.0 18.5 8.5 5.5 97.5 
 Against MEM 2 2-0 .452 .314 .659 9.5 31.5 41.0 18.5 6.5 8.0 91.0 
 Against MIA 4 3-1 .420 .368 .803 9.0 34.0 43.0 16.8 6.5 5.5 91.3 
 Against MIL 4 2-2 .431 .311 .718 9.0 32.0 41.0 19.3 5.0 8.2 89.3 
 Against MIN 2 2-0 .509 .432 .676 11.0 33.5 44.5 23.0 8.0 9.0 100.5 
 Against NJ 4 2-2 .425 .281 .787 12.8 33.5 46.3 20.5 7.2 6.8 92.3 
 Against NO 2 1-1 .483 .429 .765 8.0 30.0 38.0 25.5 8.5 4.0 101.5 
 Against NY 4 2-2 .427 .299 .810 12.3 31.8 44.0 19.8 8.8 2.8 95.8 
 Against OKC 2 1-1 .456 .417 .661 8.0 30.0 38.0 20.5 5.5 7.5 95.5 
 Against ORL 4 1-3 .450 .294 .716 9.3 32.0 41.3 18.0 7.0 3.0 90.8 
 Against PHI 4 3-1 .469 .365 .762 9.8 31.8 41.5 21.5 9.2 3.8 98.8 
 Against PHO 2 2-0 .475 .472 .842 16.5 31.0 47.5 24.0 9.0 3.5 119.5 
 Against POR 2 0-2 .384 .286 .763 13.5 22.5 36.0 15.5 6.5 3.0 76.5 
 Against SA 2 1-1 .444 .346 .680 9.0 25.5 34.5 19.0 12.0 5.5 88.5 
 Against SAC 2 2-0 .476 .313 .677 9.5 29.0 38.5 20.0 10.0 6.0 104.0 
 Against TOR 3 1-2 .483 .344 .847 8.3 30.0 38.3 24.0 7.7 7.3 106.7 
 Against UTA 2 0-2 .453 .412 .821 7.5 27.0 34.5 19.0 10.5 7.0 97.5 
 Against WAS 4 4-0 .467 .300 .699 12.5 32.0 44.5 20.0 7.5 4.0 97.0 
created: 06/18/2010,01:22 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 16 12-4 594-1,261 111-273 337-440 156 478 634 341 128 90 1,636 
 In February 11 4-7 379-828 70-209 206-269 108 319 427 231 82 64 1,034 
 In March 17 11-6 592-1,300 81-239 356-481 190 553 743 349 138 101 1,621 
 In April 8 5-3 281-618 48-121 161-194 83 232 315 180 51 54 771 
 In October 3 1-2 87-234 9-41 57-81 36 98 134 47 20 12 240 
 In November 13 6-7 438-992 65-217 230-329 140 398 538 251 110 62 1,171 
 In December 14 5-9 487-1,073 76-231 290-386 145 412 557 259 103 63 1,340 
 Wins 44 0-0 1,626-3,434 261-675 925-1,206 472 1,427 1,899 942 349 280 4,438 
 Losses 38 0-0 1,232-2,872 199-656 712-974 386 1,063 1,449 716 283 166 3,375 
 Home 41 31-10 1,474-3,198 237-655 846-1,110 426 1,285 1,711 873 329 282 4,031 
 Road 41 13-28 1,384-3,108 223-676 791-1,070 432 1,205 1,637 785 303 164 3,782 
 Against ATL 4 2-2 147-310 26-58 73-95 50 122 172 89 22 23 393 
 Against BOS 3 0-3 82-228 2-30 63-90 41 83 124 43 22 14 229 
 Against CHI 4 1-3 140-325 29-77 71-89 34 101 135 85 40 25 380 
 Against CLE 4 3-1 139-286 28-62 68-94 29 115 144 82 25 19 374 
 Against DAL 2 0-2 63-154 12-41 43-55 21 65 86 31 11 12 181 
 Against DEN 2 1-1 69-148 11-27 51-65 21 57 78 40 18 11 200 
 Against DET 3 2-1 97-199 20-48 48-69 23 88 111 66 15 17 262 
 Against GS 2 2-0 81-168 15-38 45-61 31 77 108 49 11 14 222 
 Against HOU 2 1-1 72-154 9-29 39-52 22 58 80 37 14 15 192 
 Against IND 3 1-2 106-228 8-40 76-104 32 96 128 57 29 13 296 
 Against LAC 2 1-1 79-161 8-33 34-45 20 50 70 57 27 7 200 
 Against LAL 2 1-1 73-152 12-32 37-49 26 60 86 37 17 11 195 
 Against MEM 2 2-0 71-157 11-35 29-44 19 63 82 37 13 16 182 
 Against MIA 4 3-1 119-283 21-57 106-132 36 136 172 67 26 22 365 
 Against MIL 4 2-2 127-295 19-61 84-117 36 128 164 77 20 33 357 
 Against MIN 2 2-0 81-159 16-37 23-34 22 67 89 46 16 18 201 
 Against NJ 4 2-2 134-315 16-57 85-108 51 134 185 82 29 27 369 
 Against NO 2 1-1 73-151 18-42 39-51 16 60 76 51 17 8 203 
 Against NY 4 2-2 146-342 23-77 68-84 49 127 176 79 35 11 383 
 Against OKC 2 1-1 72-158 10-24 37-56 16 60 76 41 11 15 191 
 Against ORL 4 1-3 140-311 20-68 63-88 37 128 165 72 28 12 363 
 Against PHI 4 3-1 136-290 27-74 96-126 39 127 166 86 37 15 395 
 Against PHO 2 2-0 87-183 17-36 48-57 33 62 95 48 18 7 239 
 Against POR 2 0-2 56-146 12-42 29-38 27 45 72 31 13 6 153 
 Against SA 2 1-1 67-151 9-26 34-50 18 51 69 38 24 11 177 
 Against SAC 2 2-0 78-164 10-32 42-62 19 58 77 40 20 12 208 
 Against TOR 3 1-2 113-234 22-64 72-85 25 90 115 72 23 22 320 
 Against UTA 2 0-2 63-139 14-34 55-67 15 54 69 38 21 14 195 
 Against WAS 4 4-0 147-315 15-50 79-113 50 128 178 80 30 16 388 
created: 06/18/2010,01:22 AM