Bobcats Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 16 12-4 .471 .407 .766 9.8 29.9 39.6 21.3 8.0 5.6 102.3 
 In February 11 4-7 .458 .335 .766 9.8 29.0 38.8 21.0 7.4 5.8 94.0 
 In March 7 5-2 .452 .296 .764 10.7 33.4 44.1 22.0 8.9 5.7 93.4 
 In October 3 1-2 .372 .220 .704 12.0 32.7 44.7 15.7 6.7 4.0 80.0 
 In November 13 6-7 .442 .300 .699 10.8 30.6 41.4 19.3 8.5 4.8 90.1 
 In December 14 5-9 .454 .329 .751 10.4 29.4 39.8 18.5 7.4 4.5 95.7 
 Wins 33 0-0 .471 .374 .766 10.4 32.8 43.3 21.2 8.4 6.2 100.8 
 Losses 31 0-0 .431 .301 .724 10.2 27.6 37.8 18.9 7.4 4.1 88.7 
 Home 32 24-8 .456 .343 .759 10.7 32.2 42.8 20.8 8.2 6.5 97.8 
 Road 32 9-23 .449 .331 .734 10.0 28.4 38.4 19.3 7.6 3.8 92.1 
 Against ATL 2 1-1 .467 .452 .750 11.0 34.0 45.0 23.5 3.5 5.5 96.0 
 Against BOS 3 0-3 .360 .067 .700 13.7 27.7 41.3 14.3 7.3 4.7 76.3 
 Against CHI 2 1-1 .451 .444 .787 8.5 25.5 34.0 23.0 10.0 6.5 101.5 
 Against CLE 4 3-1 .486 .452 .723 7.3 28.8 36.0 20.5 6.2 4.8 93.5 
 Against DAL 2 0-2 .409 .293 .782 10.5 32.5 43.0 15.5 5.5 6.0 90.5 
 Against DEN 2 1-1 .466 .407 .785 10.5 28.5 39.0 20.0 9.0 5.5 100.0 
 Against DET 2 1-1 .463 .394 .605 8.5 29.5 38.0 19.5 5.0 6.0 81.5 
 Against GS 2 2-0 .482 .395 .738 15.5 38.5 54.0 24.5 5.5 7.0 111.0 
 Against HOU 1 1-0 .506 .333 .731 10.0 26.0 36.0 18.0 8.0 9.0 102.0 
 Against IND 2 1-1 .465 .185 .750 10.0 32.0 42.0 19.0 11.0 2.5 101.0 
 Against LAC 2 1-1 .491 .242 .756 10.0 25.0 35.0 28.5 13.5 3.5 100.0 
 Against LAL 2 1-1 .480 .375 .755 13.0 30.0 43.0 18.5 8.5 5.5 97.5 
 Against MEM 2 2-0 .452 .314 .659 9.5 31.5 41.0 18.5 6.5 8.0 91.0 
 Against MIA 3 3-0 .464 .432 .806 9.3 33.7 43.0 19.7 6.3 5.7 98.0 
 Against MIL 3 1-2 .451 .273 .711 6.7 32.0 38.7 20.0 5.3 7.0 90.0 
 Against MIN 1 1-0 .480 .409 .667 10.0 35.0 45.0 22.0 6.0 7.0 93.0 
 Against NJ 3 1-2 .399 .260 .758 13.3 32.7 46.0 17.0 8.7 7.3 88.0 
 Against NO 1 0-1 .481 .389 .667 6.0 29.0 35.0 29.0 9.0 2.0 99.0 
 Against NY 4 2-2 .427 .299 .810 12.3 31.8 44.0 19.8 8.8 2.8 95.8 
 Against OKC 1 0-1 .432 .294 .667 10.0 26.0 36.0 23.0 6.0 3.0 91.0 
 Against ORL 3 0-3 .445 .259 .677 8.3 31.3 39.7 17.3 7.7 3.7 89.0 
 Against PHI 3 2-1 .470 .389 .758 9.0 32.3 41.3 21.3 8.7 3.0 97.3 
 Against PHO 2 2-0 .475 .472 .842 16.5 31.0 47.5 24.0 9.0 3.5 119.5 
 Against POR 2 0-2 .384 .286 .763 13.5 22.5 36.0 15.5 6.5 3.0 76.5 
 Against SA 2 1-1 .444 .346 .680 9.0 25.5 34.5 19.0 12.0 5.5 88.5 
 Against SAC 2 2-0 .476 .313 .677 9.5 29.0 38.5 20.0 10.0 6.0 104.0 
 Against TOR 2 1-1 .491 .250 .870 10.5 31.5 42.0 21.5 9.0 8.5 109.5 
 Against UTA 2 0-2 .453 .412 .821 7.5 27.0 34.5 19.0 10.5 7.0 97.5 
 Against WAS 2 2-0 .467 .308 .731 9.0 32.5 41.5 21.0 7.0 3.5 93.0 
created: 03/13/2010,01:37 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 16 12-4 594-1,261 111-273 337-440 156 478 634 341 128 90 1,636 
 In February 11 4-7 379-828 70-209 206-269 108 319 427 231 82 64 1,034 
 In March 7 5-2 238-526 29-98 149-195 75 234 309 154 62 40 654 
 In October 3 1-2 87-234 9-41 57-81 36 98 134 47 20 12 240 
 In November 13 6-7 438-992 65-217 230-329 140 398 538 251 110 62 1,171 
 In December 14 5-9 487-1,073 76-231 290-386 145 412 557 259 103 63 1,340 
 Wins 33 0-0 1,216-2,580 196-524 697-910 344 1,084 1,428 698 277 205 3,325 
 Losses 31 0-0 1,007-2,334 164-545 572-790 316 855 1,171 585 228 126 2,750 
 Home 32 24-8 1,150-2,522 177-516 651-858 341 1,030 1,371 666 261 208 3,128 
 Road 32 9-23 1,073-2,392 183-553 618-842 319 909 1,228 617 244 123 2,947 
 Against ATL 2 1-1 71-152 14-31 36-48 22 68 90 47 7 11 192 
 Against BOS 3 0-3 82-228 2-30 63-90 41 83 124 43 22 14 229 
 Against CHI 2 1-1 73-162 20-45 37-47 17 51 68 46 20 13 203 
 Against CLE 4 3-1 139-286 28-62 68-94 29 115 144 82 25 19 374 
 Against DAL 2 0-2 63-154 12-41 43-55 21 65 86 31 11 12 181 
 Against DEN 2 1-1 69-148 11-27 51-65 21 57 78 40 18 11 200 
 Against DET 2 1-1 62-134 13-33 26-43 17 59 76 39 10 12 163 
 Against GS 2 2-0 81-168 15-38 45-61 31 77 108 49 11 14 222 
 Against HOU 1 1-0 39-77 5-15 19-26 10 26 36 18 8 9 102 
 Against IND 2 1-1 73-157 5-27 51-68 20 64 84 38 22 5 202 
 Against LAC 2 1-1 79-161 8-33 34-45 20 50 70 57 27 7 200 
 Against LAL 2 1-1 73-152 12-32 37-49 26 60 86 37 17 11 195 
 Against MEM 2 2-0 71-157 11-35 29-44 19 63 82 37 13 16 182 
 Against MIA 3 3-0 98-211 19-44 79-98 28 101 129 59 19 17 294 
 Against MIL 3 1-2 97-215 12-44 64-90 20 96 116 60 16 21 270 
 Against MIN 1 1-0 36-75 9-22 12-18 10 35 45 22 6 7 93 
 Against NJ 3 1-2 91-228 13-50 69-91 40 98 138 51 26 22 264 
 Against NO 1 0-1 37-77 7-18 18-27 6 29 35 29 9 2 99 
 Against NY 4 2-2 146-342 23-77 68-84 49 127 176 79 35 11 383 
 Against OKC 1 0-1 35-81 5-17 16-24 10 26 36 23 6 3 91 
 Against ORL 3 0-3 105-236 15-58 42-62 25 94 119 52 23 11 267 
 Against PHI 3 2-1 101-215 21-54 69-91 27 97 124 64 26 9 292 
 Against PHO 2 2-0 87-183 17-36 48-57 33 62 95 48 18 7 239 
 Against POR 2 0-2 56-146 12-42 29-38 27 45 72 31 13 6 153 
 Against SA 2 1-1 67-151 9-26 34-50 18 51 69 38 24 11 177 
 Against SAC 2 2-0 78-164 10-32 42-62 19 58 77 40 20 12 208 
 Against TOR 2 1-1 81-165 10-40 47-54 21 63 84 43 18 17 219 
 Against UTA 2 0-2 63-139 14-34 55-67 15 54 69 38 21 14 195 
 Against WAS 2 2-0 70-150 8-26 38-52 18 65 83 42 14 7 186 
created: 03/13/2010,01:37 AM