2009-10 Bobcats Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Stephen Jackson 55 55 40.3 .427 .322 .784 1.00 4.10 5.10 3.7 1.91 .45 3.24 2.50 21.4
 Stephen Jackson (TOT) 64 64 39.3 .427 .316 .776 1.00 4.00 4.90 3.8 1.86 .48 3.19 2.40 20.7
 Gerald Wallace 62 62 41.7 .487 .393 .772 2.00 8.40 10.40 2.1 1.55 1.18 2.24 2.60 18.5
 Raymond Felton 63 63 32.7 .441 .380 .772 .70 3.00 3.70 5.4 1.62 .22 2.24 2.10 11.7
 Tyrus Thomas 12 0 25.8 .491 .000 .684 1.60 5.40 7.00 1.6 1.08 2.08 1.83 3.50 11.3
 Tyrus Thomas (TOT) 41 3 24.1 .486 .000 .656 1.50 5.00 6.50 1.3 1.29 1.78 1.80 2.60 9.6
 Boris Diaw 64 64 35.3 .477 .321 .766 1.60 3.40 5.10 3.9 .70 .64 2.31 2.70 11.0
 Nazr Mohammed 54 29 17.0 .567 .000 .650 2.00 3.30 5.30 .4 .24 .76 .91 1.80 8.2
 Tyson Chandler 33 25 23.3 .538 .000 .719 2.20 4.20 6.40 .4 .24 1.03 2.09 2.80 6.4
 D.J. Augustin 62 1 18.4 .368 .360 .779 .10 1.00 1.10 2.3 .53 .05 .95 1.60 6.2
 Theo Ratliff 12 10 22.2 .533 .000 .778 1.10 2.00 3.10 .4 .25 1.58 .92 2.40 5.2
 Theo Ratliff (TOT) 33 13 13.6 .494 .000 .727 .80 1.50 2.30 .4 .18 1.12 .82 1.70 2.9
 Derrick Brown 48 0 10.4 .472 .286 .636 .60 .90 1.50 .4 .42 .21 .31 1.00 3.7
 Stephen Graham 54 5 10.8 .454 .263 .750 .30 1.50 1.80 .4 .31 .17 .46 1.30 3.6
 Gerald Henderson 35 0 7.9 .349 .222 .730 .30 .80 1.10 .3 .23 .17 .34 .60 2.5
 Alexis Ajinca 6 0 5.0 .500 .000 .000 .20 .50 .70 .0 .17 .17 .33 .80 1.7
 DeSagana Diop 27 0 9.7 .517 .000 .222 .90 1.50 2.40 .2 .19 .52 .44 1.10 1.2
Team Averages 64 0 242.0 .452 .337 .746 10.3 30.3 40.6 20.0 7.9 5.2 15.9 19.5 94.9
Opponents 64 0 242.0 .449 .342 .740 10.3 29.2 39.4 20.3 7.6 6.3 15.4 21.7 93.9
created: 03/13/2010,01:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephen Jackson 55 55 2,218 421-985 88-273 247-315 55 225 280 202 105 25 178 139 1,177
 Stephen Jackson (TOT) 64 64 2,518 477-1,118 99-313 273-352 61 254 315 244 119 31 204 155 1,326
 Gerald Wallace 62 62 2,584 372-764 46-117 355-460 127 520 647 133 96 73 139 163 1,145
 Raymond Felton 63 63 2,058 292-662 49-129 105-136 42 190 232 340 102 14 141 133 738
 Boris Diaw 64 64 2,256 284-595 54-168 85-111 105 220 325 248 45 41 148 173 707
 Nazr Mohammed 54 29 920 183-323 0-0 76-117 109 177 286 24 13 41 49 95 442
 D.J. Augustin 62 1 1,140 123-334 50-139 88-113 4 63 67 144 33 3 59 98 384
 Tyson Chandler 33 25 769 71-132 0-0 69-96 73 139 212 12 8 34 69 92 211
 Stephen Graham 54 5 583 79-174 10-38 27-36 18 79 97 19 17 9 25 68 195
 Derrick Brown 48 0 499 67-142 2-7 42-66 31 43 74 17 20 10 15 47 178
 Tyrus Thomas 12 0 309 55-112 0-2 26-38 19 65 84 19 13 25 22 42 136
 Tyrus Thomas (TOT) 41 3 987 154-317 0-3 84-128 61 206 267 52 53 73 74 106 392
 Gerald Henderson 35 0 276 29-83 4-18 27-37 11 29 40 11 8 6 12 21 89
 Theo Ratliff 12 10 266 24-45 0-0 14-18 13 24 37 5 3 19 11 29 62
 Theo Ratliff (TOT) 33 13 449 40-81 0-0 16-22 28 49 77 14 6 37 27 56 96
 DeSagana Diop 27 0 262 15-29 0-0 2-9 24 41 65 5 5 14 12 31 32
 Alexis Ajinca 6 0 30 5-10 0-0 0-1 1 3 4 0 1 1 2 5 10
Team Totals 64 0 15,485 2,223-4,914 360-1,069 1,269-1,700 660 1,939 2,599 1,283 505 331 1,017 1,247 6,075
Opponents 64 0 -- 2,278-5,071 458-1,341 995-1,345 656 1,867 2,523 1,301 484 401 989 1,386 6,009
created: 03/13/2010,01:37 AM