
Mocking the 2009 NBA Draft
By Matt Rochinski and Brian Verdi
bobcats.com
UPDATE - June 25, 2009
2009 Prospect Profiles | Return to Bobcats Draft Central
We're just hours away from the 2009 NBA Draft and we've got all the latest up-to-the-minute changes on mock drafts around the Web, so check them out below. You'll also notice that Matt Rochinski of bobcats.com, Brian Verdi of bobcats.com and Scott Lauer, the radio voice of the Charlotte Bobcats, have all posted their mock drafts at the bottom of the page. Who will have this year's best mock - who knows? But we'll find out soon.
Some things to take notice of:
Terrence Williams has finally moved into our consensus mock lottery and is now slated to go to the Bobcats at No. 12.
DeJuan Blair fell hard in this latest update, tumbling down four spots out of the lottery at No. 18.
Brandon Jennings is down two spots and is now near the tail end of the lottery at No. 13.
Follow the draft live tonight on the Bobcats FACEBOOK and TWITTER pages
June 24, 2009
2009 Prospect Profiles | Return to Bobcats Draft Central
The NBA Draft is tomorrow and the craziness has already begun. In case you missed it yesterday, Richard Jefferson is now a San Antonio Spur and the Minnesota Timberwolves are reported to have acquired their fourth first round pick, adding No. 5 from Washington (along with Etan Thomas, Darius Songaila and Oleksiy Pecherov) while sending back Randy Foye and Mike Miller. That now gives Minnesota picks 5, 6, 18 and 28 tomorrow night. This could be the first of many more moves we'll see over the next two days.
There has also been a ton of movement in the mock drafts we're following around the Web. Here are the most notable things since our last update:
While nobody fell out of our consensus lottery this time around, there was some significant movement in the order of picks. The biggest coming with Brandon Jennings, who fell from No. 5 overall all the way down to No. 11. Jonny Flynn made the biggest jump inside the lottery, moving up two spots from No. 11 to No. 9.
Terrence Williams might not have entered our consensus lottery this time around, but he made the biggest jump of anyone in the first round, moving up seven spots from No. 22 to No. 15. There are also four mocks out there that see him landing with the Bobcats at No. 12, and three more that think he won't be around when Charlotte picks.
The Bobcats are still slated to draft Gerald Henderson in our consensus, but three mocks think he won't be there for the Bobcats either.
There is sure to be more movement on the horizon, and we'll be updating our Mocking the Draft again tomorrow, so make sure to check back then.
June 16, 2009
2009 Prospect Profiles | Return to Bobcats Draft Central
It's been a crazy week since we last update our mock drafts from around the Web, with the Bobcats holding workouts almost every day since. With a break in the workout schedule coming Wednesday and the deadline for early entrants to withdraw from the draft having passed on Monday, this seemed like the ideal time to check in on the 17 drafts we've been following. What we've found was that 13 of the 17 drafts have had changes since our last update, and not necessarily just minor tweaks here and there - we're talking major updates. Here are a few things we've taken notice of:
Gerald Henderson is now slated at No. 12 in our consensus mock, with the majority of the mocks projecting that the Bobcats will take him with the 12th pick. Charlotte has had some other players in for workouts the past week it might also be targeting at 12, with more to come Thursday and Friday, so it should be interesting to see how this shakes out.
One week ago, James Johnson knocked Earl Clark out of our consensus lottery, but Clark is now back in and Johnson is sitting just on the outskirts. Wouldn't it be awesome to see how those two might match up in a workout?
The biggest movers this week - DaJuan Summers is up four spots to No. 24, while Sam Young has moved up three to No. 24. Jordan Hill has seen the most movement inside the lottery, falling back two spots to No. 7 overall.
If there's one thing that is holding true heading into this year's draft, it's that nothing is certain and that no two mocks are the same. From picks 4-24, picks are all over the map. Check this out - Brandon Jennings comes in at No. 5 in our consensus mock, but is projected to go as high as four or as low as 18. Stephen Curry seems to be gaining some momentum with two mocks seeing him go as early as No. 4, but four mocks think he might still be around when the Bobcats pick at 12. And what about Tyler Hansbrough? While most mocks see him going in the early 20s, Chad Ford of ESPN thinks he'll be off the board at pick 11. The closer we get, the more we're realizing this is just pure speculation at this point.
Stay tuned to bobcats.com throughout heading up to draft day, as we will be updating this section more frequently.
June 9, 2009
Getty Images
DeJuan Blair is slated at the No. 12 spot in our updated consensus mock draft.
|
It has been one week since we’ve last updated our “Mocking the 2009 NBA Draft” section, and there have already been some major changes in positioning from mock drafts around the Web. Six of our previous 16 mock drafts were updated, and we added a 17th one.
You’ll notice that we have also added a new piece of information this year under the player’s class or age. We have taken a look at where our consensus lottery picks are most frequently projected to be taken in this year’s draft, and recorded the results. For example, even though Gerald Henderson is slated at No. 13 in our consensus mock, more drafts are projecting that the Bobcats will take him with the 12th pick than any other position on the board.
Our consensus top 10 picks stayed the same this week, but 11 through 16 all changed. Jrue Holiday and DeJuan Blair flipped the 11th and 12th spots, and now Blair is projected to go to the Bobcats at 12. Earl Clark slipped out of our consensus lottery, and James Johnson moved up two spots to number 14.
The biggest jumps were made by former North Carolina forward Tyler Hansbrough, who is coming in to work out for the Bobcats on Wednesday. He moved up three spots to number 20 overall, and moved up eight spots in both Hoops World and Hoops Report’s mocks. In College Hoops Update’s newest mock, they have Hansbrough being taken 12th overall by the Bobcats, 11 spots higher than where they had him last week. He moved up a total of 27 spots combined in the six drafts we updated this week.
Holiday and Terrence Williams are also climbing our draft boards, having both moved up a total of 20 spots. Clark fell the most total spots (21), followed by Brandon Jennings and Eric Maynor, who both dropped a total of 18 spots.
June 2, 2009
The 2009 NBA Draft will take place on June 25 in New York. After staying in the No. 12 spot in the 2009 NBA Draft Lottery, the Bobcats now hold the No. 12, No. 40 and No. 54 picks in this year's draft.
There is a lot up in the air this season outside of the top three picks, where right now Blake Griffin is everybody's top pick followed by Ricky Rubio and Hasheem Thabeet in some order. After that, it's anyone's guess, with more than a handful of guys projected to go in multiple orders over the course of the next 11 lottery picks, much the same as last season. A lot could happen in the next few weeks as teams continue workouts and posture for position in the draft, and bobcats.com is keeping you posted on mock drafts on the Web leading up to the big event.
The following are the consensus lottery picks of 17 mock drafts from around the Web, followed by the complete first round mock drafts we've come across already. You'll notice that we've also listed where each mock draft ranks in its accuracy the last two seasons (if applicable). Last year, Sports Illustrated had the best mock draft, followed by DraftExpress. In 2008, DraftExpress.com and InsideHoops.com were far and away the most accurate mocks on the Web. Over those two years, DraftExpress (No. 2 and No. 1) and InsideHoops.com (No. 4 and No. 2) have proved to be the most accurate, so it will be interesting to see how close they can come in 2009.
Make sure to check back often, as we'll be updating these mock drafts and our overall consensus rankings as often as needed heading into the 2009 NBA Draft.
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
|
|
|
|
|
 |
| 8 |
9 |
10 |
11 |
12 |
13 |
14 |
 |
 |
 |
 |
 |
 |
 |
|
|
|
|
|
|
|
|
2009 bobcats.com Consensus 06.25 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | James Harden |
| 5. | Tyeke Evans |
| 6. | Stephen Curry (+1) |
| 7. | Jordan Hill (-1) |
| 8. | Jonny Flynn (+1) |
| 9. | DeMar DeRozan (-1) |
| 10. | Jrue Holiday |
| 11. | Gerald Henderson (+1) |
| 12. | Terrence Williams (+3) |
| 13. | Brandon Jennings (-2) |
| 14. | Earl Clark |
| 15. | B.J. Mullens (+3) |
| 16. | Ty Lawson |
| 17. | James Johnson |
| 18. | DeJuan Blair (-4) |
| 19. | Tyler Hansbrough |
| 20. | Austin Daye (+2) |
| 21. | Eric Maynor |
| 22. | Jeff Teague (-2) |
| 23. | Sam Young |
| 24. | Omri Casspi (+1) |
| 25. | Chase Budinger (-1) |
| 26. | Wayne Ellington (+2) |
| 27. | DaJuan Summers (+2) |
| 28. | Marcus Thornton (-1) |
| 29. | Darren Collison (-3) |
| 30. | Jonas Jerebko (+1) |
|
| DraftExpress -- 06.25 |
| 2008 Rank: No. 2 |
| 2007 Rank: No. 1 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet (+1) |
| 3. | Ricky Rubio (+1) |
| 4. | Jonny Flynn (+6) |
| 5. | James Harden (-3) |
| 6. | Stephen Curry (+1) |
| 7. | Jordan Hill (-2) |
| 8. | Tyreke Evans (-2) |
| 9. | Jrue Holiday (-1) |
| 10. | Brandon Jennings (+3) |
| 11. | DeMar DeRozan (-2) |
| 12. | Terrence Williams (-1) |
| 13. | Ty Lawson (+4) |
| 14. | James Johnson |
| 15. | Earl Clark |
| 16. | Gerald Henderson (-4) |
| 17. | Eric Maynor (+5) |
| 18. | B.J. Mullens |
| 19. | DeJuan Blair (-3) |
| 20. | Tyler Hansbrough |
| 21. | Jeff Teague (-2) |
| 22. | Omri Casspi (+4) |
| 23. | Sam Young |
| 24. | Toney Douglas (+7) |
| 25. | Austin Daye (-4) |
| 26. | Taj Gibson (+5) |
| 27. | DeMarre Carroll (+4) |
| 28. | Jonas Jerebko (+1) |
| 29. | Jack McClinton (+2) |
| 30. | Rodrigue Beaubois |
|
| Inside Hoops -- 06.23 |
| 2008 Rank: No. 4 |
| 2007 Rank: No. 2 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | James Harden |
| 4. | Ricky Rubio |
| 5. | Stephen Curry (+2) |
| 6. | Tyreke Evans |
| 7. | Jordan Hill (-2) |
| 8. | Jonny Flynn |
| 9. | DeMar DeRozan |
| 10. | Brandon Jennings |
| 11. | Tyler Hansbrough |
| 12. | Terrence Williams (+6) |
| 13. | DeJuan Blair |
| 14. | Gerald Henderson (+10) |
| 15. | James Johnson |
| 16. | B.J. Mullens |
| 17. | Jrue Holiday (-3) |
| 18. | Earl Clark (-6) |
| 19. | Ty Lawson |
| 20. | Sam Young |
| 21. | Jeff Teague |
| 22. | Austin Daye |
| 23. | Eric Maynor (-6) |
| 24. | Marcus Thornton (+3) |
| 25. | Chase Budinger (-2) |
| 26. | Omri Casspi |
| 27. | Wayne Ellington (-2) |
| 28. | Derrick Brown (+1) |
| 29. | Darren Collison (-1) |
| 30. | Patrick Mills |
|
| Sports Illustrated -- 06.25 |
| 2008 Rank: No. 1 |
| 2007 Rank: No. 10 (Tied) |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet (+4) |
| 3. | Ricky Rubio |
| 4. | Tyreke Evans (-2) |
| 5. | James Harden |
| 6. | Stephen Curry (+2) |
| 7. | Jordan Hill (+2) |
| 8. | Jrue Holiday (+3) |
| 9. | DeMar DeRozan (-2) |
| 10. | Jonny Flynn (-6) |
| 11. | Gerald Henderson (+1) |
| 12. | Terrence Williams (+12) |
| 13. | Ty Lawson (+3) |
| 14. | James Johnson (+1) |
| 15. | B.J. Mullens (+8) |
| 16. | Austin Daye (+1) |
| 17. | Brandon Jennings (-4) |
| 18. | Eric Maynor |
| 19. | Tyler Hansbrough (+2) |
| 20. | Omri Casspi |
| 21. | DeJuan Blair (-11) |
| 22. | Earl Clark (-3) |
| 23. | Jeff Teague (-9) |
| 24. | Sam Young (-2) |
| 25. | Rodrigue Beaubois |
| 26. | Wayne Ellington |
| 27. | Josh Heytvelt |
| 28. | Nick Calathes |
| 29. | Jonas Jerebko |
| 30. | Chase Budinger |
|
 |
| Hoops World -- 06.25 |
| 2008 Rank: No. 5 |
| 2007 Rank: NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet (+3) |
| 3. | Ricky Rubio |
| 4. | Tyreke Evans (+2) |
| 5. | James Harden (-3) |
| 6. | Stephen Curry (+4) |
| 7. | Jordan Hill |
| 8. | Jrue Holiday |
| 9. | DeMar DeRozan |
| 10. | Jonny Flynn (-6) |
| 11. | Terrence Williams (+7) |
| 12. | Gerald Henderson |
| 13. | DeJuan Blair |
| 14. | Brandon Jennings |
| 15. | Earl Clark |
| 16. | B.J. Mullens |
| 17. | Ty Lawson |
| 18. | Tyler Hansbrough (-7) |
| 19. | Jeff Teague |
| 20. | Sam Young (+2) |
| 21. | Marcus Thornton |
| 22. | Omri Casspi (+1) |
| 23. | James Johnson (-3) |
| 24. | DeMarre Carroll (+7) |
| 25. | Austin Daye (-1) |
| 26. | DaJuan Summers (+5) |
| 27. | Eric Maynor (+4) |
| 28. | Taj Gibson (+3) |
| 29. | Ahmad Nivins (+2) |
| 30. | Wayne Ellington (-5) |
|
| ESPN -- 06.25 |
| 2008 Rank: No. 11 |
| 2007 Rank: No. 3 (Tied) |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | Stephen Curry (+2) |
| 5. | Tyreke Evans (-1) |
| 6. | Jonny Flynn (+5) |
| 7. | Jordan Hill |
| 8. | James Harden (-3) |
| 9. | DeMar DeRozan |
| 10. | Brandon Jennings (-2) |
| 11. | Gerald Henderson (+3) |
| 12. | Terrence Williams |
| 13. | Jrue Holiday (-3) |
| 14. | Earl Clark (+1) |
| 15. | Austin Daye (+8) |
| 16. | James Johnson |
| 17. | Eric Maynor (+5) |
| 18. | B.J. Mullens |
| 19. | Ty Lawson (-2) |
| 20. | Tyler Hansbrough |
| 21. | Sam Young |
| 22. | DeJuan Blair (-9) |
| 23. | Omri Casspi (+4) |
| 24. | Jeff Teague (-5) |
| 25. | Chase Budinger |
| 26. | Nick Calathes (+5) |
| 27. | DeMarre Carroll (+4) |
| 28. | Jonas Jerebko |
| 29. | Toney Douglas (-3) |
| 30. | Taj Gibson (+1) |
|
| College Hoops Net -- 06.22 |
| 2008 Rank: No. 6 |
| 2007 Rank: No. 10 (Tied) |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | Tyreke Evans (+2) |
| 5. | Jordan Hill |
| 6. | Brandon Jennings (-2) |
| 7. | James Harden |
| 8. | Stephen Curry (+7) |
| 9. | DeMar DeRozan |
| 10. | Ty Lawson (-2) |
| 11. | Gerald Henderson (+1) |
| 12. | Terrence Williams (+7) |
| 13. | Jrue Holiday (+8) |
| 14. | Earl Clark (-4) |
| 15. | James Johnson (-4) |
| 16. | B.J. Mullens |
| 17. | Jeff Teague (-4) |
| 18. | DeJuan Blair |
| 19. | Eric Maynor (-2) |
| 20. | Tyler Hansbrough |
| 21. | Jonny Flynn (-7) |
| 22. | Sam Young (+1) |
| 23. | Austin Daye (-1) |
| 24. | Nick Calathes (+7) |
| 25. | Omri Casspi |
| 26. | Chase Budinger |
| 27. | Victor Claver (+1) |
| 28. | DaJuan Summers (+2) |
| 29. | Patrick Mills (-2) |
| 30. | Wayne Ellington (-6) |
|
| College Hoops Update -- 06.25 |
| 2008 Rank: No. 8 |
| 2007 Rank: NA |
| 1. | Blake Griffin |
| 2. | Ricky Rubio |
| 3. | Hasheem Thabeet |
| 4. | Tyreke Evans |
| 5. | James Harden |
| 6. | Stephen Curry |
| 7. | Jordan Hill |
| 8. | Jrue Holiday (+3) |
| 9. | Jonny Flynn (+1) |
| 10. | DeMar DeRozan (-1) |
| 11. | Tyler Hansbrough (+4) |
| 12. | Terrence Williams |
| 13. | Brandon Jennings (-5) |
| 14. | Earl Clark |
| 15. | B. J. Mullens (+3) |
| 16. | Gerald Henderson |
| 17. | Ty Lawson (-4) |
| 18. | James Johnson (+2) |
| 19. | Jeff Teague (-2) |
| 20. | DeJuan Blair (+1) |
| 21. | Eric Maynor (-2) |
| 22. | Omri Casspi (+6) |
| 23. | Sam Young (+1) |
| 24. | Austin Daye (-2) |
| 25. | Chase Budinger |
| 26. | DaJuan Summers (-3) |
| 27. | Nick Calathes (+2) |
| 28. | Wayne Ellington (+2) |
| 29. | Darren Collison |
| 30. | Taj Gibson (+1) |
|
 |
| Real GM -- 06.25 |
| 2008 Rank: No. 12 |
| 2007 Rank: No. 5 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet (+1) |
| 3. | Ricky Rubio (-1) |
| 4. | Jrue Holiday |
| 5. | James Harden (+1) |
| 6. | Jonny Flynn (+4) |
| 7. | Jordan Hill (-2) |
| 8. | Stephen Curry |
| 9. | Tyreke Evans |
| 10. | Brandon Jennings (+3) |
| 11. | Earl Clark |
| 12. | Terrence Williams (+7) |
| 13. | DeJuan Blair (+3) |
| 14. | DeMar DeRozan (+1) |
| 15. | B.J. Mullens (+6) |
| 16. | Gerald Henderson (-4) |
| 17. | Jeff Teague (-3) |
| 18. | Austin Daye |
| 19. | Ty Lawson (-2) |
| 20. | Tyler Hansbrough |
| 21. | James Johnson (-14) |
| 22. | Omri Casspi (+1) |
| 23. | DaJuan Summers (+1) |
| 24. | Eric Maynor (-2) |
| 25. | Taj Gibson (+6) |
| 26. | Darren Collison (+2) |
| 27. | Rodrigue Beaubois (+4) |
| 28. | Nick Calathes (-3) |
| 29. | Wayne Ellington (-2) |
| 30. | Chase Budinger (-1) |
|
| Sporting News -- 06.24 |
| 2008 Rank: No. 3 |
| 2007 Rank: No. 16 (Tied) |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Stephen Curry |
| 4. | Ricky Rubio |
| 5. | Tyreke Evans (+3) |
| 6. | James Harden (-1) |
| 7. | Jordan Hill |
| 8. | Gerald Henderson (+4) |
| 9. | DeMar DeRozan |
| 10. | Jonny Flynn |
| 11. | Tyler Hansbrough (+9) |
| 12. | Terrence Williams (+11) |
| 13. | Jrue Holiday (-2) |
| 14. | Earl Clark |
| 15. | Austin Daye |
| 16. | DeJuan Blair (-3) |
| 17. | Brandon Jennings (-11) |
| 18. | Jeff Teague (-1) |
| 19. | B.J. Mullens (-3) |
| 20. | James Johnson (-2) |
| 21. | Chase Budinger (-2) |
| 22. | Eric Maynor |
| 23. | Sam Young (+6) |
| 24. | Ty Lawson |
| 25. | Darren Collison (-4) |
| 26. | Patrick Beverley (+5) |
| 27. | Marcus Thornton (-1) |
| 28. | Derrick Brown (-3) |
| 29. | Jermaine Taylor (+2) |
| 30. | Nick Calathes (-2) |
|
| NBADraft.net -- 06.25 |
| 2008 Rank: No. 14 |
| 2007 Rank: No. 6 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet (+4) |
| 3. | James Harden |
| 4. | Ricky Rubio (-2) |
| 5. | Stephen Curry (-1) |
| 6. | Tyreke Evans (+2) |
| 7. | Jonny Flynn (+7) |
| 8. | Jordan Hill (-3) |
| 9. | James Johnson (+7) |
| 10. | DeMar DeRozan |
| 11. | Gerald Henderson (-2) |
| 12. | Terrence Williams (+8) |
| 13. | DeJuan Blair |
| 14. | Tyler Hansbrough (-2) |
| 15. | B.J. Mullens |
| 16. | Earl Clark (-5) |
| 17. | Eric Maynor (+4) |
| 18. | Sam Young (+13) |
| 19. | Brandon Jennings (-12) |
| 20. | Jrue Holiday (-2) |
| 21. | Ty Lawson (-4) |
| 22. | Jeff Teague (-3) |
| 23. | Omri Casspi |
| 24. | DaJuan Summers (+6) |
| 25. | Chase Budinger (-3) |
| 26. | Wayne Ellington (-1) |
| 27. | Derrick Brown (+2) |
| 28. | Jonas Jerebko |
| 29. | Toney Douglas (-3) |
| 30. | Taj Gibson (-3) |
|
| NBC Sports -- 06.24 |
| 2008 Rank: No. 19 |
| 2007 Rank: No. 3 (Tied) |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | James Harden |
| 4. | Ricky Rubio |
| 5. | Tyreke Evans (+3) |
| 6. | Stephen Curry |
| 7. | Jordan Hill (-2) |
| 8. | Brandon Jennings (+2) |
| 9. | DeMar DeRozan |
| 10. | Jrue Holiday (-3) |
| 11. | Terrence Williams (+7) |
| 12. | Gerald Henderson |
| 13. | Jonny Flynn |
| 14. | Ty Lawson |
| 15. | B.J. Mullens |
| 16. | DeJuan Blair (-5) |
| 17. | Eric Maynor |
| 18. | Austin Daye (+5) |
| 19. | Jeff Teague |
| 20. | Earl Clark (-4) |
| 21. | James Johnson (-1) |
| 22. | Darren Collison (+2) |
| 23. | Omri Casspi (+8) |
| 24. | Tyler Hansbrough (+1) |
| 25. | Sam Young (+3) |
| 26. | Wayne Ellington |
| 27. | DaJuan Summers (+3) |
| 28. | Patrick Mills (+1) |
| 29. | Marcus Thornton (-8) |
| 30. | Chase Budinger (-8) |
|
 |
| Pro Basketball News2 -- 06.23 |
| 2008 Rank: No. 11 (Tied) |
| 2007 Rank: No. NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet (+1) |
| 3. | James Harden (+2) |
| 4. | Ricky Rubio (-2) |
| 5. | Tyreke Evans (+2) |
| 6. | Stephen Curry (+8) |
| 7. | Jordan Hill (-3) |
| 8. | Jonny Flynn (+2) |
| 9. | DeMar DeRozan |
| 10. | Jrue Holiday (-4) |
| 11. | Terrence Williams (+20) |
| 12. | Gerald Henderson (+1) |
| 13. | Tyler Hansbrough (+2) |
| 14. | Ty Lawson (+5) |
| 15. | DeJuan Blair (-4) |
| 16. | James Johnson (-4) |
| 17. | Brandon Jennings (-9) |
| 18. | B.J. Mullens (+2) |
| 19. | Darren Collison (+5) |
| 20. | Earl Clark (-2) |
| 21. | Marcus Thornton (+10) |
| 22. | Eric Maynor |
| 23. | Sam Young (+2) |
| 24. | Austin Daye (-1) |
| 25. | Chase Budinger (-9) |
| 26. | DaJuan Summers (+5) |
| 27. | Omri Casspi |
| 28. | Jonas Jerebko (+3) |
| 29. | Jeff Teague (-12) |
| 30. | Wayne Ellington (-9) |
|
| MyNBADraft.com -- 06.25 |
| 2008 Rank: No. 11 (Tied) |
| 2007 Rank: NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | James Harden |
| 4. | Jonny Flynn (+2) |
| 5. | Ricky Rubio |
| 6. | Tyreke Evans (-2) |
| 7. | Jordan Hill (+1) |
| 8. | Stephen Curry (-1) |
| 9. | Jrue Holiday (+1) |
| 10. | DeMar DeRozan (-1) |
| 11. | Terrence Williams |
| 12. | Gerald Henderson |
| 13. | Ty Lawson (+4) |
| 14. | B.J. Mullens (+1) |
| 15. | Earl Clark (-1) |
| 16. | James Johnson |
| 17. | Brandon Jennings (-4) |
| 18. | Austin Daye |
| 19. | Eric Maynor |
| 20. | Tyler Hansbrough |
| 21. | DeJuan Blair |
| 22. | Omri Casspi (+6) |
| 23. | Sam Young |
| 24. | Jeff Teague (-2) |
| 25. | Chase Budinger (+2) |
| 26. | Toney Douglas (+5) |
| 27. | DeMarre Carroll (+4) |
| 28. | Jonas Jerebko (+3) |
| 29. | Nick Calathes |
| 30. | Taj Gibson |
|
| The Hoops Report -- 06.25 |
| 2008 Rank: No. 15 |
| 2007 Rank: NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | Jonny Flynn |
| 5. | James Harden |
| 6. | Stephen Curry (+2) |
| 7. | Jordan Hill |
| 8. | Tyreke Evans (-2) |
| 9. | DeMar DeRozan |
| 10. | Jrue Holiday |
| 11. | Gerald Henderson (+5) |
| 12. | Terrence Williams |
| 13. | DeJuan Blair (+7) |
| 14. | Earl Clark |
| 15. | B.J. Mullens |
| 16. | Tyler Hansbrough (+3) |
| 17. | Brandon Jennings (-4) |
| 18. | Austin Daye |
| 19. | Ty Lawson (-8) |
| 20. | James Johnson (+6) |
| 21. | Eric Maynor |
| 22. | Omri Casspi |
| 23. | Sam Young |
| 24. | Patrick Mills (+7) |
| 25. | Taj Gibson (+6) |
| 26. | Wayne Ellington (+5) |
| 27. | Jeff Teague (-10) |
| 28. | Jonas Jerebko (-4) |
| 29. | Jack McClinton (+2) |
| 30. | Derrick Brown (-3) |
|
| Pro Basketball News -- 06.24 |
| 2008 Rank: No. 18 |
| 2007 Rank: No. 15 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio (+1) |
| 4. | Tyreke Evans (+2) |
| 5. | Stephen Curry |
| 6. | James Harden (-3) |
| 7. | Jordan Hill |
| 8. | Brandon Jennings |
| 9. | DeMar DeRozan |
| 10. | Jonny Flynn |
| 11. | Earl Clark |
| 12. | Jrue Holiday |
| 13. | DeJuan Blair |
| 14. | Ty Lawson |
| 15. | James Johnson |
| 16. | B. J. Mullens |
| 17. | Gerald Henderson |
| 18. | Terrence Williams |
| 19. | Eric Maynor |
| 20. | Tyler Hansbrough |
| 21. | Marcus Thornton |
| 22. | Omri Casspi (+2) |
| 23. | Austin Daye |
| 24. | Jeff Teague (-2) |
| 25. | Patrick Mills |
| 26. | Chase Budinger |
| 27. | Darren Collison |
| 28. | Jonas Jerebko |
| 29. | Sam Young |
| 30. | Wayne Ellington |
|
 |
| NBA Draft Depot -- 06.25 |
| 2008 Rank: NA |
| 2007 Rank: NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | Tyreke Evans |
| 5. | James Harden |
| 6. | Jonny Flynn (+4) |
| 7. | Stephen Curry (-1) |
| 8. | Jordan Hill (-1) |
| 9. | DeMar DeRozan |
| 10. | Jrue Holiday (-2) |
| 11. | Gerald Henderson |
| 12. | Terrence Williams |
| 13. | James Johnson (+1) |
| 14. | Ty Lawson (+3) |
| 15. | Earl Clark |
| 16. | DeJuan Blair |
| 17. | Brandon Jennings (-4) |
| 18. | Austin Daye |
| 19. | Jeff Teague (+2) |
| 20. | Tyler Hansbrough |
| 21. | B.J. Mullens (-2) |
| 22. | Sam Young (+1) |
| 23. | Omri Casspi (+2) |
| 24. | Eric Maynor (-2) |
| 25. | Chase Budinger (-1) |
| 26. | Wayne Ellington |
| 27. | Toney Douglas (+4) |
| 28. | Jonas Jerebko (+3) |
| 29. | Rodrigue Beaubois (+2) |
| 30. | Darren Collison (-3) |
|
| Matt Rochinski |
| bobcats.com -- 06.25 | | 2008 Rank: No. 9 |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | Stephen Curry |
| 5. | James Harden |
| 6. | Tyreke Evans |
| 7. | Jordan Hill |
| 8. | Jonny Flynn |
| 9. | DeMar DeRozan |
| 10. | Jrue Holiday |
| 11. | Gerald Henderson |
| 12. | Terrence Williams |
| 13. | Brandon Jennings |
| 14. | Earl Clark |
| 15. | B.J. Mullens |
| 16. | James Johnson |
| 17. | Ty Lawson |
| 18. | DeJuan Blair |
| 19. | Eric Maynor |
| 20. | Tyler Hansbrough |
| 21. | Austin Daye |
| 22. | Omri Casspi |
| 23. | Sam Young |
| 24. | Jeff Teague |
| 25. | Chase Budinger |
| 26. | Wayne Ellington |
| 27. | Toney Douglas |
| 28. | Jonas Jerebko |
| 29. | Derrick Brown |
| 30. | Darren Collison |
|
| Brian Verdi |
| bobcats.com -- 06.25 | | 2008 Rank: NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | Ricky Rubio |
| 4. | Tyreke Evans |
| 5. | James Harden |
| 6. | Jonny Flynn |
| 7. | Jordan Hill |
| 8. | Stephen Curry |
| 9. | DeMar DeRozan |
| 10. | Jrue Holiday |
| 11. | Tyler Hansbrough |
| 12. | Terrence Williams |
| 13. | Ty Lawson |
| 14. | James Johnson |
| 15. | Earl Clark |
| 16. | Gerald Henderson |
| 17. | Brandon Jennings |
| 18. | B.J. Mullens |
| 19. | Jeff Teague |
| 20. | Sam Young |
| 21. | DeJuan Blair |
| 22. | Omri Casspi |
| 23. | Austin Daye |
| 24. | Chase Budinger |
| 25. | DeJuan Summers |
| 26. | Eric Maynor |
| 27. | DeMarre Carroll |
| 28. | Jonas Jerebko |
| 29. | Jack McClinton |
| 30. | Marcus Thornton |
|
| Scott Lauer |
| Bobcats Radio -- 06.25 | | 2008 Rank: NA |
| 1. | Blake Griffin |
| 2. | Hasheem Thabeet |
| 3. | James Harden |
| 4. | Ricky Rubio |
| 5. | Tyreke Evans |
| 6. | Stephen Curry |
| 7. | DeMar DeRozan |
| 8. | Brandon Jennings |
| 9. | Gerald Henderson |
| 10. | Jeff Teague |
| 11. | Jordan Hill |
| 12. | Earl Clark |
| 13. | DeJuan Blair |
| 14. | Jonny Flynn |
| 15. | James Johnson |
| 16. | B.J. Mullens |
| 17. | Chase Budinger |
| 18. | Tyler Hansbrough |
| 19. | Jrue Holiday |
| 20. | Austin Daye |
| 21. | Eric Maynor |
| 22. | Ty Lawson |
| 23. | Terrence Williams |
| 24. | Toney Douglas |
| 25. | Danny Green |
| 26. | Wayne Ellington |
| 27. | Derrick Brown |
| 28. | DaJuan Summers |
| 29. | Taj Gibson |
| 30. | Sam Young |
|
Tyler (Asheville, NC)
